The a2 Milk Company Limited, together with its subsidiaries, sells A2 protein type branded milk and related products in Australia, New Zealand, China, other Asian countries, and the United States. The company also engages in the manufacturing and sale of nutritional and commodity products. It offers its products under the a2 Milk and a2 Platinum brands. The company was formerly known as A2 Corporation Limited and changed its name to The a2 Milk Company Limited in April 2014. The a2 Milk Company Limited was incorporated in 2000 and is based in Auckland, New Zealand.
Market Capitalization | $3029.0968 million |
P/E Ratio | 21.94 |
P/E Growth Ratio | 1.747 |
Book Value | 1.587 |
Dividend Per Share | 0 |
Earnings Per Share | 0.19 |
EBITDA | 213,939.008 |
Profit Margin | 0.0978 |
Operating Margin TTM | 0.1265 |
Return on Assets TTM | 0.0756 |
Return on Equity TTM | 0.1236 |
Revenue TTM | 1,591,088 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2004-06-30 | 414.102 | 414.102 | 2,543.768 | |
2005-06-30 | 413.057 | 413.057 | 9,438.073 | |
2007-06-30 | 7,515.901 | 7,515.901 | 12,010.095 | |
2008-06-30 | 2,507 | 2,507 | 4,032.309 | |
2010-06-30 | 245 | 245 | 2,229.244 | |
2011-06-30 | 42,206.509 | 27,679.307 | 14,527.202 | 12,011.215 |
2012-06-30 | 62,458 | 41,531 | 20,927 | 17,079 |
2013-06-30 | 94,304 | 60,671 | 33,633 | 25,288 |
2014-06-30 | 110,621 | 70,802 | 39,819 | 37,739 |
2015-06-30 | 154,803 | 100,387 | 154,803 | 152,981 |
2016-06-30 | 352,502 | 201,496 | 151,006 | 98,525 |
2017-06-30 | 549,247 | 285,729 | 263,518 | 125,198 |
2018-06-30 | 922,354 | 458,005 | 464,349 | 183,671 |
2019-06-30 | 1,304,336 | 590,584 | 713,752 | 300,499 |
2020-06-30 | 1,730,696 | 762,122 | 968,574 | 425,681 |
2021-06-30 | 1,205,034 | 695,321 | 509,713 | 402,820 |
2022-06-30 | 1,443,740 | 780,222 | 663,518 | 507,527 |
2023-06-30 | 1,591,088 | 851,925 | 739,163 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2004-06-30 | 10.619 | 6,856.255 | 1,426.291 | 1,226.917 | 12,992.5 | |
2005-06-30 | 1.578 | 235.315 | 459.071 | 109.704 | 16,356.413 | |
2007-06-30 | 371.798 | 3,643.048 | 5,020.234 | 3,081.053 | 21,193.512 | |
2008-06-30 | 113.613 | 808.022 | 8,431.168 | 7,924.416 | 21,193.512 | |
2010-06-30 | 5,214.589 | 8,272.35 | 1,005.544 | 40,954.514 | ||
2011-06-30 | 7,467.184 | 32,729.35 | 7,546.311 | 621.586 | 56,062.915 | |
2012-06-30 | 6,568 | 49,672 | 12,324 | 4,425 | 63,754 | |
2013-06-30 | 20,187 | 72,404 | 12,474 | 84,253 | ||
2014-06-30 | 15,979 | 76,643 | 17,999 | 86,264 | ||
2015-06-30 | 6,092 | 88,867 | 30,238 | 86,303 | ||
2016-06-30 | 69,361 | 210,152 | 77,074 | 130,548 | ||
2017-06-30 | 121,020 | 343,930 | 102,448 | 134,302 | ||
2018-06-30 | 340,455 | 722,578 | 166,869 | 141,566 | ||
2019-06-30 | 464,805 | 993,470 | 205,616 | 3,407 | 146,933 | |
2020-06-30 | 854,178 | 1,453,317 | 319,255 | 3,407 | 146,933 | |
2021-06-30 | 875,150 | 1,372,011 | 288,051 | 3,648 | 149,121 | |
2022-06-30 | 887,308 | 1,715,852 | 521,892 | 43,922 | 66,206 | 149,157 |
2023-06-30 | 802,234 | 1,611,714 | 462,213 | 67,038 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2004-06-30 | -2,157.982 | -1,467.686 | -853.068 | 261.77 | -591.298 | |
2005-06-30 | -9,017.633 | -2,035.879 | 483.171 | -591.298 | -108.127 | |
2007-06-30 | -5,082.161 | -5,905.73 | 3,196.475 | -2,709.255 | ||
2008-06-30 | -6,298.221 | -4,201.79 | -5,101.548 | -2,709.255 | -7,810.803 | |
2010-06-30 | -2,193.973 | -1,901.578 | -1,950.519 | 7,165.108 | 5,214.589 | |
2011-06-30 | 2,115.567 | 1,438.851 | 2,252.595 | 5,214.589 | 7,467.184 | |
2012-06-30 | 4,405 | 88 | -899 | 7,467 | 6,568 | |
2013-06-30 | 4,120 | 3,647 | 13,619 | 6,568 | 20,187 | |
2014-06-30 | 10 | 435 | -4,208 | 20,187 | 15,979 | |
2015-06-30 | -2,091 | -8,066 | -9,887 | 15,979 | 6,092 | |
2016-06-30 | 30,436 | 21,474 | 63,269 | 6,092 | 69,361 | 0 |
2017-06-30 | 90,646 | 99,943 | 51,659 | 69,361 | 121,020 | 0 |
2018-06-30 | 195,684 | 231,108 | 219,435 | 121,020 | 340,455 | |
2019-06-30 | 287,741 | 289,068 | 124,350 | 340,455 | 464,805 | |
2020-06-30 | 385,837 | 427,411 | 389,373 | 464,805 | 854,178 | |
2021-06-30 | 80,658 | 89,415 | 20,972 | 854,178 | 875,150 | 13,694 |
2022-06-30 | 122,624 | 141,553 | -437,842 | 875,150 | 437,308 | |
2023-06-30 | 155,638 | -81,088 | 437,308 | 352,234 |