Antilles Gold Limited engages in the exploration, evaluation, and development of mineral properties. The company explores for gold, silver, and copper deposits. It holds interests in the La Demajagua open pit mine located on the Isle of Youth, south west Cuba; and El Pilar open pit mine situated in central Cuba. The company was formerly known as PanTerra Gold Limited and changed its name to Antilles Gold Limited in November 2020. Antilles Gold Limited was incorporated in 1984 and is based in Bowral, Australia.
Market Capitalization | $16.3754 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.019 |
Dividend Per Share | 0 |
Earnings Per Share | -0.03 |
EBITDA | -3,439.459 |
Profit Margin | 0 |
Operating Margin TTM | 21.734 |
Return on Assets TTM | -0.0812 |
Return on Equity TTM | -0.6774 |
Revenue TTM | -166.843 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2000-06-30 | 114,129 | |||
2001-06-30 | 124,469 | |||
2002-06-30 | 118,755 | 93,160 | ||
2003-06-30 | 155,762 | 122,415 | ||
2004-06-30 | 183,234 | 148,104 | ||
2005-06-30 | 34,422 | 18,031 | ||
2006-06-30 | 32,577 | 19,252 | ||
2007-06-30 | 34,862 | 20,648 | ||
2008-06-30 | 39,312 | 22,496 | ||
2009-06-30 | 33,442 | 21,506 | ||
2010-06-30 | 31,118 | 20,173 | ||
2011-06-30 | 29,525 | 18,282 | ||
2012-06-30 | 28,604 | 17,754 | ||
2013-06-30 | 20,885 | 15,502 | ||
2014-06-30 | 18,535 | 13,406 | 3,958 | 21,273 |
2015-06-30 | 18,183 | 11,950 | 6,233 | 17,917 |
2016-06-30 | 46,649.54 | 25,471.24 | 21,178.3 | 16,227 |
2017-06-30 | 55,384.25 | 26,421.28 | 28,962.97 | 14,328.486 |
2018-06-30 | 54,267.19 | 24,458.36 | 29,808.83 | 15,039.692 |
2019-06-30 | 55,508.62 | 25,700.49 | 29,808.13 | 10,936.272 |
2020-06-30 | 43,846.588 | 15,911.766 | 27,934.822 | 16,866.151 |
2021-06-30 | 5,462.098 | 2,508.914 | 2,953.184 | 2,695.005 |
2022-06-30 | 0.52 | 0 | 0.52 | 2,810.864 |
2023-06-30 | 6.9 | 3,167.539 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2000-06-30 | 11,677 | 43,131 | 28,790 | 22,924 | ||
2001-06-30 | 9,584 | 48,246 | 32,072 | 24,097 | ||
2002-06-30 | 8,565 | 45,147 | 25,261 | 25,076 | ||
2003-06-30 | 8,076 | 54,436 | 31,371 | 1,588 | 27,631 | |
2004-06-30 | 11,294 | 58,339 | 33,085 | 319 | 28,358 | |
2005-06-30 | 14,745 | 56,745 | 29,693 | 30 | 30,200 | |
2006-06-30 | 11,608 | 52,113 | 27,560 | 28,894 | ||
2007-06-30 | 6,450 | 50,776 | 34,829 | 28,894 | ||
2008-06-30 | 9,697 | 55,590 | 38,354 | 28,894 | ||
2009-06-30 | 5,768 | 42,140 | 26,979 | 28,894 | ||
2010-06-30 | 10,875 | 45,822 | 37,933 | 28,894 | ||
2011-06-30 | 10,273 | 44,850 | 36,468 | 28,894 | ||
2012-06-30 | 9,314 | 33,897 | 25,203 | 28,894 | ||
2013-06-30 | 5,711 | 21,458 | 19,915 | 28,894 | ||
2014-06-30 | 7,102 | 18,949 | 19,812 | 28,894 | ||
2015-06-30 | 1,827 | 12,341 | 13,125 | 501 | 28,894 | |
2016-06-30 | 4,087.26 | 76,479.41 | 47,983.82 | 12,434.87 | 78,293.96 | |
2017-06-30 | 5,457.28 | 62,187.98 | 40,399.62 | 29.868 | 18,502.91 | 78,406.296 |
2018-06-30 | 4,150.99 | 43,370.19 | 31,735.16 | 81.205 | 8,513.24 | 78,406.296 |
2019-06-30 | 7,777.79 | 23,866.78 | 21,686.83 | 76.612 | 120.314 | 79,754.018 |
2020-06-30 | 6,904.666 | 15,884.314 | 8,739.48 | 35.102 | 79,590.223 | |
2021-06-30 | 3,875.699 | 31,574.272 | 20,690.552 | 16.135 | 79,590.223 | |
2022-06-30 | 3,337.398 | 31,195.333 | 18,462.758 | 34.935 | 84,786.29 | |
2023-06-30 | 2,756.749 | 27,538.667 | 16,341.264 | 28.175 | 677.5 | 90,663.071 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | 5,274 | 13,011 | 5,583 | |||
2001-06-30 | 4,559 | 6,708 | 3,896 | |||
2002-06-30 | 4,006 | 3,862 | 2,480 | |||
2003-06-30 | 4,447 | 5,765 | 2,079 | |||
2004-06-30 | 4,911 | 7,714 | 3,024 | |||
2005-06-30 | 4,253 | 7,404 | 3,554 | |||
2006-06-30 | 3,644 | 4,466 | 3,852 | |||
2007-06-30 | 1,056 | 2,730 | ||||
2008-06-30 | 3,926 | 8,231 | 1,959 | |||
2009-06-30 | 271 | 634 | 2,312 | |||
2010-06-30 | 5,930 | |||||
2011-06-30 | 1,392 | 1,011 | 607 | |||
2012-06-30 | 1,562 | 2,257 | 1,214 | |||
2013-06-30 | 455 | |||||
2014-06-30 | -2,608 | 1,918 | 1,391 | |||
2015-06-30 | 133 | -5,481 | -5,275 | |||
2016-06-30 | -615 | 5,962.35 | 1,529.14 | |||
2017-06-30 | -9,540.23494 | 6,852.027 | 1,370.01 | 6,996.51026 | 0 | |
2018-06-30 | -9,992.539 | 11,479.526 | -1,306.288 | 6,996.51026 | 5,321.78205 | |
2019-06-30 | -9,146.905 | 13,626.292 | 3,626.802 | 5,881.25531 | 11,019.82431 | |
2020-06-30 | 5,131.098 | 4,336.987 | -873.126 | 7,777.792 | 6,904.666 | |
2021-06-30 | 3,721.142 | -3,558.287 | -3,028.967 | 6,904.666 | 3,875.699 | |
2022-06-30 | -3,834.419 | -2,702.724 | -538.301 | 3,875.699 | 3,337.398 | |
2023-06-30 | -7,747.366 | -2,199.56 | -580.649 | 3,337.398 | 2,756.749 |