Adairs Limited operates as a specialty retailer of home decoration and furnishing products in Australia and New Zealand. It operates through three segments: Adairs, Mocka and Focus. The company offers bedroom products, such as bedlinen, bedding, and bedroom furniture and accessories; bathroom products, consisting of towels, bath mats, bathrobes and slippers, bathroom accessories, and laundry and home care products; furniture products, such as bedroom, office, living room, and kids furniture; homewares comprising home styling, home care and gifting, pets, and kitchen products; kid's products, including kids bedlinen, bedding, décor, bathroom, furniture, toys, and nursery; as well as gifting products. It sells its products under various brands and through online stores. The company was formerly known as Home & Decor Holdings Pty Ltd and changed its name to Adairs Limited in May 2015. The company was founded in 1918 and is based in Scoresby, Australia.
Market Capitalization | $240.5409 million |
P/E Ratio | 6.32 |
P/E Growth Ratio | |
Book Value | 1.169 |
Dividend Per Share | 0.08 |
Earnings Per Share | 0.22 |
EBITDA | 73,247 |
Profit Margin | 0.0609 |
Operating Margin TTM | 0.1057 |
Return on Assets TTM | 0.0671 |
Return on Equity TTM | 0.1892 |
Revenue TTM | 621,334.976 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2000-06-30 | 13,253 | 0 | 13,253 | 15,106 |
2001-06-30 | 519 | 0 | 519 | 684 |
2002-06-30 | 378.959 | 0 | 378.959 | 1,979.964 |
2003-06-30 | 936.02 | 0 | 936.02 | 2,414.093 |
2011-06-30 | 137,513 | 52,797 | ||
2012-06-30 | 195,089 | 75,182 | ||
2013-06-30 | 207,019 | 77,442 | ||
2014-06-30 | 232,229 | 86,399 | 103,824 | 146,186 |
2015-06-30 | 210,878 | 80,180 | 130,698 | 112,425 |
2016-06-30 | 253,182 | 98,863 | 154,319 | 113,977 |
2017-06-30 | 264,964 | 108,163 | 156,801 | 126,179 |
2018-06-30 | 314,769 | 125,119 | 189,650 | 144,389 |
2019-06-30 | 344,430 | 147,306 | 197,124 | 153,948 |
2020-06-30 | 388,933 | 152,750 | 236,183 | 178,909 |
2021-06-30 | 499,762 | 198,434 | 301,328 | 191,172 |
2022-06-30 | 564,476 | 256,800 | 307,676 | 233,191 |
2023-06-30 | 621,335 | 331,046 | 290,289 | 223,837 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2000-06-30 | 4,390 | 5,268 | 118 | 36,601 | ||
2001-06-30 | 5,826 | 5,864 | 169 | 37,499 | ||
2002-06-30 | 2,964.471 | 4,505.153 | 457.878 | 37,261.49 | ||
2003-06-30 | 878.014 | 2,937.994 | 289.29 | 37,261.49 | ||
2011-06-30 | 8,870 | 190,820 | 152,486 | 95,821 | 34,624 | |
2012-06-30 | 6,917 | 168,293 | 133,702 | 101,009 | 34,740 | |
2014-06-30 | 24,377 | 186,537 | 144,637 | 113,382 | 111,291 | 34,718 |
2015-06-30 | -11,485 | 134,145 | 69,389 | -121 | 41,800 | 68,365 |
2016-06-30 | 14,676 | 171,283 | 75,693 | -121 | 41,921 | 68,349 |
2017-06-30 | 14,313 | 192,681 | 92,369 | -44 | 41,955 | 68,349 |
2018-06-30 | 12,718 | 194,993 | 78,813 | -44 | 24,999 | 68,349 |
2019-06-30 | 16,708 | 210,274 | 91,957 | -50 | 25,000 | 68,349 |
2020-06-30 | 23,922 | 389,128 | 248,557 | 36,252 | 24,927 | 74,098 |
2021-06-30 | 25,970 | 414,829 | 250,169 | 33,473 | 0 | 73,823 |
2022-06-30 | 26,075 | 627,456 | 429,573 | 45,820 | 119,233 | 81,235 |
2023-06-30 | 25,898 | 595,945 | 393,724 | 48,677 | 99,468 | 84,737 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | -3,172 | -1,539 | 2,785 | |||
2001-06-30 | -353 | -332 | 1,436 | |||
2002-06-30 | -1,409.92 | -1,172.589 | -2,861.231 | |||
2003-06-30 | -1,398.571 | -883.869 | -2,086.457 | |||
2011-06-30 | 11,083 | |||||
2012-06-30 | 18,580 | |||||
2013-06-30 | 17,224 | |||||
2014-06-30 | 7,545 | 26,011 | 15,255 | 24,377 | 8,294 | |
2015-06-30 | 745 | 31,952 | -14,940 | 24,377 | 9,437 | 8,294 |
2016-06-30 | 27,172 | 23,857 | 5,239 | 9,437 | 14,676 | 8,294 |
2017-06-30 | 21,017 | 27,644 | -363 | 14,676 | 14,313 | 16,588 |
2018-06-30 | 30,561 | 39,091 | -1,595 | 14,313 | 12,718 | 16,587 |
2019-06-30 | 29,643 | 35,017 | 3,990 | 12,718 | 16,708 | 24,052 |
2020-06-30 | 35,281 | 97,307 | 7,214 | 16,708 | 23,922 | -13,270 |
2021-06-30 | 63,742 | 116,872 | 2,048 | 23,922 | 25,970 | -40,578 |
2022-06-30 | 44,890 | 51,292 | 105 | 25,970 | 26,075 | -29,374 |
2023-06-30 | 37,843 | 108,398 | -177 | 26,075 | 25,898 | -27,401 |