AGL Energy Ltd

  • IPO date:
  • Sector: Utilities
  • GIC Group: Utilities
  • Industry: Utilities-Independent Power Producers
  • Company website

Company description

AGL Energy Limited supplies energy and other essential services to residential, small and large businesses, and wholesale customers in Australia. It operates through three segments: Customer Markets, Integrated Energy, and Investments. The company engages in retailing of electricity, gas, broadband, mobile, voice, solar, and energy products and services; and operates power generation portfolio and other assets including coal, gas and renewable generation, natural gas storage and production, and development projects. It also offers renewable energy schemes; and controls dispatch of owned and contracted generation assets, gas offtake agreements, and associated portfolio of energy hedging products. In addition, the company offers coal and gas-fired generation; and renewable energy sources, such as wind, hydro and solar, batteries and other firming technology; and gas production and storage assets. AGL Energy Limited was founded in 1837 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$7265.6701 million
P/E Ratio0
P/E Growth Ratio0
Book Value7.612
Dividend Per Share0.31
Earnings Per Share-1.88
EBITDA1,119,000.064
Profit Margin-0.0893
Operating Margin TTM0.041
Return on Assets TTM0.021
Return on Equity TTM-0.2183
Revenue TTM14,156,999.68

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-06-30 1,990,300
2001-06-30 2,813,100
2002-06-30 2,527,500
2003-06-30 3,872,400 2,364,200
2004-06-30 4,153,800 2,542,800
2005-06-30 4,915,400 2,695,800
2006-06-30 3,803,600 2,751,200 3,803,600 3,420,200
2007-06-30 3,765,300 2,949,800 815,500 503,200
2008-06-30 5,424,000 4,388,400 1,035,600 515,400
2009-06-30 5,899,300 4,756,600 1,142,700 669,900
2010-06-30 6,609,900 5,327,900 1,282,000 751,500
2011-06-30 7,071,800 5,706,400 1,365,400 751,400
2012-06-30 7,454,000 5,918,400 1,535,600 870,600
2013-06-30 9,714,800 7,451,300 2,263,500 1,590,100
2014-06-30 9,542,000 7,227,000 2,315,000 1,341,000
2015-06-30 10,678,000 7,856,000 2,822,000 2,011,000
2016-06-30 11,150,000 8,116,000 3,034,000 2,513,000
2017-06-30 12,359,000 9,192,000 3,167,000 1,848,000
2018-06-30 12,816,000 9,070,000 3,746,000 2,127,000
2019-06-30 13,050,000 9,440,000 3,610,000 2,174,000
2020-06-30 11,949,000 8,797,000 3,152,000 2,074,000
2021-06-30 10,681,000 8,049,000 2,632,000 2,036,000
2022-06-30 13,011,000 10,731,000 2,280,000 1,872,000
2023-06-30 13,869,000 11,544,000 2,325,000 2,049,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-06-30 31,100 5,345,100 3,259,200 1,850,700 1,175,900
2001-06-30 100,900 6,003,200 3,894,900 1,577,900 1,354,600
2002-06-30 13,100 6,016,500 3,688,100 1,991,700 382,100
2003-06-30 56,500 6,394,500 3,241,500 1,772,700 2,180,800
2004-06-30 18,000 6,574,100 3,419,500 1,643,600 2,239,700
2005-06-30 394,200 5,928,200 2,660,600 1,406,900 2,010,100
2006-06-30 64,700 5,985,300 2,770,300 3,200 1,421,100 3,148,200
2007-06-30 279,900 14,107,500 7,589,900 406,300 2,041,400 3,858,900
2008-06-30 63,800 9,452,900 4,473,000 672,800 2,101,700 3,971,600
2009-06-30 623,100 9,034,700 3,189,000 438,300 1,120,200 4,030,300
2010-06-30 480,400 8,690,900 2,891,000 225,300 900,800 4,066,700
2011-06-30 753,100 9,695,700 3,354,200 886,700 284,500 4,244,600
2012-06-30 1,812,900 14,738,400 7,605,500 616,000 3,696,000 5,227,300
2013-06-30 281,000 13,365,800 6,026,800 45,400 3,063,600 5,353,600
2014-06-30 456,000 13,975,000 6,387,000 45,000 3,669,000 5,437,000
2015-06-30 259,000 15,833,000 7,018,000 443,000 3,474,000 6,696,000
2016-06-30 252,000 14,604,000 6,678,000 22,000 3,067,000 6,696,000
2017-06-30 154,000 14,458,000 6,884,000 173,000 3,143,000 6,223,000
2018-06-30 463,000 14,639,000 6,249,000 19,000 2,790,000 6,223,000
2019-06-30 115,000 14,821,000 6,383,000 102,000 2,599,000 6,223,000
2020-06-30 141,000 14,710,000 6,635,000 38,000 2,914,000 5,603,000
2021-06-30 88,000 15,450,000 9,944,000 305,000 2,741,000 5,601,000
2022-06-30 127,000 19,270,000 12,753,000 355,000 2,398,000 5,918,000
2023-06-30 148,000 15,238,000 10,119,000 47,000 2,640,000 5,918,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30 450,000 373,300 173,600
2001-06-30 115,400 297,400 272,500
2002-06-30 192,100 344,300 198,400
2003-06-30 295,000 542,200 250,100
2004-06-30 349,500 637,200 289,800
2005-06-30 848,300 557,400 448,600
2006-06-30 305,300 436,000 52,800 287,600
2007-06-30 410,500 289,600 226,400 52,800 279,200 35,800
2008-06-30 229,000 354,700 -206,000 279,200 73,200 112,700
2009-06-30 1,596,100 235,400 549,900 73,200 623,100 177,400
2010-06-30 356,100 390,000 -142,700 623,100 480,400 219,500
2011-06-30 558,700 569,300 272,700 480,400 753,100 206,500
2012-06-30 114,900 466,500 1,059,800 753,100 1,812,900 185,800
2013-06-30 388,700 601,800 -1,531,900 1,812,900 281,000 213,900
2014-06-30 570,000 699,000 185,000 281,000 466,000 269,000
2015-06-30 218,000 1,044,000 -207,000 466,000 259,000 344,000
2016-06-30 -408,000 1,186,000 -7,000 259,000 252,000 446,000
2017-06-30 539,000 891,000 -98,000 252,000 154,000 517,000
2018-06-30 1,587,000 2,143,000 309,000 154,000 463,000 682,000
2019-06-30 905,000 1,599,000 -348,000 463,000 115,000 774,000
2020-06-30 1,015,000 2,156,000 26,000 115,000 141,000 -719,000
2021-06-30 -2,059,000 1,250,000 -53,000 141,000 88,000 -573,000
2022-06-30 860,000 717,000 39,000 88,000 127,000 -317,000
2023-06-30 -1,264,000 912,000 21,000 127,000 148,000 -121,000