Arrow Minerals Limited engages in the mineral exploration in West Africa. It primarily explores for gold and iron deposits. The company holds 33.3% beneficial interest in the Simandou North Iron project comprising exploration permit 22967 located in northern end of the Simandou Range. It also holds 100% interest in the Boulsa project including one tenement; the Divole East and West project comprising 4 tenements located; and the Hounde South and Nako project consisting of 3 tenements located in Burkina Faso. The company was formerly known as Segue Resources Limited and changed its name to Arrow Minerals Limited in December 2017. Arrow Minerals Limited was incorporated in 2005 and is headquartered in Subiaco, Australia.
Market Capitalization | $9.0713 million |
P/E Ratio | 1.6055 |
P/E Growth Ratio | |
Book Value | 0.001 |
Dividend Per Share | 0 |
Earnings Per Share | -0.0057 |
EBITDA | -280.671 |
Profit Margin | 0 |
Operating Margin TTM | -10.9688 |
Return on Assets TTM | -0.8665 |
Return on Equity TTM | -167.674 |
Revenue TTM | 1,029.233 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2002-06-30 | 223.821 | 31.116 | 192.705 | 5,713.654 |
2003-06-30 | 872.812 | 363.958 | 508.854 | 2,593.199 |
2004-06-30 | 600.455 | 413.321 | 187.134 | 827.965 |
2005-06-30 | 621.061 | 593.535 | 27.526 | 858.332 |
2006-06-30 | ||||
2007-06-30 | 666.391 | |||
2008-06-30 | 514.943 | |||
2009-06-30 | 688.269 | |||
2010-06-30 | 313 | 594.272 | ||
2011-06-30 | 28 | 631.399 | ||
2012-06-30 | 5,823.119 | |||
2013-06-30 | 2,724.797 | |||
2014-06-30 | 1,365.329 | |||
2015-06-30 | 9.04 | 66 | 125.948 | 2,745.781 |
2016-06-30 | 10.25 | 48 | 1 | 1,195.498 |
2017-06-30 | 11 | 0 | 0 | 1,111.565 |
2018-06-30 | 7.46 | 0 | 0 | 3,023.101 |
2019-06-30 | 35.5 | -18.007 | 3,881.16 | |
2020-06-30 | 2.97 | 7,486.925 | ||
2021-06-30 | 1.75 | 2,962.82 | ||
2022-06-30 | 0.13 | 3,932.278 | ||
2023-06-30 | 1.94 | 9,104.422 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2002-06-30 | 1,172.593 | 1,678.94 | 526.941 | 14.947 | 16,673.165 | |
2003-06-30 | 142.843 | 688.755 | 339 | 30.089 | 17,161.565 | |
2004-06-30 | 220.133 | 404.223 | 199.994 | 22.798 | 17,889.728 | |
2005-06-30 | 1,331 | 1,334 | 1,372 | 18,132.853 | ||
2006-06-30 | 2,095.913 | 2,529.255 | 104.58 | 2,671.285 | ||
2007-06-30 | 583.384 | 7,295.892 | 898.297 | 184.375 | 8,797.285 | |
2008-06-30 | 385.489 | 8,690.192 | 2,316.225 | 9,297.285 | ||
2009-06-30 | 338.038 | 8,593.55 | 2,644.795 | 545 | 9,435.235 | |
2010-06-30 | 168.839 | 6,359.429 | 89.009 | 10,540.589 | ||
2011-06-30 | 356.016 | 7,111.973 | 111.424 | 11,882.818 | ||
2012-06-30 | 233.354 | 7,940.894 | 329.349 | 18,500.731 | ||
2013-06-30 | 34.858 | 2,706.257 | 1,030.569 | 873.567 | 18,533.731 | |
2014-06-30 | 738.685 | 5,575.22 | 403.475 | 23,209.714 | ||
2015-06-30 | 502.08 | 6,322.707 | 204.415 | 26,384.654 | ||
2016-06-30 | 685.984 | 7,194.046 | 139.399 | 27,872.072 | ||
2017-06-30 | 731.716 | 9,197.489 | 440.924 | 15.426 | 100.708 | 30,404.876 |
2018-06-30 | 3,758.484 | 13,571.37 | 594.109 | 28.423 | 121.754 | 35,136.18 |
2019-06-30 | 753.368 | 10,338.675 | 342.013 | 30.705 | 91.05 | 35,136.18 |
2020-06-30 | 1,485.933 | 11,202.648 | 594.068 | 115.757 | 42,347.662 | |
2021-06-30 | 3,283.858 | 13,299.81 | 1,748.7 | 13.666 | 989.85 | 45,957.349 |
2022-06-30 | 271.819 | 9,382.354 | 1,188.316 | 15.123 | 987.066 | 45,957.349 |
2023-06-30 | 617.313 | 3,648.226 | 1,265.776 | 15.566 | 997.306 | 48,713.599 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2002-06-30 | -14,007.378 | -2,344.064 | -3,054.421 | |||
2003-06-30 | -1,290.644 | -1,536.318 | -1,029.75 | |||
2004-06-30 | -873.689 | -660.252 | 77.29 | |||
2005-06-30 | -375.633 | 1 | -75.433 | 1,330.501 | ||
2006-06-30 | -399.008 | 765.412 | 1,330.501 | 2,095.913 | ||
2007-06-30 | -2,232.68 | -1,512.529 | 2,095.913 | 583.384 | ||
2008-06-30 | -523.628 | -197.895 | 583.384 | 385.489 | ||
2009-06-30 | -703.153 | -47.451 | 385.489 | 338.038 | ||
2010-06-30 | -892.565 | -169.199 | 338.038 | 168.839 | ||
2011-06-30 | -611.95 | 187.177 | 168.839 | 356.016 | ||
2012-06-30 | -5,852.656 | -122.662 | 356.016 | 233.354 | ||
2013-06-30 | -5,772.168 | -198.496 | 233.354 | 34.858 | ||
2014-06-30 | -1,456.132 | 703.827 | 34.858 | 738.685 | ||
2015-06-30 | -2,438.493 | -835.11 | -236.605 | 738.685 | 502.08 | |
2016-06-30 | -794.509 | -453.55 | 183.904 | 502.08 | 685.984 | |
2017-06-30 | -887.642 | -959.515 | 45.732 | 685.984 | 731.716 | |
2018-06-30 | -1,171.587 | -890.923 | 3,026.768 | 731.716 | 3,758.484 | |
2019-06-30 | -3,909.752 | -1,207.643 | -3,005.116 | 3,758.484 | 753.368 | |
2020-06-30 | -7,008.969 | -1,597.273 | 732.565 | 753.368 | 1,485.933 | |
2021-06-30 | -2,821.742 | -1,382.996 | 1,797.925 | 1,485.933 | 3,283.858 | |
2022-06-30 | -3,544.671 | -3,506.502 | -3,012.039 | 3,283.858 | 271.819 | |
2023-06-30 | -8,395.563 | -8,375.157 | 345.494 | 271.819 | 617.313 |