AP Eagers Ltd

  • IPO date:
  • Sector: Consumer Cyclical
  • GIC Group: Consumer Discretionary Distribution & Retail
  • Industry: Auto & Truck Dealerships
  • Company website

Company description

Eagers Automotive Limited engages in the ownership and operation of motor vehicle and truck dealerships in Australia and New Zealand. It operates through: Car Retailing, Truck Retailing, and Property segments. The Car Retailing segment offers a range of automotive products and services, including new and used vehicles, vehicle maintenance and repair services, vehicle parts, service contracts, vehicle brokerage services, vehicle protection products, and other aftermarket products. It also facilitates financing for vehicle purchases through third-party sources; and engages in the motor auction business and forklift rental business. The Truck Retailing segment offers various products and services comprising new and used trucks, truck maintenance and repair services, truck parts, service contracts, truck protection products, and other aftermarket products; and facilitates financing for truck purchases through third-party sources. The Property segment acquires and rents commercial properties. The company was formerly known as A.P. Eagers Limited and changed its name to Eagers Automotive Limited in July 2020. Eagers Automotive Limited was founded in 1913 and is based in Newstead, Australia.

Financial highlights

Market Capitalization$3542.6567 million
P/E Ratio12.78
P/E Growth Ratio0
Book Value4.822
Dividend Per Share0.73
Earnings Per Share1.08
EBITDA543,945.984
Profit Margin0.03
Operating Margin TTM0.0557
Return on Assets TTM0.078
Return on Equity TTM0.2447
Revenue TTM9,154,816

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-12-31 91,500 91,500 702
1990-12-31 88,000 88,000 695
1991-12-31
1993-12-31 417,944 417,944 1,474
1994-12-31 478,159.008 478,159.008 1,734
1995-12-31 554,044.032 554,044.032 2,159
1996-12-31 574,830.016 570,602.016
1997-12-31
1998-12-31 667,385.032 667,385.032 2,934
2000-12-31 494,238 494,238 4,843
2001-12-31 674,458 590,098 84,360 40,876
2002-12-31 750,361 656,106 94,255 47,029
2003-12-31 841,546 738,683 102,863 83,051
2004-12-31 910,788 795,716 115,072 90,820
2005-12-31 1,070,457 929,094 141,363 110,845
2006-12-31 1,189,348 1,007,841 181,507 131,868
2007-12-31 1,674,425 1,435,448 238,977 182,154
2008-12-31 1,700,274 1,431,737 268,537 207,951
2009-12-31 1,662,137 1,386,715 275,422 209,705
2010-12-31 1,804,386 1,513,957 290,429 233,017
2011-12-31 2,386,099 1,981,416 404,683 332,469
2012-12-31 2,629,573 2,183,321 446,252 357,627
2013-12-31 2,654,220 2,194,290 459,930 372,584
2014-12-31 2,808,607 2,325,697 482,910 415,749
2015-12-31 3,201,755 2,639,430 562,325 463,675
2016-12-31 3,779,738 3,135,657 644,081 536,299
2017-12-31 4,014,795 3,346,512 668,283 570,381
2018-12-31 4,112,802 3,400,166 712,636 560,944
2019-12-31 5,816,979 4,827,210 989,769 868,602
2020-12-31 8,749,675 7,179,720 1,569,955 1,163,423
2021-12-31 8,663,462 7,043,492 1,619,970 1,148,120
2022-12-31 8,541,502 6,900,716 1,640,786 1,176,228

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-12-31 7 35,758 14,985 2,267
1990-12-31 4 32,311 11,673 2,267
1991-12-31 149 2,267
1993-12-31 2,841 90,445 46,972 75 5,462
1994-12-31 73 97,769 49,894 6,007
1995-12-31 3,804 102,362 53,094 6,007
1996-12-31 1,597 104,733 6,007
1997-12-31 1,510 109,020 57,881 6,007
1998-12-31 18 127,756 74,429 28,526
1999-12-31
2000-12-31 21 135,762 63,200 10,277 41,416
2001-12-31 64 229,393 153,134 54,397 42,794
2002-12-31 1,524 248,154 163,328 83,877 47,100 48,457
2003-12-31 55 309,097 180,102 82,749 63,900 59,034
2004-12-31 58 376,677 227,241 107,712 73,600 72,626
2005-12-31 4,494 426,746 265,707 126,278 91,600 77,311
2006-12-31 54,864 537,523 298,045 122,738 104,600 106,264
2007-12-31 965 719,864 416,320 188,217 133,849 135,812
2008-12-31 46 738,131 427,024 176,023 163,476 148,135
2009-12-31 18,898 736,695 406,056 176,555 124,853 145,502
2010-12-31 154 900,023 539,806 247,931 170,564 163,340
2011-12-31 13,279 931,760 551,145 255,474 164,551 162,047
2012-12-31 8,716 1,178,078 709,542 304,739 209,105 206,277
2013-12-31 12,106 1,216,865 677,740 303,811 211,078 231,205
2014-12-31 23,777 1,357,998 766,942 363,153 216,646 242,070
2015-12-31 37,535 1,489,410 786,401 404,488 209,000 296,060
2016-12-31 17,615 1,754,434 990,642 485,875 283,650 364,449
2017-12-31 10,827 1,824,771 1,038,996 545,200 248,344 369,028
2018-12-31 18,868 1,767,668 1,111,190 571,615 312,614 371,405
2019-12-31 94,172 4,875,250 4,034,638 1,481,828 381,885 1,173,069
2020-12-31 209,092 4,033,651 3,109,074 1,057,671 304,513 1,173,069
2021-12-31 197,620 3,730,945 2,643,494 863,471 311,062 1,173,069
2022-12-31 190,434 4,120,237 2,878,607 1,107,413 376,910 1,154,572

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-12-31
1990-12-31
1991-12-31 800
1993-12-31 -873.984 3,627 -3,735 -108 1,816
1994-12-31 3,601.992 -1,544 -108 -1,652 2,163
1995-12-31 5,714.04 3,162 -1,652 1,510 2,403
1996-12-31 3,335.992 -1,564 1,510 -54 2,643
1997-12-31 -799 -54 -853 2,403
1998-12-31 4,812 9,311.016 463 -853 -390 2,883
2000-12-31 4,292 8,213 -379 -1,200 -1,579 3,939
2001-12-31 6,251 7,516 1,521 -1,579 -58 3,870
2002-12-31 8,562 15,632 1,509 -58 1,451 4,800
2003-12-31 10,498 10,642 -2,138 1,451 -687 4,335
2004-12-31 12,023 11,317 -1,491 -687 -2,178 3,031
2005-12-31 13,924 17,408 6,672 -2,178 4,494 3,337
2006-12-31 25,787 18,835 50,370 4,494 54,864 6,447
2007-12-31 28,612 36,742 -53,899 54,864 965 5,032
2008-12-31 14,541 48,522 -2,126 965 -1,161 10,704
2009-12-31 36,575 65,197 20,059 -1,161 18,898 12,138
2010-12-31 31,565 31,124 -21,688 18,898 -2,790 27,900
2011-12-31 40,194 64,518 16,069 -2,790 13,279 21,785
2012-12-31 55,370 55,636 -4,563 13,279 8,716 20,399
2013-12-31 63,609 76,163 3,390 8,716 12,106 14,323
2014-12-31 76,230 98,145 11,671 12,106 23,777 42,955
2015-12-31 86,217 84,553 13,758 23,777 37,535 54,391
2016-12-31 103,984 110,714 -19,920 37,535 17,615 62,787
2017-12-31 96,027 144,976 -6,788 17,615 10,827 67,983
2018-12-31 99,556 114,155 8,041 10,827 18,868 70,245
2019-12-31 -80,480 170,796 82,667 18,868 101,535 78,368
2020-12-31 147,290 527,887 107,557 101,535 209,092 32,001
2021-12-31 317,824 120,428 -11,472 209,092 197,620 146,304
2022-12-31 308,167 424,770 -7,186 197,620 190,434 175,296