Arafura Rare Earths Limited explores for and develops mineral properties in Australia. It focuses on the production of rare earth products, such as neodymium-praseodymium and mixed middle-heavy rare earths oxides. The company holds 100% interests in the Nolans project, a rare earths-phosphate-uranium-thorium deposit that supplies neodymium and praseodymium products; and the Aileron-Reynolds project comprising six granted exploration licences covering an area of approximately 1,240 kilometer square located in Northern Territory, Australia. It also engages in social and environmental studies and evaluations. The company was formerly known as Arafura Resources Limited and changed its name to Arafura Rare Earths Limited in October 2022. Arafura Rare Earths Limited was incorporated in 1997 and is based in Perth, Australia.
Market Capitalization | $528.3412 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.102 |
Dividend Per Share | 0 |
Earnings Per Share | -0.05 |
EBITDA | -99,478.032 |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | -0.3091 |
Return on Equity TTM | -0.5551 |
Revenue TTM | -205.652 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2001-06-30 | 2 | |||
2002-06-30 | 1 | |||
2003-06-30 | 22.821 | 22.821 | 146.514 | |
2004-06-30 | 471 | 32 | 661.501 | |
2005-06-30 | 75 | 27 | 75 | 884.545 |
2006-06-30 | 847 | 267 | 2,493.261 | |
2007-06-30 | 380.361 | 1,222 | 380.361 | 6,020.353 |
2008-06-30 | 1,967.881 | 5,748 | 1,967.881 | 11,736.414 |
2009-06-30 | 325 | 5,761 | 14,246.44 | |
2010-06-30 | 529 | 887 | 10,645.358 | |
2011-06-30 | 3,347 | 72 | 10,791.049 | |
2012-06-30 | 2,097 | 159 | 11,244.115 | |
2013-06-30 | 1,343 | 0 | 1,575.605 | 7,674.141 |
2014-06-30 | 963 | 0 | 737.743 | 7,238.142 |
2015-06-30 | 615.3 | 0 | 615.303 | 5,999.655 |
2016-06-30 | 376.33 | 0 | 376.325 | 32,777.608 |
2017-06-30 | 276.44 | 0 | 276.439 | 4,531.367 |
2018-06-30 | 247.63 | 0 | 247.629 | 6,017.425 |
2019-06-30 | 127.23 | 127.232 | 6,250.329 | |
2020-06-30 | 312.76 | 5,403.944 | ||
2021-06-30 | 107.88 | 6,769.941 | ||
2022-06-30 | 130.39 | 35,716.588 | ||
2023-06-30 | 3,197.64 | 99,648.769 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2000-06-30 | 7 | 256 | 56 | 11 | 235 | |
2001-06-30 | 136 | 492 | 40 | 18 | 501 | |
2002-06-30 | 37 | 431 | 123 | 539 | ||
2003-06-30 | 3,192.356 | 3,635.223 | 114.765 | 3,875.301 | ||
2004-06-30 | 2,389.398 | 3,421.022 | 91.406 | 3,876.3 | ||
2005-06-30 | 2,203.89 | 4,161.714 | 356.45 | 5,065.795 | ||
2006-06-30 | 6,277.859 | 10,726.459 | 759.064 | 36.456 | 60 | 12,381.827 |
2007-06-30 | 4,746.46 | 13,952.588 | 661.855 | 69.911 | 129 | 17,279.525 |
2008-06-30 | 14,829.511 | 31,170.483 | 4,644.518 | 83.656 | 41 | 37,033.668 |
2009-06-30 | 11,113.639 | 36,741.782 | 1,887.052 | 17.287 | 38 | 55,764.899 |
2010-06-30 | 23,542.883 | 63,698.399 | 3,349.994 | 19.835 | 19 | 88,662.312 |
2011-06-30 | 70,223.566 | 153,899.527 | 11,651.445 | 26.469 | 25 | 176,163.635 |
2012-06-30 | 19,545.603 | 147,914.498 | 5,084.391 | 9.26 | 16 | 184,363.89 |
2013-06-30 | 32,183.321 | 144,001.65 | 2,940.548 | 16.031 | 194,128.196 | |
2014-06-30 | 24,547.03 | 136,776.96 | 2,263.094 | 194,128.196 | ||
2015-06-30 | 16,615.482 | 132,188.526 | 1,803.364 | 194,128.196 | ||
2016-06-30 | 11,543.001 | 99,717.08 | 1,222.853 | 194,128.196 | ||
2017-06-30 | 12,471.662 | 102,891.938 | 1,327.089 | 0 | 200,590.837 | |
2018-06-30 | 7,874.096 | 101,956.87 | 2,506.229 | 0 | 203,567.241 | |
2019-06-30 | 5,397.774 | 106,064.481 | 1,451.585 | 0 | 214,045.526 | |
2020-06-30 | 22,771.113 | 131,381.548 | 2,918.371 | 230.543 | 242,281.597 | |
2021-06-30 | 10,787.548 | 125,534.379 | 3,513.329 | 190.9 | 242,257.542 | |
2022-06-30 | 24,680.222 | 143,321.514 | 10,953.44 | 264.93 | 287,728.3 | |
2023-06-30 | 128,848.076 | 259,531.572 | 44,629.863 | 970.215 | 466,203.376 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | ||||||
2001-06-30 | ||||||
2002-06-30 | 109.789 | |||||
2004-06-30 | -191.841 | -205.489 | 2,279.609 | 109.789 | 2,389.398 | |
2005-06-30 | -713.847 | -639.234 | -185.508 | 2,389.398 | 2,203.89 | |
2006-06-30 | -1,648.819 | -1,523.72 | 4,073.969 | 2,203.89 | 6,277.859 | |
2007-06-30 | -5,048.367 | -2,817.95 | -1,531.399 | 6,277.859 | 4,746.46 | 8,800 |
2008-06-30 | -6,373.529 | -5,653.781 | 10,083.051 | 4,746.46 | 14,829.511 | |
2009-06-30 | -13,681.776 | -9,675.483 | -3,715.872 | 14,829.511 | 11,113.639 | |
2010-06-30 | -10,132.877 | -6,507.236 | 12,429.244 | 11,113.639 | 23,542.883 | |
2011-06-30 | -7,461.996 | -6,193.009 | 46,680.683 | 23,542.883 | 70,223.566 | |
2012-06-30 | -8,694.922 | -6,761.142 | -50,677.963 | 70,223.566 | 19,545.603 | |
2013-06-30 | -11,762.148 | -4,159.039 | 12,637.718 | 19,545.603 | 32,183.321 | |
2014-06-30 | -6,881.137 | -4,835.526 | -7,636.291 | 32,183.321 | 24,547.03 | |
2015-06-30 | -4,208.137 | -3,912.517 | -7,931.548 | 24,547.03 | 16,615.482 | |
2016-06-30 | -31,924.936 | -3,476.874 | -5,072.481 | 16,615.482 | 11,543.001 | 0 |
2017-06-30 | -3,413.332 | -3,332.707 | 928.661 | 11,543.001 | 12,471.662 | 0 |
2018-06-30 | -5,115.412 | -3,529.991 | -4,597.566 | 12,471.662 | 7,874.096 | |
2019-06-30 | -5,854.157 | -4,707.282 | -2,476.322 | 7,874.096 | 5,397.774 | |
2020-06-30 | -4,810.958 | -4,581.715 | 17,373.339 | 5,397.774 | 22,771.113 | |
2021-06-30 | -6,480.429 | -5,266.194 | -11,983.565 | 22,771.113 | 10,787.548 | |
2022-06-30 | -35,558.22 | 318.569 | 13,892.674 | 10,787.548 | 24,680.222 | |
2023-06-30 | -96,379.764 | -69,401.835 | 104,167.854 | 24,680.222 | 128,848.076 |