Aston Minerals Limited engages in the acquisition, exploration, and evaluation of mineral properties in Canada, Australia, Indonesia, and Europe. It primarily explores for cobalt, nickel, copper, and gold deposits. The company holds interest in the Edleston gold and nickel project located to the south of Timmins, Ontario. It has interests in the Dobsina Project in Slovakia; the Jouhineva Project in Finland; and the Swedish projects. Aston Minerals Limited was incorporated in 2010 and is based in Subiaco, Australia.
Market Capitalization | $54.8457 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.005 |
Dividend Per Share | 0 |
Earnings Per Share | -0.02 |
EBITDA | -24,613.664 |
Profit Margin | 0 |
Operating Margin TTM | -402.2803 |
Return on Assets TTM | -2.9875 |
Return on Equity TTM | -6.8422 |
Revenue TTM | 61.229 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2015-12-31 | 0.04 | 696.03 | -695.99 | |
2016-12-31 | 30.43 | 3,372.82 | -3,342.39 | |
2017-12-31 | 298.35 | 417.8 | -119.45 | |
2018-12-31 | 344.65 | 486.6 | -141.95 | 7,556.993 |
2019-12-31 | 151.32 | 458.47 | -307.15 | 1,845.723 |
2020-12-31 | 36.39 | 405.49 | -369.1 | 26,688.053 |
2021-12-31 | 22.24 | 575.5 | -553.26 | 24,436.839 |
2022-12-31 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2015-12-31 | 52.73 | 53.75 | 289.59 | 0 | 59,807.06 | |
2016-12-31 | 2,971.268 | 3,048.416 | 184.159 | 0 | 78,009.799 | |
2017-12-31 | 3,214.295 | 18,506.119 | 495.313 | 0 | 97,201.759 | |
2018-12-31 | 11,397.289 | 11,654.082 | 849.957 | 0 | 97,201.759 | |
2019-12-31 | 9,474.837 | 9,578.567 | 153.409 | 0 | 97,201.759 | |
2020-12-31 | 13,430.346 | 14,409.267 | 1,818.684 | 0 | 111,750.217 | |
2021-12-31 | 19,453.503 | 21,250.62 | 3,871.117 | 0 | 138,914.666 | |
2022-12-31 | 1,627.201 | 2,043.155 | 1,143.914 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2015-12-31 | -1,352.05 | -129.85 | 52.726 | |||
2016-12-31 | -19,801.271 | -1,133.312 | 2,918.542 | 52.726 | 2,971.268 | |
2017-12-31 | -4,116.88 | -3,583.215 | 243.027 | 2,971.268 | 3,214.295 | |
2018-12-31 | -6,897.188 | -6,768.448 | 8,182.994 | 3,214.295 | 11,397.289 | |
2019-12-31 | -1,615.073 | -1,981.786 | -1,922.452 | 11,397.289 | 9,474.837 | |
2020-12-31 | -25,902.234 | -5,067.178 | 3,955.509 | 9,474.837 | 13,430.346 | |
2021-12-31 | -24,699.39 | -22,422.074 | 6,023.157 | 13,430.346 | 19,453.503 | |
2022-12-31 | -25,463.036 | -17,570.796 | 19,453.503 | 1,627.201 |