Altech Batteries Limited operates as a specialty battery technology company in Australia. It holds interest in the CERENERGY Battery Project, an alternative salt nickel battery for grid storage; Silumina Anodes Project, an alumina coated silicon graphite anode material for batteries; and high purity alumina project. The company was formerly known as Altech Chemicals Limited and changed its name to Altech Batteries Limited in February 2023. The company was incorporated in 2007 and is based in Subiaco, Australia.
Market Capitalization | $115.2328 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.025 |
Dividend Per Share | 0 |
Earnings Per Share | -0.05 |
EBITDA | -13,327.91 |
Profit Margin | 0 |
Operating Margin TTM | -648.3207 |
Return on Assets TTM | -0.1177 |
Return on Equity TTM | -0.9402 |
Revenue TTM | 20.808 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2010-06-30 | 819.106 | |||
2011-06-30 | 1,325.154 | |||
2012-06-30 | 1,448.056 | |||
2013-06-30 | 2,075.51 | |||
2014-06-30 | 213 | 0 | 8.354 | 3,833.774 |
2015-06-30 | 37.27 | 0 | 5.127 | 1,368.465 |
2016-06-30 | 21.58 | 0 | 0 | 3,254.651 |
2017-06-30 | 80.87 | 27 | 0 | 3,853.61 |
2018-06-30 | 87.07 | 0 | 0 | 4,663.9 |
2019-06-30 | 103.56 | 6,286.999 | ||
2020-06-30 | 18.05 | 2,910.344 | ||
2021-06-30 | 117.62 | 4,021.531 | ||
2022-06-30 | 468.66 | 6,075.101 | ||
2023-06-30 | 275.65 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2009-06-30 | 5 | 110 | 110 | |||
2010-06-30 | 7,925.895 | 8,735.613 | 117.418 | 8,804.581 | ||
2011-06-30 | 6,580.296 | 8,064.929 | 101.791 | 8,804.581 | ||
2012-06-30 | 4,955.63 | 7,695.252 | 260.401 | 8,805.581 | ||
2013-06-30 | 2,827.198 | 7,420.56 | 260.051 | 9,403.181 | ||
2014-06-30 | 1,784.404 | 3,868.86 | 235.056 | 9,422.571 | ||
2015-06-30 | 574.81 | 3,779.701 | 1,043.316 | 815 | 9,795.585 | |
2016-06-30 | 1,618.84 | 6,799.795 | 462.695 | 13,868.236 | ||
2017-06-30 | 1,432.347 | 24,783.87 | 7,209.861 | 0 | 28,365.517 | |
2018-06-30 | 261.319 | 34,681.476 | 3,292.149 | 0 | 45,721.596 | |
2019-06-30 | 8,267.032 | 68,576.253 | 5,170.624 | 0 | 81,167.075 | |
2020-06-30 | 833.053 | 77,414.468 | 8,859.03 | 617.5 | 89,707.03 | |
2021-06-30 | 6,728.978 | 89,767.105 | 840.483 | 30.878 | 107,509.911 | |
2022-06-30 | 10,912.939 | 98,388.174 | 850.531 | 55.394 | 124,487.779 | |
2023-06-30 | 3,571.159 | 44,878.346 | 11,003.287 | 34.442 | 4,244.005 | 124,487.779 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2009-06-30 | 4.669 | |||||
2010-06-30 | -613.894 | 7,921.226 | 4.669 | 7,925.895 | ||
2011-06-30 | -922.075 | -1,345.599 | 7,925.895 | 6,580.296 | ||
2012-06-30 | -755.385 | -1,624.666 | 6,580.296 | 4,955.63 | ||
2013-06-30 | -1,356.774 | -2,128.432 | 4,955.63 | 2,827.198 | ||
2014-06-30 | -3,620.688 | -568.031 | -1,042.794 | 2,827.198 | 1,784.404 | |
2015-06-30 | -1,391.646 | -785.55 | -1,209.594 | 1,784.404 | 574.81 | |
2016-06-30 | -1,233.076 | -3,018.23 | 1,044.03 | 574.81 | 1,618.84 | |
2017-06-30 | -3,791.502 | -2,392.214 | -186.493 | 1,618.84 | 1,432.347 | |
2018-06-30 | -4,566.331 | -2,316.524 | -1,171.028 | 1,432.347 | 261.319 | |
2019-06-30 | -6,084.221 | -3,156.476 | 8,005.713 | 261.319 | 8,267.032 | |
2020-06-30 | -5,464.498 | -2,541.064 | -7,433.979 | 8,267.032 | 833.053 | |
2021-06-30 | 8,052.694 | -3,699.743 | 5,895.925 | 833.053 | 6,728.978 | |
2022-06-30 | -5,802.429 | -5,473.538 | 4,183.961 | 6,728.978 | 10,912.939 | |
2023-06-30 | -59,717.465 | -8,281.655 | -7,341.78 | 10,912.939 | 3,571.159 |