Apollo Tourism & Leisure Ltd, a tourism leisure company, manufactures, imports, rents, sells, and distributes recreational vehicles in Australia, New Zealand, North America, Germany, the United Kingdom, and Ireland. The company offers motorhomes, campervans, and caravans under the Winnebago, Coromal, Windsor, Adria, and Talvor brands. It also sells new and used motorhomes and caravans; and ex-rental fleet vehicles. In addition, the company is involved in online accessories sale and labor hire business. It offers its products through a network of dealers and retail shopfronts. The company was founded in 1985 and is based in Northgate, Australia.
Market Capitalization | $94.937 million |
P/E Ratio | |
P/E Growth Ratio | |
Book Value | 0.195 |
Dividend Per Share | 0 |
Earnings Per Share | -0.067 |
EBITDA | 12,700 |
Profit Margin | -0.0455 |
Operating Margin TTM | -0.0426 |
Return on Assets TTM | -0.021 |
Return on Equity TTM | -0.2984 |
Revenue TTM | 274,680 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2014-06-30 | 107,305 | 29,724 | 79,508 | 94,539 |
2015-06-30 | 94,392 | 25,280.23 | 69,111.77 | 127,190 |
2016-06-30 | 97,929.21 | 23,774.66 | 74,154.55 | 0 |
2017-06-30 | 173,267 | 81,035 | 92,232 | 79,126 |
2018-06-30 | 351,660 | 190,511 | 161,149 | 126,246 |
2019-06-30 | 208,391 | 189,365 | 19,026 | 140,751 |
2020-06-30 | 241,123 | 236,946 | 4,177 | 140,260 |
2021-06-30 | 237,273 | 212,664 | 24,609 | 97,119 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2015-06-30 | 3,195.75 | 160,720.51 | 134,682.14 | 4,477.05 | 1.42 | |
2016-06-30 | 15,271 | 224,235 | 177,944 | 72,180 | 64,768 | 35,666 |
2017-06-30 | 48,599 | 316,762 | 215,346 | 111,894 | 56,787 | 75,679 |
2018-06-30 | 36,637 | 508,632 | 391,591 | 184,513 | 15,788 | 79,799 |
2019-06-30 | 34,549 | 584,658 | 465,194 | 227,757 | 27,591 | 83,709 |
2020-06-30 | 23,529 | 430,637 | 373,945 | 142,045 | 63,751 | 83,709 |
2021-06-30 | 45,507 | 356,716 | 318,294 | 108,902 | 65,683 | 83,709 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2014-06-30 | 3,593 | 25,009 | 761 | -726 | ||
2015-06-30 | 3,675 | 17,231.82 | 2,267.85 | -726 | ||
2016-06-30 | 0 | 23,772.68 | 2,339.41 | 5,535 | 0 | |
2017-06-30 | 8,646 | 66,157 | 43,064 | 5,535 | 48,599 | -726 |
2018-06-30 | 19,203 | 77,216 | -11,962 | 48,599 | 36,637 | -7,198 |
2019-06-30 | 4,673 | 74,910 | -2,088 | 36,637 | 34,549 | -6,159 |
2020-06-30 | -61,234 | 133,992 | -11,020 | 34,549 | 23,529 | |
2021-06-30 | -17,853 | 104,204 | 21,978 | 23,529 | 45,507 |