Auris Minerals Limited explores for and develops mineral tenements in Western Australia. It primarily focuses on exploring the Bryah Basin copper-gold exploration portfolio covering an area of 816 square kilometers in six project areas, including Forrest, Cashman, Cheroona, Doolgunna, Morck Well, and Feather Cap. The company was formerly known as RNI NL and changed its name to Auris Minerals Limited in May 2017. Auris Minerals Limited was incorporated in 1999 and is based in West Perth, Australia.
Market Capitalization | $3.813 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.041 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -545.011 |
Profit Margin | 0 |
Operating Margin TTM | -62.7477 |
Return on Assets TTM | -0.1425 |
Return on Equity TTM | -0.2205 |
Revenue TTM | 81.569 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2001-06-30 | 94 | 544 | ||
2002-06-30 | 114.029 | 114.029 | 1,211.421 | |
2003-06-30 | 30 | 978.343 | ||
2004-06-30 | 72 | 1,632.175 | ||
2005-06-30 | 1,380.603 | 2,168.003 | -787.4 | 3,816.592 |
2006-06-30 | 429 | 2,507.951 | ||
2007-06-30 | 260.522 | 144 | 260.522 | 3,209.036 |
2008-06-30 | 1,319.243 | 1,062 | 1,319.243 | 3,200.162 |
2009-06-30 | 316.255 | |||
2010-06-30 | 332.79 | |||
2011-06-30 | 3,050.416 | 1,652.907 | 1,397.509 | 2,836.93 |
2012-06-30 | 3,472.657 | 2,209.074 | 1,263.583 | 3,288.696 |
2013-06-30 | 3,118.652 | 162 | 377.937 | 41,788.942 |
2014-06-30 | 0 | -35.567 | 35.567 | 3,906.737 |
2015-06-30 | 26.71 | 370.136 | -370.136 | 14,390.939 |
2016-06-30 | 42.77 | -36.664 | 38.475 | 2,870.074 |
2017-06-30 | 25.09 | 0 | 0 | 1,474.346 |
2018-06-30 | 62.21 | 0 | 0 | 2,135.307 |
2019-06-30 | 50.19 | 99.396 | 1,874.694 | |
2020-06-30 | 22.11 | 610.627 | ||
2021-06-30 | 9.88 | 2,357.771 | ||
2022-06-30 | 10.23 | 1,634.2 | ||
2023-06-30 | 81.57 | 5,117.901 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2000-06-30 | 5,675.04 | 6,991.513 | 1,350 | 5,641.513 | ||
2001-06-30 | 5,693.782 | 7,760.825 | 2,104.633 | 7,503.1 | ||
2002-06-30 | 1,701.661 | 6,129.841 | 334.027 | 8,802.062 | ||
2003-06-30 | 479.572 | 7,302.608 | 616.379 | 10,649.434 | ||
2004-06-30 | 3,555.711 | 14,965.571 | 5,541.711 | 4,518 | 14,144.571 | |
2005-06-30 | 988.38 | 13,633.963 | 4,848.355 | 3,842 | 17,816.501 | |
2006-06-30 | 3,514.761 | 5,401.439 | 4,730.67 | 3,687 | 23,392.783 | |
2007-06-30 | 889.151 | 3,873.018 | 4,068.106 | 3,258 | 25,077.334 | |
2008-06-30 | 239.778 | 652.034 | 3,304.148 | 160.148 | 2,556 | 25,077.334 |
2009-06-30 | 93.432 | 253.176 | 309.168 | 25,077.334 | ||
2010-06-30 | 682.34 | 1,027.809 | 82.928 | 26,348.663 | ||
2011-06-30 | 6,796.149 | 9,190.355 | 165.247 | 544.129 | 261.53 | 35,267.878 |
2012-06-30 | 7,596.648 | 57,743.483 | 3,662.037 | 900.948 | 290.948 | 83,641.457 |
2013-06-30 | 2,415.511 | 37,296.424 | 22,483.071 | 10,000 | 86,964.996 | |
2014-06-30 | 4,508.176 | 52,431.736 | 34,560.992 | 19,500 | 96,872.788 | |
2015-06-30 | 650.085 | 39,640.001 | 34,277.586 | 20,127.899 | 102,755.521 | |
2016-06-30 | 2,165.898 | 13,198.076 | 823.093 | 160 | 113,847.669 | |
2017-06-30 | 3,223.776 | 18,486.663 | 835.182 | 40 | 119,866.311 | |
2018-06-30 | 3,178.861 | 21,482.574 | 568.455 | 40 | 123,829.985 | |
2019-06-30 | 1,858.841 | 20,639.449 | 364.128 | 0 | 123,813.483 | |
2020-06-30 | 779.952 | 20,084.504 | 231.714 | 0 | 123,813.483 | |
2021-06-30 | 3,334.587 | 24,379.745 | 320.056 | 0 | 130,689.277 | |
2022-06-30 | 3,571.022 | 24,811.258 | 156.589 | 0 | 130,689.277 | |
2023-06-30 | 2,557.2 | 20,092.172 | 332.994 | 26.02 | 130,689.277 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2001-06-30 | -1,846.908 | 5,693.782 | ||||
2002-06-30 | -1,204.035 | -3,992.121 | 5,693.782 | 1,701.661 | ||
2003-06-30 | -956.957 | -1,222.089 | 1,701.661 | 479.572 | ||
2004-06-30 | -1,613.688 | 3,076.139 | 479.572 | 3,555.711 | ||
2005-06-30 | -4,344.517 | -2,567.331 | 3,555.711 | 988.38 | ||
2006-06-30 | -15,018.566 | 2,526.381 | 988.38 | 3,514.761 | ||
2007-06-30 | -2,799.131 | -2,625.61 | 3,514.761 | 889.151 | ||
2008-06-30 | -3,167.05 | -649.373 | 889.151 | 239.778 | ||
2009-06-30 | 4,677.938 | -146.346 | 239.778 | 93.432 | ||
2010-06-30 | -360.27 | 588.908 | 93.432 | 682.34 | ||
2011-06-30 | -2,810.183 | -2,563.538 | 6,113.809 | 682.34 | 6,796.149 | |
2012-06-30 | -4,118.771 | -2,769.393 | 800.499 | 6,796.149 | 7,596.648 | |
2013-06-30 | -42,660.488 | -1,869.445 | -5,181.137 | 7,596.648 | 2,415.511 | |
2014-06-30 | -7,866.05 | -6,493.393 | 2,092.665 | 2,415.511 | 4,508.176 | |
2015-06-30 | -20,162.654 | -3,073.94 | -3,858.091 | 4,508.176 | 650.085 | |
2016-06-30 | -6,260.965 | -2,656.21 | 1,515.813 | 650.085 | 2,165.898 | |
2017-06-30 | -884.71 | -259.874 | 1,057.878 | 2,165.898 | 3,223.776 | |
2018-06-30 | -1,317.036 | -324.952 | -44.915 | 3,223.776 | 3,178.861 | |
2019-06-30 | -1,845.664 | -780.084 | -1,320.02 | 3,178.861 | 1,858.841 | |
2020-06-30 | -425.16 | -452.921 | -1,078.889 | 1,858.841 | 779.952 | |
2021-06-30 | -2,318.692 | -732.926 | 2,554.635 | 779.952 | 3,334.587 | |
2022-06-30 | -1,591.622 | -1,564.376 | 236.435 | 3,334.587 | 3,571.022 | |
2023-06-30 | -4,895.491 | -437.79 | -1,013.822 | 3,571.022 | 2,557.2 |