Accent Group Limited engages in the retail, distribution, and franchise of lifestyle footwear, and apparel and accessories in Australia and New Zealand. The company's brands and banners include The Athlete's Foot, Platypus Shoes, Hype DC, Skechers, Merrell, CAT, Vans, Dr. Martens, Saucony, Timberland, Hoka, Superga, Kappa, Palladium, Supra, Subtype, The Trybe, Stylerunner, Autry, Glue Store, and UCG. The company was formerly known as RCG Corporation Limited and changed its name to Accent Group Limited in November 2017. Accent Group Limited was founded in 1988 and is based in Richmond, Australia.
Market Capitalization | $1127.0183 million |
P/E Ratio | 12.62 |
P/E Growth Ratio | |
Book Value | 0.799 |
Dividend Per Share | 0.175 |
Earnings Per Share | 0.16 |
EBITDA | 181,699.712 |
Profit Margin | 0.0624 |
Operating Margin TTM | 0.0948 |
Return on Assets TTM | 0.071 |
Return on Equity TTM | 0.2012 |
Revenue TTM | 1,420,688 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2003-06-30 | 58,864 | 27,930 | 30,934 | 25,019 |
2004-06-30 | 31 | |||
2005-06-30 | 54,419 | 26,788 | 27,631 | 31,507 |
2006-06-30 | 50,651 | 26,178 | 24,473 | 32,998 |
2007-06-30 | 11,184 | 6,393 | 4,791 | 10,141 |
2008-06-30 | 13,609 | 6,893 | 6,716 | 10,749 |
2009-06-30 | 8,207 | 4,997 | 3,210 | 9,394 |
2010-06-30 | 15,898 | 7,770 | 8,128 | 12,680 |
2011-06-30 | 26,340 | 12,592 | 13,748 | 16,626 |
2012-06-30 | 35,817 | 16,679 | 19,138 | 22,096 |
2013-06-30 | 34,886 | 15,188 | 19,698 | 21,094 |
2014-06-30 | 58,937 | 28,810 | 30,127 | 35,579 |
2015-06-30 | 113,367 | 56,828 | 56,539 | 59,044 |
2016-06-30 | 414,414 | 202,398 | 212,016 | 189,032 |
2017-06-30 | 607,107 | 286,924 | 320,183 | 293,985 |
2018-06-30 | 675,571 | 305,490 | 370,081 | 332,129 |
2019-06-30 | 794,440 | 339,341 | 455,099 | 376,453 |
2020-06-30 | 826,912 | 356,419 | 470,493 | 375,849 |
2021-06-30 | 990,607 | 425,079 | 565,528 | 440,691 |
2022-06-30 | 1,127,475 | 504,992 | 622,483 | 554,779 |
2023-06-30 | 1,418,684 | 624,415 | 794,269 | 657,485 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2003-06-30 | ||||||
2004-06-30 | 20,531 | 23,915 | 21,250 | 2,800 | ||
2005-06-30 | 130 | 53,341 | 14,413 | 4,046 | 1,546 | 39,186 |
2006-06-30 | 59 | 36,015 | 16,161 | 6,315 | 1,539 | 39,517 |
2007-06-30 | 2,435 | 25,966 | 10,359 | 437 | 1,073 | 43,240 |
2008-06-30 | 22,097 | 41,816 | 5,688 | 58,287 | ||
2009-06-30 | 31,854 | 45,899 | 15,144 | 56,050 | ||
2010-06-30 | 19,531 | 49,453 | 7,301 | 62,146 | ||
2011-06-30 | 17,172 | 53,215 | 10,067 | 62,711 | ||
2012-06-30 | 14,464 | 58,891 | 12,009 | 1,354 | 63,468 | |
2013-06-30 | 14,785 | 56,719 | 11,794 | 2,066 | 63,637 | |
2014-06-30 | 16,079 | 73,850 | 20,860 | 4,306 | 70,860 | |
2015-06-30 | 29,990 | 412,236 | 167,861 | 7,956 | 78,000 | 257,741 |
2016-06-30 | 44,573 | 451,325 | 145,038 | 10,013 | 40,000 | 319,319 |
2017-06-30 | 46,279 | 623,104 | 252,452 | 15,097 | 88,625 | 385,310 |
2018-06-30 | 38,772 | 604,721 | 212,808 | 22,625 | 51,000 | 386,973 |
2019-06-30 | 36,698 | 669,599 | 266,262 | 30,000 | 56,125 | 388,756 |
2020-06-30 | 54,912 | 956,235 | 547,025 | 93,461 | 71,125 | 389,600 |
2021-06-30 | 34,084 | 1,112,176 | 683,196 | 146,811 | 61,125 | 390,616 |
2022-06-30 | 49,734 | 1,215,834 | 775,608 | 143,290 | 149,132 | 390,926 |
2023-06-30 | 29,722 | 1,154,528 | 713,316 | 142,084 | 139,350 | 390,926 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2004-06-30 | 20,531 | |||||
2005-06-30 | 1,009 | -22,068 | 20,531 | -1,537 | 1,008 | |
2006-06-30 | -20,063 | -321 | -1,537 | -1,858 | ||
2007-06-30 | -8,461 | 3,462 | 5,542 | -1,857 | 3,685 | |
2008-06-30 | 4,891 | 6,593 | 18,412 | 3,685 | 22,097 | |
2009-06-30 | 5,258 | 9,481 | 9,757 | 22,097 | 31,854 | |
2010-06-30 | 6,865 | 1,908 | -12,323 | 31,854 | 19,531 | 10,442 |
2011-06-30 | 8,937 | 7,690 | -2,359 | 19,531 | 17,172 | 8,339 |
2012-06-30 | 9,188 | 5,184 | -2,708 | 17,172 | 14,464 | 7,311 |
2013-06-30 | 5,838 | 10,680 | 321 | 14,464 | 14,785 | 8,642 |
2014-06-30 | 11,696 | 16,429 | 974 | 15,105 | 16,079 | 10,942 |
2015-06-30 | 10,323 | 8,115 | 13,911 | 16,079 | 29,990 | 12,019 |
2016-06-30 | 29,924 | 44,357 | 14,583 | 29,990 | 44,573 | 23,616 |
2017-06-30 | 29,157 | 45,419 | 1,109 | 44,573 | 45,682 | 32,561 |
2018-06-30 | 43,957 | 70,068 | -6,910 | 45,682 | 38,772 | 32,619 |
2019-06-30 | 53,869 | 65,687 | -2,074 | 38,772 | 36,698 | 44,742 |
2020-06-30 | 55,682 | 166,672 | 18,214 | 36,698 | 54,912 | 48,761 |
2021-06-30 | 76,923 | 159,409 | -20,828 | 54,912 | 34,084 | 65,024 |
2022-06-30 | 31,464 | 143,539 | 15,650 | 34,084 | 49,734 | 31,157 |
2023-06-30 | 88,653 | 256,588 | -20,012 | 49,734 | 29,722 | 87,970 |