BBX Minerals Limited engages in the exploration and development of mining properties in Brazil. The company primarily explores for gold deposits. Its projects include the Ema and Tres Estados projects. The company was formerly known as BBX Holdings Limited and changed its name to BBX Minerals Limited in December 2011. BBX Minerals Limited was incorporated in 1999 and is based in Perth, Australia.
Market Capitalization | $13.9788 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | -0.001 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -4,308.097 |
Profit Margin | 0 |
Operating Margin TTM | -383.9911 |
Return on Assets TTM | -1.8352 |
Return on Equity TTM | -1.2609 |
Revenue TTM | 11.281 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2003-06-30 | 5,290 | |||
2004-06-30 | 8,071 | |||
2005-06-30 | 8,220.582 | 1,208.812 | 7,011.77 | 6,800.237 |
2006-06-30 | 8,583 | 1,573 | 7,010 | 7,436 |
2007-06-30 | 693 | 589 | 104 | 8,738 |
2008-06-30 | 3,021 | 1,320 | 3,021 | 11,561 |
2009-06-30 | 5,052 | 67 | 4,985 | 8,141 |
2010-06-30 | 1,059 | 1,059 | 1,268 | |
2011-06-30 | 774 | 774 | 1,176 | |
2012-06-30 | 191 | 1,247.925 | ||
2013-06-30 | 222 | 1,315.704 | ||
2014-06-30 | 0 | 363 | 0 | 863.06 |
2015-06-30 | 28.23 | 6.23 | 22 | 536.61 |
2016-06-30 | 3.48 | 24 | 3.48 | 1,037.942 |
2017-06-30 | 2.33 | 12 | 0 | 1,853.254 |
2018-06-30 | 14.32 | 0 | 14.318 | 2,223.15 |
2019-06-30 | 2.04 | 2.044 | 1,435.183 | |
2020-06-30 | 0.24 | 2,730.317 | ||
2021-06-30 | 1,387.16 | 902.03 | 485.13 | 2,260.303 |
2022-06-30 | 13.93 | 0 | 13.93 | 2,463.458 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2005-06-30 | 871.221 | 8,182.561 | 7,722.13 | 661.303 | 1,285 | 3,305.951 |
2006-06-30 | 101 | 12,103 | 3,018 | 267 | 689 | 9,637 |
2007-06-30 | 106 | 14,271 | 2,902 | 281 | 487 | 11,530 |
2008-06-30 | 15 | 13,150 | 3,461 | 771 | 420 | 11,183 |
2009-06-30 | 10 | 5,416 | 4,913 | 810 | 251 | 11,183 |
2010-06-30 | 631 | 312 | 10,104 | |||
2011-06-30 | 725 | 1,043 | 301 | 166 | 220 | 11,383 |
2012-06-30 | 1,200.648 | 2,112.874 | 315.527 | 41.013 | 45 | 13,198.429 |
2013-06-30 | 378.668 | 1,506.798 | 331.731 | 45 | 13,846.315 | |
2014-06-30 | 285.259 | 1,702.948 | 417.635 | 45 | 14,203.732 | |
2015-06-30 | 246.227 | 1,342.594 | 428.246 | 14,786.384 | ||
2016-06-30 | 247.967 | 2,173.734 | 599.347 | 0 | 15,942.361 | |
2017-06-30 | 1,201.265 | 2,769.029 | 576.163 | 0 | 18,850.509 | |
2018-06-30 | 761.59 | 2,576.037 | 478.726 | 0 | 21,225.591 | |
2019-06-30 | 177.54 | 3,042.491 | 1,065.565 | 0 | 22,365.485 | |
2020-06-30 | 152.109 | 2,978.58 | 1,890.28 | 1,154.115 | 80 | 24,263.91 |
2021-06-30 | 2,561.636 | 6,484.525 | 2,727.589 | 1,644.441 | 28,472.085 | |
2022-06-30 | 353.759 | 844.813 | 851.012 | 0 | 30,512.388 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2003-06-30 | ||||||
2004-06-30 | ||||||
2005-06-30 | 46.639 | 695 | -387.616 | -194.447 | -582.063 | |
2006-06-30 | 1,080 | 524 | -582 | -58 | ||
2007-06-30 | 890 | 164 | -58 | 106 | 110 | |
2008-06-30 | -1,416 | -594 | 106 | -488 | ||
2009-06-30 | -9,324 | 18 | -82 | -488 | -570 | |
2010-06-30 | 896 | 59 | -570 | |||
2011-06-30 | -856 | 725 | ||||
2012-06-30 | -1,342.643 | 475.339 | 725.309 | 1,200.648 | ||
2013-06-30 | -1,414.062 | -821.98 | 1,200.648 | 378.668 | ||
2014-06-30 | -51.982 | -939.173 | -93.409 | 378.668 | 285.259 | |
2015-06-30 | -853.065 | -313.52 | -39.032 | 285.259 | 246.227 | |
2016-06-30 | -1,034.163 | -450.92 | 1.74 | 246.227 | 247.967 | |
2017-06-30 | -1,888.485 | -723.572 | 953.298 | 247.967 | 1,201.265 | |
2018-06-30 | -2,208.832 | -1,179.023 | -439.675 | 1,201.265 | 761.59 | |
2019-06-30 | -1,433.139 | -747.813 | -584.05 | 761.59 | 177.54 | |
2020-06-30 | -2,932.995 | -832.818 | -25.431 | 177.54 | 152.109 | |
2021-06-30 | -1,892.508 | -1,276.082 | 2,409.527 | 152.109 | 2,561.636 | |
2022-06-30 | -2,462.453 | -2,452.507 | -2,207.877 | 2,561.636 | 353.759 |