BCI Minerals Limited engages in the development and operation of mineral assets in Australia. The company explores for salt, iron ore, and potash deposits. It primarily focuses on its 100% interest owned in the Mardie Salt and Potash Project located in the West Pilbara coast, as well as owns interest in the Iron Valley, an iron ore mine located in the Central Pilbara. The company was formerly known as BC Iron Limited and changed its name to BCI Minerals Limited in December 2017. BCI Minerals Limited was incorporated in 2006 and is based in West Perth, Australia.
Market Capitalization | $321.5881 million |
P/E Ratio | 34.42 |
P/E Growth Ratio | 0 |
Book Value | 0.356 |
Dividend Per Share | 0 |
Earnings Per Share | 0.01 |
EBITDA | -6,614 |
Profit Margin | 0.1538 |
Operating Margin TTM | -0.2218 |
Return on Assets TTM | -0.0147 |
Return on Equity TTM | 0.0217 |
Revenue TTM | 60,959 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2007-06-30 | 65 | 905.941 | ||
2008-06-30 | 1,511.03 | |||
2009-06-30 | 2,057.706 | |||
2010-06-30 | 0.5 | 0.5 | 3,939.726 | |
2011-06-30 | 19,087.764 | 5,502.833 | 13,584.931 | 15,020.835 |
2012-06-30 | 204,403.17 | 85,206.313 | 119,196.857 | 47,863.402 |
2013-06-30 | 323,970.581 | 126,948.849 | 197,021.732 | 87,120.206 |
2014-06-30 | 466,175 | 244,866 | 221,309 | 103,862 |
2015-06-30 | 277,775 | 246,807 | 30,968 | 54,105 |
2016-06-30 | 149,776 | 134,842 | 14,934 | 28,810 |
2017-06-30 | 63,480 | 44,914 | 18,566 | 12,134 |
2018-06-30 | 32,970 | 27,117 | 5,853 | 23,242 |
2019-06-30 | 54,312 | 41,783 | 12,529 | 20,646 |
2020-06-30 | 80,283 | 53,738 | 26,545 | 33,297 |
2021-06-30 | 184,659 | 90,624 | 94,035 | 47,868 |
2022-06-30 | 62,998 | 37,383 | 25,615 | 43,846 |
2023-06-30 | 60,159 | 30,242 | 29,917 | 44,235 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2007-06-30 | 4,048.81 | 5,205.574 | 178.821 | 36.788 | 5,334.675 | |
2008-06-30 | 9,080.474 | 13,949.432 | 773.838 | 36.938 | 13,949.727 | |
2009-06-30 | 12,036.742 | 22,263.256 | 750.302 | 62.005 | 22,982.385 | |
2010-06-30 | 28,762.976 | 54,815.339 | 15,819.863 | 13,955 | 36,518.762 | |
2011-06-30 | 17,536.827 | 103,439.979 | 36,052.604 | 4,512.766 | 14,488 | 58,250.587 |
2012-06-30 | 92,816.843 | 203,075.401 | 71,431.591 | 4,926.108 | 11,745 | 72,036.766 |
2013-06-30 | 138,487.833 | 421,583.281 | 204,490.09 | 35,921.676 | 67,417 | 129,300.436 |
2014-06-30 | 158,917 | 387,189 | 152,015 | 24,077 | 28,132 | 131,339 |
2015-06-30 | 67,671 | 257,278 | 97,995 | 6,275 | 242,467 | |
2016-06-30 | 9,450 | 109,751 | 33,076 | 2,020 | 242,467 | |
2017-06-30 | 36,376 | 124,488 | 17,332 | 0 | 266,735 | |
2018-06-30 | 13,057 | 106,038 | 15,427 | 0 | 266,984 | |
2019-06-30 | 33,702 | 130,368 | 26,756 | 340 | 267,212 | |
2020-06-30 | 41,548 | 136,120 | 32,003 | 231 | 267,303 | |
2021-06-30 | 79,435 | 227,808 | 55,144 | 395 | 313,190 | |
2022-06-30 | 232,021 | 538,393 | 104,157 | 501 | 19,718 | 569,345 |
2023-06-30 | 109,470 | 614,919 | 183,458 | 657 | 102,462 | 569,754 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2007-06-30 | -748.739 | -196.383 | 4,048.81 | |||
2008-06-30 | -787.955 | -493.822 | 5,031.664 | 4,048.81 | 9,080.474 | |
2009-06-30 | -1,311.656 | -534.345 | 2,956.268 | 9,080.474 | 12,036.742 | |
2010-06-30 | -1,385.383 | -877.135 | 16,726.234 | 12,036.742 | 28,762.976 | |
2011-06-30 | 984.525 | 3,157.13 | -11,226.149 | 28,762.976 | 17,536.827 | |
2012-06-30 | 50,551.258 | 88,896.153 | 75,280.016 | 17,536.827 | 92,816.843 | |
2013-06-30 | 48,800.344 | 87,180.808 | 45,670.99 | 92,816.843 | 138,487.833 | 21,734.37 |
2014-06-30 | 73,648 | 147,548 | 20,429 | 138,488 | 158,917 | 58,173 |
2015-06-30 | -158,499 | -32,774 | -91,246 | 158,917 | 67,671 | 18,652 |
2016-06-30 | -79,955 | -46,806 | -58,221 | 67,671 | 9,450 | 0 |
2017-06-30 | 5,669 | 11,860 | 26,926 | 9,450 | 36,376 | 0 |
2018-06-30 | -16,910 | -11,957 | -23,319 | 36,376 | 13,057 | |
2019-06-30 | 12,897 | -6,153 | 20,645 | 13,057 | 33,702 | |
2020-06-30 | 377 | 4,383 | 7,846 | 33,702 | 41,548 | |
2021-06-30 | 21,972 | 9,227 | 37,887 | 41,548 | 79,435 | |
2022-06-30 | -15,539 | -9,865 | 152,586 | 79,435 | 232,021 | |
2023-06-30 | 9,375 | -1,913 | -122,551 | 232,021 | 109,470 |