BluGlass Limited, together with its subsidiaries, engages in the development of semiconductor manufacturing technology and devices for industrial, quantum, biotech, defense, and scientific markets in Australia and the United States. It develops and commercializes remote plasma chemical vapor deposition, a patented low temperature technology for manufacturing gallium nitride laser diodes, as well as provides foundry services. The company was founded in 2005 and is headquartered in Silverwater, Australia.
Market Capitalization | $58.0657 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.009 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -5,009.185 |
Profit Margin | 0 |
Operating Margin TTM | -7.1647 |
Return on Assets TTM | -0.2435 |
Return on Equity TTM | -0.867 |
Revenue TTM | 1,146.235 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2006-06-30 | 8 | |||
2007-06-30 | 1,060 | 3,300.976 | ||
2008-06-30 | 1.015 | 1.015 | 5,902.995 | |
2009-06-30 | 197 | 2,382 | 6,853.223 | |
2010-06-30 | 105 | 669.496 | -669.496 | 6,401.428 |
2011-06-30 | 227 | 1,560.523 | -1,560.523 | 6,539.708 |
2012-06-30 | 270 | 1,650.017 | -1,650.017 | 7,008.377 |
2013-06-30 | 180 | 674.116 | -674.116 | 5,728.522 |
2014-06-30 | 482 | 900.233 | -900.233 | 6,110.946 |
2015-06-30 | 3,532.93 | 893.169 | -893.169 | 5,823.016 |
2016-06-30 | 2,909.92 | 1,000.321 | -1,000.321 | 5,337.161 |
2017-06-30 | 550.087 | 896.515 | -346.428 | 5,565.892 |
2018-06-30 | 713.826 | 1,158.198 | -444.372 | 5,493.127 |
2019-06-30 | 424.555 | 1,744.556 | -1,320.001 | 6,728.548 |
2020-06-30 | 655.83 | 1,898.036 | -1,242.206 | 7,818.536 |
2021-06-30 | 363.573 | 3,070.107 | -2,706.534 | 7,507.482 |
2022-06-30 | 604.749 | 3,635.182 | -3,030.433 | 9,850.668 |
2023-06-30 | 1,146.235 | 2,497.269 | -1,351.034 | 15,320.991 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2006-06-30 | 2,070 | 2,104 | 124 | 2,368 | ||
2007-06-30 | 11,676.356 | 26,133.078 | 709.85 | 26,421.142 | ||
2008-06-30 | 6,043.897 | 24,371.489 | 764.182 | 27,006.696 | ||
2009-06-30 | 2,174.918 | 16,515.928 | 515.849 | 27,124.196 | ||
2010-06-30 | 3,017.339 | 16,750.075 | 1,660.654 | 528 | 572 | 31,132.547 |
2011-06-30 | 7,976.925 | 20,245.014 | 3,633.413 | 2,342.054 | 183 | 36,022.046 |
2012-06-30 | 3,731.75 | 14,086.427 | 754.787 | 182.781 | 36,022.046 | |
2013-06-30 | 5,589.87 | 17,837.566 | 711.142 | 42,673.992 | ||
2014-06-30 | 2,445.235 | 15,701.552 | 901.897 | 42,673.992 | ||
2015-06-30 | 2,528.849 | 14,785.239 | 832.854 | 44,519.279 | ||
2016-06-30 | 3,409.7 | 15,149.285 | 912.535 | 48,575.895 | ||
2017-06-30 | 8,510.931 | 19,852.898 | 1,151.087 | 0 | 56,630.407 | |
2018-06-30 | 15,353.774 | 26,669.672 | 1,280.673 | 0 | 67,380.834 | |
2019-06-30 | 6,116.427 | 13,953.276 | 2,309.703 | 0 | 67,412.994 | |
2020-06-30 | 5,430.24 | 16,429.655 | 4,036.177 | 168.411 | 73,068.525 | |
2021-06-30 | 4,176.3 | 13,557.466 | 6,048.137 | 2,138.149 | 75,227.463 | |
2022-06-30 | 5,351.589 | 20,457.234 | 7,236.902 | 738.454 | 89,262.827 | |
2023-06-30 | 4,258.334 | 21,695.014 | 7,807.854 | 788.654 | 101,886.52 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2006-06-30 | 2,070.053 | |||||
2007-06-30 | -2,241.15 | 9,606.303 | 2,070.053 | 11,676.356 | ||
2008-06-30 | -2,686.867 | -5,632.46 | 11,676.357 | 6,043.897 | ||
2009-06-30 | -8,443.28 | -3,868.979 | 6,043.897 | 2,174.918 | ||
2010-06-30 | -5,348.717 | 842.421 | 2,174.918 | 3,017.339 | ||
2011-06-30 | -4,170.626 | 4,959.586 | 3,017.339 | 7,976.925 | ||
2012-06-30 | -3,237.312 | -4,245.175 | 7,976.925 | 3,731.75 | ||
2013-06-30 | -1,676.726 | 1,858.12 | 3,731.75 | 5,589.87 | ||
2014-06-30 | -2,898.435 | -1,819.05 | -3,144.635 | 5,589.87 | 2,445.235 | |
2015-06-30 | -3,183.256 | -1,723.85 | 83.614 | 2,445.235 | 2,528.849 | |
2016-06-30 | -3,427.566 | -2,452.45 | 880.851 | 2,528.849 | 3,409.7 | |
2017-06-30 | -3,660.557 | -2,596.784 | 5,101.231 | 3,409.7 | 8,510.931 | |
2018-06-30 | -3,840.262 | -3,514.471 | 6,842.843 | 8,510.931 | 15,353.774 | |
2019-06-30 | -14,420.767 | -4,931.014 | -9,237.347 | 15,353.774 | 6,116.427 | |
2020-06-30 | -5,994.113 | -4,348.321 | -686.187 | 6,116.427 | 5,430.24 | |
2021-06-30 | -6,298.36 | -4,808.836 | -1,253.94 | 5,430.24 | 4,176.3 | |
2022-06-30 | -9,491.795 | -7,156.348 | 1,175.289 | 4,176.3 | 5,351.589 | |
2023-06-30 | -11,751.243 | -11,852.12 | -1,093.255 | 5,351.589 | 4,258.334 |