Bank Of Queensland Ltd.

  • IPO date:
  • Sector: Financial Services
  • GIC Group: Banks
  • Industry: Banks-Regional
  • Company website

Company description

Bank of Queensland Limited, together with its subsidiaries, provides various financial products and services in Australia. The company operates in Retail Banking, BOQ Business, and Other segments. It offers personal banking services comprises savings and term deposits, and transactional accounts; debit and credit cards; home, personal, and car loans; and travel, home and content, landlord, and car insurance, as well as investment services comprising online share trading services, and self-managed superannuation funds. The company's business banking services include transaction accounts, and savings and investment accounts; loans and finance products, such as business loans, equipment and vehicle finance, and dealer finance; merchant and payment products; and financial market and international services. It also offers Internet and mobile banking services. It operates corporate branches, owner managed branches, and transaction centers. Bank of Queensland Limited was founded in 1874 and is based in Newstead, Australia.

Financial highlights

Market Capitalization$3785.5724 million
P/E Ratio16.81
P/E Growth Ratio10.09
Book Value9.62
Dividend Per Share0.44
Earnings Per Share0.3
EBITDA
Profit Margin0.1292
Operating Margin TTM0.2974
Return on Assets TTM0.0022
Return on Equity TTM0.0345
Revenue TTM1,688,000

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-08-31 43,298 1,801
1990-08-31 54,655 2,248
1991-08-31 65,937 2,644
1992-08-31 78,659 2,773
1993-08-31 85,283 3,015
1994-08-31 94,829 3,582
1995-08-31 -108,468
1996-08-31 -124,348
1997-08-31 103,388 5,235
1998-08-31 -106,690 4,648
1999-08-31 -80,065 5,511
2000-08-31 150,076 5,658
2001-08-31 163,189 63,773
2002-08-31 169,473 81,405
2003-08-31 210,900 81,200
2004-08-31 283,700 113,700
2005-08-31 347,700 129,800
2006-08-31 377,100 242,900
2007-08-31 488,100 279,900
2008-08-31 556,700 336,600
2009-08-31 619,600 320,300
2010-08-31 692,700 322,000
2011-08-31 785,800 358,400
2012-08-31 796,900 406,900
2013-08-31 844,000 0 741,000 456,800
2014-08-31 934,200 0 853,000 462,600
2015-08-31 1,080,000 0 1,014,000 535,000
2016-08-31 1,099,000 0 1,050,000 546,000
2017-08-31 1,085,000 0 1,055,000 541,000
2018-08-31 1,109,000 0 1,080,000 579,000
2019-08-31 1,086,000 1,086,000 581,000
2020-08-31 1,091,000 1,091,000 706,000
2021-08-31 1,244,000 1,244,000 732,000
2022-08-31 1,672,000 1,672,000 1,029,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-08-31 14,900 679,613 613,407 25,371
1990-08-31 19,093 845,326 756,548 32,413
1991-08-31 25,274 1,044,034 948,561 37,266
1992-08-31 33,938 1,306,876 1,180,151 45,393
1993-08-31 37,044 1,548,161 1,412,827 51,891
1994-08-31 86,518 1,941,156 1,793,000 53,279
1995-08-31 148,436 2,191,905 2,027,681 55,375
1996-08-31 166,924 2,274,554 2,098,241 56,821
1997-08-31 145,217 2,502,623.008 2,359,562.096 192,632 57,234
1998-08-31 191,454 2,846,950 2,700,664.888 220,414 120,935
1999-08-31 179,906 3,082,894.984 2,911,673.056 255,268 139,887.008
2000-08-31 263,648 3,689,616 3,509,956 504 243,703 142,787
2001-08-31 369,486 4,221,919 4,012,080 499 217,405 151,375
2002-08-31 623,696 5,280,217 5,021,702 499 423,795 174,509
2003-08-31 1,108,000 7,203,800 6,825,500 541,700 541,700 263,900
2004-08-31 1,191,800 9,927,600 9,324,400 818,300 511,700 402,900
2005-08-31 1,425,800 11,065,700 10,350,200 1,399,400 931,500 475,300
2006-08-31 532,700 15,797,100 15,107,300 1,450,000 4,818,400 531,200
2007-08-31 894,400 20,037,300 19,183,000 1,251,500 4,961,200 615,700
2008-08-31 2,140,700 29,775,200 28,096,200 1,023,200 3,002,800 1,439,400
2009-08-31 2,775,100 34,012,000 31,900,600 976,100 6,982,800 1,903,100
2010-08-31 2,580,900 38,570,900 36,168,400 6,630,700 7,125,100 2,057,600
2011-08-31 2,036,600 39,900,800 37,327,200 6,109,800 6,651,000 2,153,300
2012-08-31 3,729,900 41,758,000 38,858,800 6,188,000 6,688,100 2,660,100
2013-08-31 3,980,000 42,528,300 39,710,500 6,866,700 7,136,900 2,562,600
2014-08-31 2,575,100 46,904,600 43,564,100 6,187,800 6,534,400 3,020,600
2015-08-31 1,194,000 48,018,000 44,549,000 5,430,000 3,901,000 3,122,000
2016-08-31 1,296,000 50,853,000 47,266,000 5,063,000 5,281,000 3,243,000
2017-08-31 972,000 51,658,000 47,870,000 9,154,000 6,227,000 3,360,000
2018-08-31 1,118,000 52,980,000 49,124,000 9,728,000 6,501,000 3,418,000
2019-08-31 1,982,000 55,597,000 51,738,000 11,637,000 11,986,000 3,497,000
2020-08-31 2,113,000 56,772,000 52,541,000 10,989,000 11,339,000 3,869,000
2021-08-31 3,189,000 91,432,000 85,235,000 17,723,000 5,213,000
2022-08-31 2,795,000 99,930,000 93,245,000 11,647,000 5,258,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1991-08-31 16,642 -4,638 21,246 16,608 6,884
1992-08-31 20,470 3,155 16,608 19,763 8,230
1993-08-31 22,638 8,834 19,763 28,597 10,139
1994-08-31 40,181 56,202 28,597 84,799 12,014
1995-08-31 36,067 64,706 84,799 149,505 14,797
1996-08-31 17,217 -16,146 149,505 133,359 14,521
1997-08-31 16,970.008 -28,428 133,359 104,931 53,118
1998-08-31 16,105 4,139 58,597 62,736 13,179
1999-08-31 19,264 -18,196 62,736 44,540 14,417
2000-08-31 22,244 62,118 44,540 106,658 15,478
2001-08-31 22,940 29,138 -8,889 106,658 97,769 14,759
2002-08-31 24,881 38,055 61,209 97,769 158,978 20,569
2003-08-31 40,400 76,700 168,100 159,000 327,100 26,100
2004-08-31 57,900 -28,100 327,100 299,000 22,600
2005-08-31 84,000 231,200 299,000 530,200 36,200
2006-08-31 92,700 -245,400 -309,800 571,600 261,800 42,000
2007-08-31 129,800 -186,000 217,300 261,800 479,100 47,300
2008-08-31 126,800 -109,800 -79,600 479,100 399,500 57,000
2009-08-31 141,100 -172,400 -45,700 399,500 353,800 85,200
2010-08-31 179,600 338,800 117,300 353,800 471,100 68,100
2011-08-31 158,700 261,500 -37,900 471,100 433,200 73,300
2012-08-31 -17,100 156,000 237,300 433,200 670,500 88,800
2013-08-31 185,800 220,600 202,700 670,500 873,200 111,900
2014-08-31 260,500 456,700 160,400 873,200 1,033,600 133,500
2015-08-31 318,000 -710,000 69,000 1,034,000 1,103,000 163,000
2016-08-31 338,000 -381,000 125,000 1,103,000 1,228,000 180,000
2017-08-31 352,000 -751,000 -314,000 1,228,000 914,000 188,000
2018-08-31 336,000 317,000 304,000 914,000 1,218,000 282,000
2019-08-31 298,000 -1,479,000 56,000 1,218,000 1,274,000 210,000
2020-08-31 115,000 592,000 79,000 1,274,000 1,353,000 95,000
2021-08-31 368,000 381,000 1,214,000 1,353,000 2,567,000 145,000
2022-08-31 426,000 -1,237,000 -108,000 2,556,000 2,448,000 232,000