Cardno Ltd

  • IPO date:
  • Sector: Industrials
  • GIC Group: Capital Goods
  • Industry: Engineering & Construction
  • Company website

Company description

Cardno Limited, a professional environmental services company, engages in the development and improvement of social infrastructure for communities in Ecuador and Peru. It offers engineering and consulting services in Latin America. The company was founded in 1945 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$10.937 million
P/E Ratio10.22
P/E Growth Ratio0
Book Value0.522
Dividend Per Share0
Earnings Per Share-0.02
EBITDA-121
Profit Margin0.0963
Operating Margin TTM-0.0248
Return on Assets TTM-0.0028
Return on Equity TTM-0.0112
Revenue TTM11,114

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-06-30 32,607 21,742
2001-06-30 32,531 23,104
2002-06-30 39,820 30,964
2003-06-30 44,594 32,456
2004-06-30 20,986 15,352
2005-06-30 99,107 68,116 30,991 21,156
2006-06-30 185,819 153,858 31,961 10,778
2007-06-30 264,171 115,112 149,059 122,238
2008-06-30 396,176 109,265 286,911 247,309
2009-06-30 512,584 145,272 367,312 323,841
2010-06-30 473,749 135,520 338,229 294,973
2011-06-30 827,665 158,212 669,453 584,185
2012-06-30 959,949 200,950 758,999 652,328
2013-06-30 1,191,927 254,873 937,054 828,847
2014-06-30 1,305,465 293,063 1,012,402 907,171
2015-06-30 1,421,906 403,478 1,018,428 959,303
2016-06-30 1,194,071 367,752 826,319 828,971
2017-06-30 1,176,021 392,103 783,918 827,976
2018-06-30 1,114,490 334,913 779,577 744,879
2019-06-30 1,314,830 359,638 955,192 937,219
2020-06-30 975,927 278,058 697,869 683,010
2021-06-30 889,834 248,790 641,044 611,279
2022-06-30 10,600 7,082 3,518 10,727
2023-06-30 10,927 2,884 8,043 8,506

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-06-30 3,735 15,546 11,248 590 4,293
2001-06-30 1,747 21,597 14,671 1,194 6,912
2002-06-30 3,996 23,217 16,103 2,663 7,114
2003-06-30 4,432 26,935 18,797 2,702 7,137
2004-06-30 12,165 43,012 23,613 2,747 17,647
2005-06-30 42,705 132,809 108,271 2,317 40,720 19,070
2006-06-30 17,598 136,661 90,407 9,254 33,802 35,942
2007-06-30 17,376 266,713 155,463 46,810 14,329 92,245
2008-06-30 46,319 383,844 165,778 12,824 45,174 192,063
2009-06-30 65,808 482,606 216,685 8,976 76,076 227,457
2010-06-30 57,492 611,551 311,579 49,250 125,990 252,080
2011-06-30 84,047 681,612 324,416 1,859 104,535 311,383
2012-06-30 107,856 958,749 409,864 2,073 196,769 460,947
2013-06-30 90,635 1,134,240 501,716 3,017 238,711 500,374
2014-06-30 85,885 1,317,715 554,199 3,149 302,927 623,875
2015-06-30 84,750 1,333,116 663,608 2,982 391,528 641,661
2016-06-30 105,613 930,563 373,466 2,795 151,279 820,374
2017-06-30 80,028 884,271 338,994 615 93,983 815,563
2018-06-30 71,127 837,046 303,838 2,165 84,109 804,145
2019-06-30 55,544 898,337 419,639 2,754 137,677 782,214
2020-06-30 57,723 662,066 375,193 25,371 58,326 390,682
2021-06-30 37,272 553,790 276,092 21,607 22,288 370,079
2022-06-30 46,609 98,194 9,227 8 0 10,730
2023-06-30 8,328 24,653 4,245 58 1,355

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30 2,779 1,413
2001-06-30 2,110 206 1,765
2002-06-30 1,611 4,057 1,291
2003-06-30 3,503 4,036 2,377
2004-06-30 1,752 3,239 12,165 840
2005-06-30 7,450 11,672 30,393 12,165 42,558 5,653
2006-06-30 12,663 13,044 -28,712 44,391 15,679 6,859
2007-06-30 18,468 25,822 -205 15,679 15,474 9,594
2008-06-30 27,452 32,586 30,845 15,474 46,319 15,275
2009-06-30 34,153 38,589 13,184 52,624 65,808 19,374
2010-06-30 37,597 46,745 -9,526 65,808 56,282 22,301
2011-06-30 58,802 73,528 27,765 56,282 84,047 31,942
2012-06-30 74,168 72,629 23,809 84,047 107,856 40,794
2013-06-30 77,639 95,730 -17,221 107,856 90,635 46,047
2014-06-30 78,134 84,611 -4,750 90,635 85,885 50,873
2015-06-30 -145,168 46,531 -1,135 85,885 84,750 42,055
2016-06-30 -194,919 56,464 20,863 84,750 105,613 7,693
2017-06-30 8,579 -3,833 -25,585 105,613 80,028 0
2018-06-30 -14,018 45,702 -8,901 80,028 71,127 6,019
2019-06-30 -44,490 40,769 -15,583 71,127 55,544 6,019
2020-06-30 -67,078 73,477 2,179 55,544 57,723 6,019
2021-06-30 32,658 62,583 -20,451 57,723 37,272 6,019
2022-06-30 -36,598 -35,186 9,337 37,272 46,609 238,264
2023-06-30 1,070 -3,855 -38,281 46,609 8,328 59,646