Carlton Investments Limited is a publicly owned asset management holding company. Through its subsidiaries, the firm manages separate client-focused equity portfolios. It invests in the public equity markets of Australia through its subsidiaries. Carlton Investments Limited was founded in 1928 and is based in Sydney, Australia.
Market Capitalization | $730.701 million |
P/E Ratio | 19.5 |
P/E Growth Ratio | 0 |
Book Value | 31.194 |
Dividend Per Share | 1 |
Earnings Per Share | 1.41 |
EBITDA | |
Profit Margin | 0.9556 |
Operating Margin TTM | 0.9752 |
Return on Assets TTM | 0.0243 |
Return on Equity TTM | 0.0455 |
Revenue TTM | 39,145 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | ||||
1990-06-30 | ||||
1991-06-30 | ||||
1992-06-30 | -298 | |||
1993-06-30 | -287 | |||
1994-06-30 | -24 | |||
1995-06-30 | ||||
1996-06-30 | ||||
1997-06-30 | ||||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | ||||
2001-06-30 | 10,770.351 | |||
2002-06-30 | 12,481.148 | |||
2003-06-30 | 14,780.951 | |||
2004-06-30 | 15,959 | |||
2005-06-30 | 18,746 | |||
2006-06-30 | 21,791 | |||
2007-06-30 | 25,115 | |||
2008-06-30 | 49,237 | |||
2009-06-30 | 13,528 | |||
2010-06-30 | 27,382 | |||
2011-06-30 | 30,693 | |||
2012-06-30 | 33,059 | |||
2013-06-30 | 33,805 | |||
2014-06-30 | 36,733 | 0 | 36,745 | 658 |
2015-06-30 | 38,889 | 12 | 38,966 | 758 |
2016-06-30 | 43,195 | 12 | 43,264 | 733 |
2017-06-30 | 41,062 | 12 | 41,133 | 769 |
2018-06-30 | 43,143 | 12 | 43,225 | 835 |
2019-06-30 | 47,199 | 12 | 47,199 | 793 |
2020-06-30 | 40,053 | 12 | 40,053 | -822 |
2021-06-30 | 21,755 | 12 | 21,755 | 885 |
2022-06-30 | 35,553 | 12 | 35,553 | -808 |
2023-06-30 | 39,133 | 12 | 39,133 | -970 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 1,414 | 38,464 | 1,443 | 3,470 | ||
1990-06-30 | 5,692 | 44,652 | 600 | 3,818 | ||
1991-06-30 | 3,276 | 49,124 | 707 | 4,200 | ||
1992-06-30 | 227 | 57,981 | 5,790 | 4,620 | ||
1993-06-30 | 1,371 | 58,944 | 2,079 | 5,082 | ||
1994-06-30 | 416 | 68,037 | 674 | 5,865 | ||
1995-06-30 | 62 | 73,706 | 2,292 | 6,452 | ||
1996-06-30 | 1,289.544 | 82,313.895 | 4,938.882 | 6,487.065 | ||
1997-06-30 | 15,697.509 | 95,526.473 | 6,077.588 | 14,600 | 6,560.228 | |
1998-06-30 | 22,353.724 | 107,915.028 | 7,434.558 | 21,000 | 6,650.138 | |
1999-06-30 | 28,110.948 | 243,088.979 | 5,877.947 | 26,950 | 24,211.886 | |
2000-06-30 | 958.696 | 239,228.521 | 6,272.229 | 18,350 | 19,467.868 | |
2001-06-30 | 1,164.571 | 180,762.434 | 5,097.932 | 38,178.658 | 19,633.824 | |
2002-06-30 | 781.924 | 185,078.317 | 5,909.51 | 29,000 | 18,261.635 | |
2003-06-30 | 1,394.138 | 193,355.365 | 688.739 | 31,950 | 20,078.953 | |
2004-06-30 | 1,186 | 195,301 | 576 | 27,050 | 17,574 | |
2005-06-30 | 866 | 195,948 | 584 | 23,650 | 12,347 | |
2006-06-30 | 722 | 517,668 | 67,900 | 30,500 | 17,863 | |
2007-06-30 | 1,373 | 644,460 | 95,365 | 37,350 | 21,274 | |
2008-06-30 | 961 | 532,653 | 65,871 | 52,500 | 21,274 | |
2009-06-30 | 1,070 | 450,175 | 42,496 | 44,750 | 20,996 | |
2010-06-30 | 931 | 529,339 | 61,801 | 21,700 | 20,996 | |
2011-06-30 | 1,118 | 558,875 | 66,722 | 30,950 | 20,737 | |
2012-06-30 | 330 | 560,113 | 66,696 | 30,700 | 20,146 | |
2013-06-30 | 638 | 695,027 | 99,179 | 29,900 | 20,146 | |
2014-06-30 | 926 | 800,580 | 124,006 | 26,300 | 166 | 20,146 |
2015-06-30 | 1,371 | 914,443 | 155,651 | 13,950 | 166 | 20,146 |
2016-06-30 | 2,172 | 941,120 | 164,661 | 14,100 | 166 | 20,146 |
2017-06-30 | 2,271 | 970,977 | 166,797 | 12,000 | 166 | 20,146 |
2018-06-30 | 2,356 | 982,755 | 167,291 | 14,400 | 166 | 20,146 |
2019-06-30 | 2,311 | 972,319 | 159,865 | 20,900 | 166 | 20,146 |
2020-06-30 | 21,581 | 756,339 | 102,761 | 2,000 | 166 | 20,146 |
2021-06-30 | 11,235 | 1,020,770 | 173,076 | 0 | 166 | 20,146 |
2022-06-30 | 12,480 | 980,048 | 160,785 | 0 | 166 | 20,146 |
2023-06-30 | 3,073 | 984,114 | 157,656 | 0 | 166 | 20,146 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | -4 | |||||
1990-06-30 | -4 | 654 | ||||
1991-06-30 | -3 | 480 | 654 | 1,134 | 643 | |
1992-06-30 | -1 | -973 | 1,134 | 161 | 12 | |
1993-06-30 | -1 | 1,169 | 161 | 1,330 | 13 | |
1994-06-30 | -1 | -953 | 1,330 | 377 | 1,186 | |
1995-06-30 | -1 | -889 | 377 | -512 | 1,561 | |
1996-06-30 | -0.993 | 1,801.873 | -512.329 | 1,289.544 | 563.847 | |
1997-06-30 | -0.993 | -192.035 | 1,289.544 | 1,097.509 | 1,201.368 | |
1998-06-30 | -0.993 | 256.215 | 1,097.509 | 1,353.724 | 1,380.09 | |
1999-06-30 | -0.993 | -192.776 | 1,353.724 | 1,160.948 | 3,160.907 | |
2000-06-30 | -1 | -202.252 | 1,160.948 | 958.696 | 16,960.089 | |
2001-06-30 | -0.993 | 205.875 | 958.696 | 1,164.571 | 8,508.83 | |
2002-06-30 | -0.993 | -382.647 | 1,164.571 | 781.924 | 7,977.814 | |
2003-06-30 | 16,195 | 612.214 | 781.924 | 1,394.138 | 9,785.469 | |
2004-06-30 | 15,974 | -208 | 1,394 | 1,186 | 11,422 | |
2005-06-30 | 18,237 | -320 | 1,186 | 866 | 12,383 | |
2006-06-30 | 19,418 | -144 | 866 | 722 | 13,555 | |
2007-06-30 | 44,056 | 651 | 722 | 1,373 | 15,048 | |
2008-06-30 | 43,295 | -412 | 1,373 | 961 | 16,737 | |
2009-06-30 | 16,172 | 109 | 961 | 1,070 | 17,793 | |
2010-06-30 | 26,030 | -139 | 1,070 | 931 | 17,785 | |
2011-06-30 | 29,303 | 187 | 931 | 1,118 | 18,570 | |
2012-06-30 | 31,576 | -788 | 1,118 | 330 | 21,214 | |
2013-06-30 | 32,397 | 308 | 330 | 638 | 22,780 | |
2014-06-30 | 35,256 | 35,133 | 288 | 638 | 926 | 25,151 |
2015-06-30 | 37,418 | 37,251 | 445 | 926 | 1,371 | 28,063 |
2016-06-30 | 41,812 | 41,831 | 801 | 1,371 | 2,172 | 29,387 |
2017-06-30 | 39,666 | 39,538 | 99 | 2,172 | 2,271 | 32,564 |
2018-06-30 | 41,665 | 41,713 | 85 | 2,271 | 2,356 | 31,505 |
2019-06-30 | 45,526 | 47,756 | -45 | 2,356 | 2,311 | 33,093 |
2020-06-30 | 38,115 | 40,740 | 19,270 | 2,311 | 21,581 | 35,211 |
2021-06-30 | 21,029 | 18,649 | -10,346 | 21,581 | 11,235 | 21,709 |
2022-06-30 | 33,757 | 33,757 | 1,245 | 11,235 | 12,480 | 21,444 |
2023-06-30 | 37,406 | 36,886 | -9,407 | 12,480 | 3,073 | 28,328 |