Cyclone Metals Limited, together with its subsidiaries, engages in the investment, exploration, and evaluation of mineral properties in Australia. The company explores for cobalt, lithium, iron ore, copper, uranium, gold, lead, silver, and zinc deposits. Its flagship project is the Block 103 Magnetite Iron Ore project located in Schefferville, Quebec, Canada. The company was formerly known as Cape Lambert Resources Limited and changed its name to Cyclone Metals Limited in October 2020. Cyclone Metals Limited was incorporated in 2000 and is headquartered in West Leederville, Australia.
Market Capitalization | $10.2645 million |
P/E Ratio | 14.8515 |
P/E Growth Ratio | |
Book Value | 0.002 |
Dividend Per Share | 0 |
Earnings Per Share | -0.0019 |
EBITDA | -2,263.156 |
Profit Margin | 0 |
Operating Margin TTM | -17.751 |
Return on Assets TTM | -0.092 |
Return on Equity TTM | -86.8469 |
Revenue TTM | 127.641 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2016-06-30 | 879.21 | |||
2017-06-30 | 678.33 | |||
2018-06-30 | 368.38 | |||
2019-06-30 | 278.75 | 3,094.571 | ||
2020-06-30 | 324.91 | 2,363.578 | ||
2021-06-30 | 4.68 | 2,488.16 | ||
2022-06-30 | 0.19 | 2,729.653 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2017-06-30 | 1,110.29 | 9,591.29 | 12,447.77 | 0 | 196,771.58 | |
2018-06-30 | 1,015.52 | 15,245.62 | 14,510.5 | 0 | 200,730.05 | |
2019-06-30 | 222.606 | 7,651.57 | 10,619.123 | 1,192.738 | 689.73 | 203,295.135 |
2020-06-30 | 250.722 | 6,563.57 | 8,137.995 | 2,406.773 | 69.64 | 206,133.405 |
2021-06-30 | 298.249 | 10,477.511 | 2,981.525 | 136.219 | 0 | 220,115.531 |
2022-06-30 | 331.873 | 12,757.626 | 3,045.374 | 1,014.178 | 227,796.301 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2016-06-30 | -4,621.26 | -3,418.84 | ||||
2017-06-30 | -10,781.531 | -3,229.3 | -4,504.58 | |||
2018-06-30 | -651.17 | -3,439.62 | -94.77 | 1,015.522 | ||
2019-06-30 | -6,459.163 | -3,735.25 | -805.416 | 1,015.522 | 210.106 | |
2020-06-30 | -1,534.482 | -2,057.79 | 28.116 | 210.106 | 238.222 | |
2021-06-30 | -5,412.15 | -2,794.21 | 42.527 | 238.222 | 280.749 | |
2022-06-30 | -5,620 | -2,682.09 | 33.624 | 280.749 | 314.373 |