Crowd Media Holdings Limited

  • IPO date:
  • Sector: Technology
  • GIC Group: Media & Entertainment
  • Industry: Software-Application
  • Company website

Company description

Crowd Media Holdings Limited, together with its subsidiaries, sells information, entertainment, and content and utility services for mobile phones and tablets in Australasia, Europe, Latin America, and internationally. The company operates through three segments: Mobile Content-Q&A, Mobile Content-Subscription, and Crowd Direct. The Mobile Content-Q&A segment provides proprietary micro job platform technology that facilitates Q&A entertainment products through various direct carrier billing, SMS, and app product offerings. The Mobile Content-Subscription segment offers subscription based broad content products, such as mobile security, games, and video portals through an m-payments network. The Crowd Direct segment works with brands and digital influencers to sell products and services. The company was formerly known as Crowd Mobile Limited and changed its name to Crowd Media Holdings Limited in December 2018. Crowd Media Holdings Limited is based in Amsterdam, the Netherlands.

Financial highlights

Market Capitalization$24.1142 million
P/E Ratio
P/E Growth Ratio
Book Value0.009
Dividend Per Share0
Earnings Per Share-0.007
EBITDA-5,702.763
Profit Margin-0.7288
Operating Margin TTM-0.157
Return on Assets TTM-0.0513
Return on Equity TTM-0.5987
Revenue TTM5,788.942

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1998-06-30
1999-06-30
2000-06-30
2001-06-30 5,082.94 1,573.317 3,509.623 4,896.187
2002-06-30 4,174.411 1,231.486 2,942.925 3,381.285
2003-06-30 6,622.443 2,657.963 3,964.48 4,422.131
2004-06-30 8,376.682 2,797.658 5,579.024 5,833.37
2005-06-30 5,274.191 2,130.388 3,143.803 3,397.579
2006-06-30 8,290.644 1,391.705 6,898.939 7,295.592
2007-06-30 8,808.8 8,808.8 9,162.532
2008-06-30 26,099.169 8,244.91 17,854.259 17,503.568
2009-06-30 27,163.862 8,572.156 18,591.706 17,912.522
2010-06-30 27,647.917 11,441.335 16,206.582 17,005.769
2011-06-30 24,021.428 10,326.977 13,694.451 15,162.901
2012-06-30 14.02 14.02 1,428.654
2013-06-30 812.334
2014-06-30 9,847 3,321 6,525.669 584.684
2015-06-30 12,852.411 4,658.574 8,193.837 11,086.254
2016-06-30 36,994.826 8,418.69 28,576.136 25,773.544
2017-06-30 43,887.388 9,337.233 34,550.155 29,159.921
2018-06-30 38,552.347 9,219.751 29,332.596 30,781.161
2019-06-30 23,918.776 7,167.258 16,751.518 22,654.927
2020-06-30 16,480.683 4,642.716 11,837.967 13,225.621
2021-06-30 7,026.273 1,866.436 5,159.837 6,716.256

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1998-06-30
1999-06-30 4,692.317 5,663.274 1,211.522 7,961.571
2000-06-30 1,249.62 6,190.962 865.862 8,385.474
2001-06-30 484.524 4,133.424 957.08 10,131.316
2002-06-30 235.892 4,321.643 3,696.173 12,146.045
2003-06-30 315.608 4,421.648 3,948.561 750.288 12,728.767
2004-06-30 327.953 3,495.084 3,191.305 345.881 13,388.718
2005-06-30 172.627 4,667.066 4,513.832 1,179.399 13,622.619
2006-06-30 313.584 4,377.467 3,000.118 513.3 15,361.855
2007-06-30 3,731.487 16,335.028 5,706.493 8.721 23,197.935
2008-06-30 4,837.241 35,335.737 9,505.241 42.073 39,170.024
2009-06-30 2,429.496 40,365.213 11,897.882 270 41,392.828
2010-06-30 1,199.057 13,278.555 6,673.834 259.707 47,214.453
2011-06-30 1,045.993 12,759.406 7,017.983 474.623 47,467.047
2012-06-30 843.355 2,468.308 1,395.629 47,467.047
2013-06-30 42.01 291.66 832.857 68.754 47,498.293
2014-06-30 2.332 6.073 1,138.207 68.754 47,498.293
2015-06-30 1,762.692 7,226.905 4,569.12 238.427 4,536.603
2016-06-30 2,902.881 49,176.383 27,863.4 10,415.633 7,290.73 20,071.73
2017-06-30 5,200.089 46,113.797 16,202.539 6,654.724 1,296.82 28,165.539
2018-06-30 2,559.776 12,910.87 8,255.439 3,287.542 28,167.383
2019-06-30 839.462 8,959.193 8,011.08 2,991.85 28,720.072
2020-06-30 1,913.953 12,114.051 9,532.276 3,190.708 649.32 31,599.781
2021-06-30 3,142.991 9,845.474 4,594.026 911.977 40,052.021

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30 -2,436 1,604.619 -354.999 1,249.62
2001-06-30 -3,918.561 -765.096 1,249.62 484.524
2002-06-30 -4,565.958 -248.632 484.524 235.892
2003-06-30 -696.204 79.717 235.892 315.609
2004-06-30 12.344 315.609 327.953
2005-06-30 -384.446 -155.326 327.953 172.627
2006-06-30 -515.121 140.957 172.627 313.584
2007-06-30 1,344.57 3,417.903 313.584 3,731.487
2008-06-30 -774.577 1,105.754 3,731.487 4,837.241
2009-06-30 384.904 -2,407.745 4,837.241 2,429.496
2010-06-30 -27,729.004 -1,230.439 2,429.496 1,199.057
2011-06-30 -1,043.658 -377.687 1,199.057 821.37
2012-06-30 -4,847.826 21.985 821.37 843.355
2013-06-30 -1,645.363 -801.345 843.355 42.01
2014-06-30 -550.345 1,351 -39.678 42.01 2.332 -800
2015-06-30 -3,958.532 -1,116.78 1,228.709 533.983 1,762.692 -228.452
2016-06-30 877.612 7,018.98 1,140.189 1,762.692 2,902.881 -228.452
2017-06-30 -85.524 4,512.258 2,297.208 2,902.881 5,200.089 -279.217
2018-06-30 -26,041.272 2,639.215 -2,640.313 5,200.089 2,559.776
2019-06-30 -4,795.984 -2,443.352 -1,720.314 2,559.776 839.462
2020-06-30 -1,914.56 -1,797.144 1,074.491 839.462 1,913.953
2021-06-30 -6,235.508 -1,162.271 1,229.038 1,913.953 3,142.991