Corella Resources Ltd engages in the exploration of silica and other minerals. Its flagship property is the Tampu Kaolin project comprises five granted exploration licenses located in north-east of Perth, Western Australia. The company was formerly known as HPAA Pty Ltd and changed its name to Corella Resources Limited in April 2021. The company is based in Subiaco, Australia.
Market Capitalization | $13.0225 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.009 |
Dividend Per Share | 0 |
Earnings Per Share | -0.002 |
EBITDA | |
Profit Margin | 0 |
Operating Margin TTM | -58.0322 |
Return on Assets TTM | -0.0802 |
Return on Equity TTM | -19.3566 |
Revenue TTM | 12.345 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2014-12-31 | 288.19 | -288.19 | ||
2015-12-31 | 1,364.3 | 1,155.59 | 208.71 | |
2016-12-31 | 15,700.03 | 12,648.77 | 3,051.26 | |
2017-12-31 | 0 | |||
2018-12-31 | 0 | 915.726 | ||
2019-12-31 | 0 | 314.66 | ||
2020-12-31 | 32.09 | 978.864 | ||
2021-12-31 | 0 | 689.809 | ||
2022-12-31 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2015-12-31 | 5,307.36 | 17,062.93 | 4,244.55 | 28,320.29 | ||
2016-12-31 | 2,612.18 | 11,463.38 | 5,041.66 | 0 | 29,785.414 | |
2017-12-31 | 233.12 | 7,180.39 | 1,392.56 | 1,000 | 29,785.414 | |
2018-12-31 | 62.648 | 1,081.025 | 57.528 | 0 | 29,785.414 | |
2019-12-31 | 172.344 | 793.788 | 197.858 | 0 | 30,075.664 | |
2020-12-31 | 4,762.778 | 5,300.308 | 218.847 | 3.614 | 6,260.067 | |
2021-12-31 | 3,275.366 | 4,456.028 | 96.46 | 1.071 | 6,261.867 | |
2022-12-31 | 2,418.913 | 4,871.852 | 209.3 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2015-12-31 | -1,288.67 | -1,449.81 | ||||
2016-12-31 | -6,492.753 | -1,973.342 | -2,695.186 | 2,612.176 | ||
2017-12-31 | -633.889 | -2,086.696 | -2,379.056 | 2,612.176 | 233.12 | |
2018-12-31 | -4,764.33 | 42.253 | -170.472 | 233.12 | 62.648 | |
2019-12-31 | -2.737 | -2.737 | 109.697 | 62.648 | 172.345 | |
2020-12-31 | -1,402.79 | -473.1 | 4,756.668 | 6.11 | 4,762.778 | |
2021-12-31 | -766.912 | -654.824 | -1,487.412 | 4,762.778 | 3,275.366 | |
2022-12-31 | -884.326 | -856.453 | 3,275.366 | 2,418.913 |