Centaurus Metals Limited engages in the exploration and evaluation of mineral resource properties in Australia and Brazil. The company explores for copper, nickel, gold, and iron ore deposits. It primarily focuses on the Jaguar nickel sulphide project located in the Carajás Mineral Province in northern Brazil. Centaurus Metals Limited was formerly known as Glengarry Resources Limited and changed its name to Centaurus Metals Limited in April 2010. Centaurus Metals Limited was founded in 1989 and is based in West Perth, Australia.
Market Capitalization | $317.9311 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.067 |
Dividend Per Share | 0 |
Earnings Per Share | -0.11 |
EBITDA | -47,514.544 |
Profit Margin | 0 |
Operating Margin TTM | 14770.219 |
Return on Assets TTM | -0.5015 |
Return on Equity TTM | -0.9314 |
Revenue TTM | -3.254 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1988-12-31 | ||||
1989-12-31 | ||||
1990-12-31 | ||||
1991-12-31 | ||||
1992-12-31 | ||||
1993-12-31 | ||||
1994-12-31 | ||||
1995-12-31 | ||||
1996-12-31 | ||||
1997-12-31 | ||||
1998-12-31 | ||||
1999-12-31 | 545 | |||
2000-12-31 | 82.393 | 621 | 82.393 | 846.242 |
2001-12-31 | 9.97 | 130 | 9.97 | 436.995 |
2002-12-31 | 15.865 | 1,056 | 15.865 | 1,585.778 |
2003-12-31 | 8.85 | 774 | 8.85 | 1,358.772 |
2004-12-31 | 5.229 | 620 | 5.229 | 1,198.102 |
2005-12-31 | 87 | 1,273 | 2,055.892 | |
2006-12-31 | 3.66 | 269 | 3.66 | 1,233.752 |
2007-12-31 | 673 | 1,895.6 | ||
2008-12-31 | 382 | 4,498.009 | ||
2009-12-31 | 948 | 3,476.138 | ||
2010-12-31 | 9,488 | 14,489.466 | ||
2011-12-31 | 12,914 | 18,503.912 | ||
2012-12-31 | 7,034 | |||
2013-12-31 | 0.494 | 12,053 | 0.494 | 36,137.29 |
2014-12-31 | 0 | 5,079 | 0 | 10,835.319 |
2015-12-31 | 0 | 1,262.46 | 0 | 5,469.637 |
2016-12-31 | 0 | 711.35 | 0 | 3,434.336 |
2017-12-31 | 122.559 | 641.27 | 122.559 | 3,786.999 |
2018-12-31 | 19.712 | 723.94 | 19.712 | 4,217.648 |
2019-12-31 | 96.952 | 840.93 | 96.952 | 4,514.77 |
2020-12-31 | 0 | 1,632.34 | 10,471.092 | |
2021-12-31 | 0 | 1,840.18 | 17,487.883 | |
2022-12-31 | 6.256 | 2,497.52 | 6.256 | 528.644 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1988-12-31 | 1,477 | 3,156 | 71 | 11,800 | ||
1989-12-31 | 101 | 4,557 | 2,532 | 11,800 | ||
1990-12-31 | 42 | 4,312 | 1,787 | 11,800 | ||
1991-12-31 | 209 | 2,334 | 1,387 | 17,307 | ||
1992-12-31 | 143 | 1,594 | 591 | 19,032 | ||
1993-12-31 | 125 | 2,916 | 1,689 | 19,032 | ||
1994-12-31 | 301 | 1,373 | 490 | 128 | 23,781 | |
1995-12-31 | 31.482 | 2,801.978 | 664.328 | 29.101 | 32,519.164 | |
1996-12-31 | 1,681.6 | 5,307.322 | 1,403.052 | 45,074.176 | ||
1997-12-31 | 2,487.339 | 7,402.454 | 606.419 | 60,372.452 | ||
1998-12-31 | 998.51 | 4,200.519 | 316.711 | 30 | 23,680.488 | |
1999-12-31 | 467.072 | 4,492.193 | 154.392 | 24,482.668 | ||
2000-12-31 | 1,019.838 | 4,792.876 | 88.271 | 24,607.664 | ||
2001-12-31 | 1,757.51 | 5,377.11 | 125.527 | 5,446.076 | ||
2002-12-31 | 526.302 | 3,946.264 | 75.39 | 5,476.296 | ||
2003-12-31 | 227.197 | 4,020.339 | 154.047 | 5,988.527 | ||
2004-12-31 | 89.697 | 3,932.945 | 77.355 | 7,071.146 | ||
2005-12-31 | 1,475.251 | 4,410.955 | 245.964 | 9,246.778 | ||
2006-12-31 | 1,051.15 | 9,373.418 | 279.641 | 10,931.205 | ||
2007-12-31 | 5,133.912 | 10,991.348 | 254.6 | 15,544.255 | ||
2008-12-31 | 9,673.582 | 9,798.159 | 272.495 | 15,544.255 | ||
2009-12-31 | 4,920.035 | 36,111.465 | 5,268.224 | 36,553.428 | ||
2010-12-31 | 10,351.397 | 42,530.952 | 8,173.591 | 53,851.446 | ||
2011-12-31 | 8,845.662 | 34,246.44 | 7,154.938 | 72,710.747 | ||
2012-12-31 | 23,403 | 50,185 | 5,839 | 98,766 | ||
2013-12-31 | 4,843.508 | 13,688.826 | 1,680.558 | 98,766.042 | ||
2014-12-31 | 891.99 | 7,526.825 | 1,019.303 | 104,035.437 | ||
2015-12-31 | 541.871 | 4,801.097 | 926.767 | 106,666.191 | ||
2016-12-31 | 1,891.367 | 5,519.209 | 767.92 | 0 | 109,419.656 | |
2017-12-31 | 822.132 | 4,062.114 | 579.917 | 0 | 111,776.626 | |
2018-12-31 | 1,399.91 | 4,460.119 | 492.93 | 0 | 116,382.624 | |
2019-12-31 | 9,703.718 | 12,885.924 | 1,089.563 | 45.273 | 128,538.655 | |
2020-12-31 | 24,089.281 | 33,852.742 | 7,734.426 | 88.599 | 155,905.034 | |
2021-12-31 | 8,259.389 | 26,849.764 | 10,099.118 | 86.576 | 162,962.306 | |
2022-12-31 | 34,047.722 | 57,394.681 | 8,065.982 | 540.419 | 236,289.294 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1991-12-31 | -476 | 167 | 42 | 209 | ||
1992-12-31 | -66 | 209 | 143 | |||
1993-12-31 | -18 | 143 | 125 | |||
1994-12-31 | 135 | 125 | 260 | |||
1995-12-31 | -320.179 | 259.677 | -60.502 | |||
1996-12-31 | 1,742.102 | -60.502 | 1,681.6 | |||
1997-12-31 | 805.739 | 1,681.6 | 2,487.339 | |||
1998-12-31 | -3,831.013 | -1,488.829 | 2,487.339 | 998.51 | ||
1999-12-31 | -348.188 | -133.365 | 998.51 | 865.145 | ||
2000-12-31 | 241.808 | 552.766 | 467.072 | 1,019.838 | ||
2001-12-31 | 21.015 | 737.672 | 1,019.838 | 1,757.51 | ||
2002-12-31 | -1,410.929 | -1,231.208 | 1,757.51 | 526.302 | ||
2003-12-31 | -516.813 | 697.764 | 526.302 | 1,224.066 | ||
2004-12-31 | -1,093.321 | -37.778 | 1,224.066 | 1,186.288 | ||
2005-12-31 | -1,927.436 | 288.963 | 1,186.288 | 1,475.251 | ||
2006-12-31 | 3,553.405 | -424.101 | 1,475.251 | 1,051.15 | ||
2007-12-31 | -3,505.63 | 4,082.762 | 1,051.15 | 5,133.912 | ||
2008-12-31 | -1,265.869 | 4,539.67 | 5,133.912 | 9,673.582 | ||
2009-12-31 | -3,918.654 | -4,753.547 | 9,673.582 | 4,920.035 | ||
2010-12-31 | -12,204.218 | 5,431.362 | 4,920.035 | 10,351.397 | ||
2011-12-31 | -20,783.843 | -1,505.735 | 10,351.397 | 8,845.662 | ||
2012-12-31 | 8,845.662 | 23,402.755 | ||||
2013-12-31 | -32,714.987 | -16,888.377 | -18,559.247 | 23,402.755 | 4,843.508 | |
2014-12-31 | -10,460.299 | -9,041.939 | -3,951.518 | 4,843.508 | 891.99 | |
2015-12-31 | -3,700.866 | -3,566.12 | -350.119 | 891.99 | 541.871 | |
2016-12-31 | -2,560.899 | -2,113.47 | 1,349.496 | 541.871 | 1,891.367 | |
2017-12-31 | -3,632.809 | -3,301.295 | -1,069.235 | 1,891.367 | 822.132 | |
2018-12-31 | -4,177.074 | -4,167.954 | 577.778 | 822.132 | 1,399.91 | |
2019-12-31 | -4,275.397 | -3,637.887 | 8,303.808 | 1,399.91 | 9,703.718 | |
2020-12-31 | -11,468.825 | -8,101.302 | 14,385.563 | 9,703.718 | 24,089.281 | |
2021-12-31 | -16,994.715 | -15,218.832 | -15,829.892 | 24,089.281 | 8,259.389 | |
2022-12-31 | -42,627.555 | -39,972.88 | 25,788.333 | 8,259.389 | 34,047.722 |