Crown Resorts Limited operates in the entertainment industry primarily in Australia. It operates through four segments: Crown Melbourne, Crown Perth, Crown Aspinalls, and Wagering & Online. The company owns and operates two integrated resorts, including Crown Melbourne and Crown Perth. Its Crown Melbourne resort comprises 2,628 gaming machines and 540 gaming tables; the Crown Towers Melbourne hotel with 481 guest rooms, the Crown Metropol Melbourne hotel with 658 guest rooms, and the Crown Promenade Melbourne hotel with 465 guest rooms; a conference center; banqueting facilities; restaurants and bars; and designer brands and retail outlets. The company's Crown Perth resort includes the Crown Towers Perth hotel with 500 guest rooms; the Crown Metropol Perth hotel comprising 397 guest rooms; the Crown Promenade Perth hotel with 291 guest rooms; 2,500 gaming machines and 350 gaming tables; a 1,500-seat Crown Ballroom and 2,300-seat Crown Theatre; convention facilities; and restaurants and bars, and a resort. It also owns and operates the Crown Aspinalls, a casino in London; and engages in wagering and online social gaming activities. The company was formerly known as Crown Limited and changed its name to Crown Resorts Limited in October 2013. Crown Resorts Limited was incorporated in 2007 and is based in Southbank, Australia.
Market Capitalization | $8694.7092 million |
P/E Ratio | |
P/E Growth Ratio | 0 |
Book Value | 6.33 |
Dividend Per Share | 0 |
Earnings Per Share | -0.498 |
EBITDA | 79,400 |
Profit Margin | -0.1943 |
Operating Margin TTM | -0.2961 |
Return on Assets TTM | -0.0436 |
Return on Equity TTM | -0.076 |
Revenue TTM | 1,734,400 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2006-06-30 | 1,732,000 | 1,187,000 | ||
2007-06-30 | 1,908,509 | 95,484 | 1,813,025 | 1,454,581 |
2008-06-30 | 2,008,322 | 1,525,504 | 482,818 | 188,306 |
2009-06-30 | 2,175,301 | 1,655,012 | 520,289 | 266,508 |
2010-06-30 | 2,312,134 | 1,777,886 | 534,248 | 197,043 |
2011-06-30 | 2,379,236 | 1,916,825 | 462,411 | 238,129 |
2012-06-30 | 2,773,219 | 2,172,013 | 601,206 | 261,013 |
2013-06-30 | 2,853,562 | 2,299,429 | 554,133 | 306,842 |
2014-06-30 | 3,077,136 | 2,385,095 | 692,041 | 337,827 |
2015-06-30 | 3,433,899 | 141,346 | 3,292,553 | 3,071,321 |
2016-06-30 | 3,556,586 | 142,042 | 3,414,544 | 3,163,570 |
2017-06-30 | 3,252,963 | 153,605 | 3,099,358 | 2,936,647 |
2018-06-30 | 3,425,000 | 159,100 | 3,265,900 | 3,085,400 |
2019-06-30 | 2,866,600 | 157,600 | 2,709,000 | 2,442,800 |
2020-06-30 | 2,200,800 | 124,100 | 2,076,700 | 2,145,900 |
2021-06-30 | 1,522,400 | 112,700 | 1,409,700 | 1,807,000 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2007-06-30 | 2,227,657 | 7,179,692 | 1,314,408 | 20,046 | 2,345,000 | 2,454,986 |
2008-06-30 | 2,362,964 | 7,532,326 | 3,234,195 | 20,000 | 2,351,634 | 258,149 |
2009-06-30 | 515,498 | 5,290,955 | 1,854,625 | 20,000 | 1,034,058 | 634,364 |
2010-06-30 | 196,395 | 4,969,121 | 1,549,816 | 134,600 | 712,758 | 638,690 |
2011-06-30 | 183,699 | 5,023,775 | 1,763,415 | 19,752 | 1,049,707 | 645,475 |
2012-06-30 | 149,353 | 5,872,530 | 2,497,780 | 29,077 | 1,665,600 | 446,283 |
2013-06-30 | 205,511 | 6,009,645 | 2,357,044 | 81,395 | 1,553,868 | 445,645 |
2014-06-30 | 177,780 | 6,568,531 | 2,586,870 | 103,531 | 1,639,270 | 444,845 |
2015-06-30 | 340,984 | 8,437,351 | 3,828,351 | 188,784 | 2,404,286 | 446,763 |
2016-06-30 | 449,663 | 8,848,644 | 3,696,467 | 85,715 | 2,057,968 | 437,877 |
2017-06-30 | 1,771,227 | 8,552,620 | 3,377,255 | 350,109 | 1,464,000 | -72,610 |
2018-06-30 | 1,844,600 | 8,171,700 | 3,013,800 | 25,700 | 1,467,000 | -87,600 |
2019-06-30 | 1,126,000 | 7,633,800 | 2,536,900 | 287,600 | 791,000 | -203,300 |
2020-06-30 | 286,900 | 7,165,800 | 2,411,500 | 8,200 | 1,070,300 | -203,300 |
2021-06-30 | 476,000 | 7,100,400 | 2,634,600 | 314,300 | 974,100 | -203,300 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2006-06-30 | 235,000 | 1,185,135 | ||||
2007-06-30 | 1,957,252 | 724,700 | 1,042,522 | 1,185,135 | 2,227,657 | -409,432 |
2008-06-30 | 3,563,219 | 570,021 | 135,307 | 2,227,657 | 2,362,964 | -338,694 |
2009-06-30 | -1,197,904 | 382,436 | -1,847,466 | 2,362,964 | 515,498 | -331,191 |
2010-06-30 | 292,293 | 467,457 | -319,103 | 515,498 | 196,395 | -278,417 |
2011-06-30 | 335,855 | 450,969 | -12,696 | 196,395 | 183,699 | -278,622 |
2012-06-30 | 513,325 | 570,700 | -34,346 | 183,699 | 149,353 | -272,741 |
2013-06-30 | 395,787 | 496,198 | 56,158 | 149,353 | 205,511 | -269,506 |
2014-06-30 | 655,763 | 702,025 | -27,731 | 205,511 | 177,780 | -269,506 |
2015-06-30 | 385,047 | 634,576 | 163,204 | 177,780 | 340,984 | -269,506 |
2016-06-30 | 948,823 | 482,682 | 108,679 | 340,984 | 449,663 | -378,765 |
2017-06-30 | 1,866,055 | 465,663 | 1,321,564 | 449,663 | 1,771,227 | -1,110,801 |
2018-06-30 | 558,900 | 731,700 | 73,400 | 1,771,200 | 1,844,600 | -413,400 |
2019-06-30 | 401,800 | 778,100 | -718,600 | 1,844,600 | 1,126,000 | -409,000 |
2020-06-30 | 79,500 | 326,900 | -839,100 | 1,126,000 | 286,900 | -406,200 |
2021-06-30 | -261,600 | -14,000 | 189,100 | 286,900 | 476,000 |