Centrex Limited, together with its subsidiaries, engages in the exploration, evaluation, development, and production of mineral resources in Australia. The company produces phosphate rock, as well as explores for potash, zinc, and copper. Its flagship project is the Ardmore phosphate rock project located to the south of Mount Isa in North West Queensland. It holds 100% interests in the Oxley Potash Project in the Midwest of Western Australia; and the Goulburn base metals project located in the Lachlan Fold Belt, New South Wales. The company was formerly known as Centrex Metals Limited and changed its name to Centrex Limited in December 2021. Centrex Limited was founded in 2001 and is based in Adelaide, Australia.
Market Capitalization | $45.8184 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.04 |
Dividend Per Share | 0 |
Earnings Per Share | -0.02 |
EBITDA | -9,094 |
Profit Margin | -0.3677 |
Operating Margin TTM | -0.3677 |
Return on Assets TTM | -0.1501 |
Return on Equity TTM | -0.3379 |
Revenue TTM | 25,967 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2004-06-30 | 3 | |||
2005-06-30 | 6 | |||
2006-06-30 | 7 | |||
2007-06-30 | 1,203.286 | |||
2008-06-30 | 1,902.033 | |||
2009-06-30 | 3,816.974 | |||
2010-06-30 | 1,442 | 5,214.62 | ||
2011-06-30 | 1,103 | 5,452.19 | ||
2012-06-30 | 1,532 | 5,533.101 | ||
2013-06-30 | 0 | 0 | 0 | 3,874.152 |
2014-06-30 | 0 | 105 | -104.809 | 3,236.974 |
2015-06-30 | 118.02 | 0 | 0 | 18,758.856 |
2016-06-30 | 60.21 | 0 | 0 | 5,707.66 |
2017-06-30 | 648.36 | 0 | 0 | 1,849.538 |
2018-06-30 | 488.29 | 0 | 0 | 1,840.468 |
2019-06-30 | 278 | 43 | 2,386 | |
2020-06-30 | 109 | 19,928 | ||
2021-06-30 | 13 | 873 | ||
2022-06-30 | 214 | 236 | 214 | 2,592 |
2023-06-30 | 25,967 | 17,942 | 8,025 | 17,431 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2004-06-30 | 140 | 34 | ||||
2005-06-30 | 9,526.935 | 10,121.916 | 648.776 | 9,907.616 | ||
2006-06-30 | 18 | 603 | 1,344 | 62 | ||
2007-06-30 | 7,908.336 | 11,335.322 | 371.865 | 12,286.238 | ||
2008-06-30 | 18,885.031 | 27,949.053 | 795.251 | 29,272.941 | ||
2009-06-30 | 7,486.164 | 27,669.523 | 594.879 | 30,826.226 | ||
2010-06-30 | 14,738.137 | 37,100.36 | 2,140.44 | 40,594.129 | ||
2011-06-30 | 56,597.556 | 108,150.462 | 24,512.293 | 41,330.328 | ||
2012-06-30 | 63,623.536 | 90,154.746 | 5,634.561 | 41,330.328 | ||
2013-06-30 | 45,920.047 | 76,059.363 | 5,888.065 | 41,330.328 | ||
2014-06-30 | 35,770.303 | 59,880.445 | 5,891.955 | 41,330.328 | ||
2015-06-30 | 8,585.743 | 39,900.342 | 681.341 | 19,587.926 | 41,330.328 | |
2016-06-30 | 1,714.633 | 34,955.588 | 692.365 | 25,362.482 | 41,330.328 | |
2017-06-30 | 1,872.497 | 35,516.867 | 764.816 | 18,136.403 | 41,330.328 | |
2018-06-30 | 3,694.417 | 34,958.197 | 1,307.634 | 10,396.964 | 41,330.328 | |
2019-06-30 | 1,268 | 33,579 | 1,167 | 4,015 | 41,351 | |
2020-06-30 | 437 | 13,011 | 312 | 1,377 | 41,351 | |
2021-06-30 | 1,331 | 14,691 | 3,406 | 0 | 2,794 | 42,564 |
2022-06-30 | 12,848 | 36,372 | 4,676 | 0 | 151 | 74,816 |
2023-06-30 | 6,735 | 43,133 | 18,308 | 4,573 | 75,100 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2004-06-30 | ||||||
2005-06-30 | ||||||
2006-06-30 | 17.775 | |||||
2007-06-30 | -657.013 | 7,890.561 | 17.775 | 7,908.336 | ||
2008-06-30 | -1,246.394 | 10,976.695 | 7,908.336 | 18,885.031 | ||
2009-06-30 | -2,181.115 | -11,398.867 | 18,885.031 | 7,486.164 | ||
2010-06-30 | -1,837.302 | 7,251.973 | 7,486.164 | 14,738.137 | ||
2011-06-30 | 47,528.58 | 3,418.19 | 14,738.137 | 18,156.327 | ||
2012-06-30 | 673.476 | -16,303.951 | 18,156.327 | 1,852.376 | ||
2013-06-30 | 1,004.564 | -4,000 | 8,153.456 | 1,852.376 | 10,005.832 | 15,680.045 |
2014-06-30 | -734.552 | -2,324.623 | -6,835.636 | 10,005.832 | 3,170.196 | 15,703.215 |
2015-06-30 | -14,821.127 | -2,942.419 | 5,415.547 | 3,170.196 | 8,585.743 | |
2016-06-30 | -4,987.053 | -7,452.79 | -6,871.11 | 8,585.743 | 1,714.633 | |
2017-06-30 | 488.828 | -288.236 | 157.864 | 1,714.633 | 1,872.497 | |
2018-06-30 | -1,139.938 | -633 | 1,821.92 | 1,872.497 | 3,694.417 | |
2019-06-30 | 342 | -2,058 | -2,426 | 3,694 | 1,268 | |
2020-06-30 | -19,812 | -2,263 | -831 | 1,268 | 437 | |
2021-06-30 | -2,650 | -924 | 894 | 437 | 1,331 | |
2022-06-30 | -22,020 | -22,019 | 11,537 | 1,331 | 12,868 | |
2023-06-30 | -9,548 | -6,113 | 12,848 | 6,735 |