Delta Lithium Limited explores for and develops lithium properties in Western Australia. Its flagship project includes the Mt Ida lithium project that comprises of 30 tenements located to the north-west of Menzies in Western Australia. The company was formerly known as Red Dirt Metals Limited and changed its name to Delta Lithium Limited in April 2023. Delta Lithium Limited was incorporated in 2003 and is based in Subiaco, Australia.
Market Capitalization | $495.7841 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.281 |
Dividend Per Share | 0 |
Earnings Per Share | -0.04 |
EBITDA | -5,038.919 |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | -0.0447 |
Return on Equity TTM | -0.1163 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2019-06-30 | 1,143.824 | |||
2020-06-30 | 24.78 | 70.2 | -45.42 | 1,589.806 |
2021-06-30 | 7.36 | 183.48 | -176.12 | 711.05 |
2022-06-30 | 58.25 | 533.25 | -475 | 3,159.805 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2019-06-30 | 2,582.919 | 4,573.337 | 141.221 | 9,724.235 | ||
2020-06-30 | 1,797.995 | 4,196.861 | 458.203 | 0 | 10,322.497 | |
2021-06-30 | 1,612.294 | 20,549.19 | 651.533 | 0 | 23,391.032 | |
2022-06-30 | 23,359.876 | 66,921.591 | 6,562.645 | 94.504 | 70,709.238 | |
2023-06-30 | 84,311.71 | 194,619.54 | 20,284.39 | 0 | 188,810.11 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2017-06-30 | -90.95 | 86.77 | ||||
2018-06-30 | -289.65 | 3,792.43 | ||||
2019-06-30 | -1,296.262 | 3,879.181 | 2,582.919 | |||
2020-06-30 | -1,567.345 | -784.924 | 2,582.919 | 1,797.995 | ||
2021-06-30 | -704.86 | -740.44 | -185.701 | 1,797.995 | 1,612.294 | |
2022-06-30 | -8,055.242 | -1,208.4 | 21,747.582 | 1,612.294 | 23,359.876 | |
2023-06-30 | -4,356.42 | 60,951.84 |