DRA Global Limited operates as a diversified engineering, project management, and operations management company in the mining, mineral, and metal sectors. It offers project development services, including concept development, preliminary economic assessments, study development, feasibility studies, economic and project evaluation, estimating and planning, project risk assessment, sustainability solutions, and front-end solutions, as well as mineral economics evaluation and advisory services. The company also provides project delivery and execution services, such as front-end engineering design, engineering design, procurement, detailed design, project management, construction management, commissioning, commercial contract management, capital portfolio delivery, and sustainable project solutions. In addition, it offers operations and maintenance services comprising plant operation and management, maintenance and operations advisory, operational assessment, management and data systems, asset integrity management, brownfield improvements and plant modifications, sustaining capital, and process optimization. The company operates in Australia, the Asia Pacific, the Americas, Europe, the Middle East, and Africa. DRA Global Limited was founded in 1984 and is headquartered in Perth, Australia.
Market Capitalization | $92.8981 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 4.707 |
Dividend Per Share | 0 |
Earnings Per Share | -0.55 |
EBITDA | 48,082 |
Profit Margin | 0.0164 |
Operating Margin TTM | 0.0482 |
Return on Assets TTM | 0.0456 |
Return on Equity TTM | 0.0573 |
Revenue TTM | 842,019.968 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2017-12-31 | 640,674.57 | 529,783.96 | 110,890.61 | |
2018-12-31 | 956,654.93 | 883,451.44 | 73,203.49 | |
2019-12-31 | 1,033,219 | 829,785 | 203,434 | |
2020-12-31 | 938,249 | 750,211 | 188,038 | |
2021-12-31 | 1,186,370 | 980,304 | 206,066 | 190,588 |
2022-12-31 | 894,732 | 745,275 | 149,457 | 168,207 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2017-12-31 | 18,520.8 | 420,108.62 | 169,173.11 | 0 | 597.91 | 86,504.13 |
2018-12-31 | 116,656.15 | 533,262.01 | 307,136.21 | 0 | 1,705.52 | 99,547.52 |
2019-12-31 | 126,735 | 586,359 | 257,459 | 0 | 1,230 | 162,788 |
2020-12-31 | 163,438 | 588,825 | 418,746 | 9,945 | 250 | 167,548 |
2021-12-31 | 171,024 | 640,280 | 374,204 | 8,785 | 35,051 | 160,780 |
2022-12-31 | 142,192 | 543,799 | 290,433 | 5,208 | 52,079 | 168,632 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2017-12-31 | 100,587.85 | 47,447.3 | ||||
2018-12-31 | -56,262.22 | -95,022.14 | ||||
2019-12-31 | 28,584 | 1,109 | ||||
2020-12-31 | 101,502 | 78,074 | 204,809 | |||
2021-12-31 | 50,000 | 12,729 | -33,785 | 204,809 | 171,024 | 41,467 |
2022-12-31 | -21,872 | -36,187 | -28,832 | 171,024 | 142,192 |