Elmore Limited engages in the assessment, development, and processing of minerals projects in Australia. The company explores for iron ore, magnetite, gold, copper, and cobalt deposits. Its projects comprise the Peko Iron Ore and Gold Project situated in the Tennant Creek region, Northern Territory; and the Hodgkinson Basin Gold and Antimony Project. The company was formerly known as IndiOre Limited and changed its name to Elmore Limited in July 2019. Elmore Limited was incorporated in 1992 and is headquartered in Belmont, Australia.
Market Capitalization | $4.1982 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.001 |
Dividend Per Share | 0 |
Earnings Per Share | -0.02 |
EBITDA | -14,369.592 |
Profit Margin | 0 |
Operating Margin TTM | -4.2037 |
Return on Assets TTM | -0.8246 |
Return on Equity TTM | -5.7018 |
Revenue TTM | 3,602.234 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2019-06-30 | 2,743.531 | |||
2020-06-30 | 1,201.416 | 940.78 | 1,201.416 | 3,631.881 |
2021-06-30 | 2,308.706 | 1,779.06 | 2,308.706 | 5,997.177 |
2022-06-30 | 854.758 | 2,005.74 | 854.758 | 10,687.934 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2019-06-30 | 55.463 | 1,958.6 | 778.833 | 74,866.282 | ||
2020-06-30 | 9.25 | 3,006.307 | 2,591.682 | 1,299.386 | 75,991.282 | |
2021-06-30 | 2,109.122 | 5,884.724 | 734.759 | 43.752 | 82,892.971 | |
2022-06-30 | 45.33 | 8,875.683 | 6,867.596 | 3,952.155 | 1,196.54 | 91,304.301 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2019-06-30 | -15,765.717 | -9,736.822 | 9,792.284 | 55.462 | ||
2020-06-30 | -1,930.202 | -1,325.67 | -46.213 | 55.463 | 9.25 | |
2021-06-30 | -3,401.791 | -2,522.82 | 2,099.872 | 9.25 | 2,109.122 | |
2022-06-30 | -11,870.15 | -6,128.08 | -2,063.791 | 2,109.122 | 45.331 |