Esports Mogul Limited engages in the esports media and software business in Australia and Singapore. It owns and operates the mogul.gg tournament platform technology, a tournament and matchmaking platform with automation for major esports titles. The company was formerly known as eSports Mogul Asia Pacific Limited and changed its name to Esports Mogul Limited in May 2019. Esports Mogul Limited was incorporated in 2011 and is based in Melbourne, Australia.
Market Capitalization | $12.888 million |
P/E Ratio | |
P/E Growth Ratio | |
Book Value | 0.002 |
Dividend Per Share | 0 |
Earnings Per Share | -0.002 |
EBITDA | -4,181.196 |
Profit Margin | 0 |
Operating Margin TTM | -18.7576 |
Return on Assets TTM | -0.3621 |
Return on Equity TTM | -0.8628 |
Revenue TTM | 264.305 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2011-12-31 | 71 | 1,788.526 | ||
2012-12-31 | 26 | |||
2013-12-31 | 13 | 3,377.803 | ||
2014-06-30 | 811.137 | 423.788 | 387.349 | 777.209 |
2014-12-31 | 25 | 0 | 25.202 | 11,509.878 |
2015-06-30 | 571.155 | 1,296.048 | -724.893 | 1,647.764 |
2015-12-31 | 7.04 | 98.067 | -91.028 | 1,669.005 |
2016-06-30 | 777.627 | 435.949 | 341.678 | 741.678 |
2016-12-31 | 9.76 | 48.012 | -38.252 | 1,025.925 |
2017-06-30 | 703.634 | 145.42 | 558.214 | 670.864 |
2017-12-31 | 42.64 | 0 | 42.637 | 3,380.991 |
2018-12-31 | 4.794 | 0 | 4.794 | 4,208.548 |
2019-12-31 | 82.352 | 842.353 | 82.352 | 5,868.213 |
2020-12-31 | 253.071 | 18.002 | 235.069 | 5,872.494 |
2021-12-31 | 261.774 | 0.116 | 261.658 | 6,032.477 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2011-12-31 | 1,242.401 | 2,818.495 | 197.494 | 26.049 | 4,043.603 | |
2012-12-31 | 1,449 | 5,241 | 472 | 7,243 | ||
2013-12-31 | 164.839 | 2,794.323 | 916.277 | 2.832 | 7,452.385 | |
2014-06-30 | 85.519 | 17,175.32 | 5,031.182 | 55.166 | 3,539.92 | |
2014-12-31 | 693.197 | 2,140.979 | 1,063.357 | 4.047 | 16,732.45 | |
2015-06-30 | 101.765 | 7,401.741 | 2,334.168 | 3,609.42 | ||
2015-12-31 | 405.074 | 722.568 | 71.982 | 1.4 | 17,200.584 | |
2016-06-30 | 49.798 | 7,621.508 | 2,527.021 | 3,609.42 | ||
2016-12-31 | 6,043.255 | 14,087.549 | 2,540.976 | 28,229.956 | ||
2017-06-30 | 56.869 | 2,283.737 | 1,218.627 | 3,609.42 | ||
2017-12-31 | 2,078.132 | 3,762.092 | 82.573 | 28,789.956 | ||
2018-12-31 | 2,395.126 | 4,569.26 | 110.395 | 33,450.156 | ||
2019-12-31 | 4,293.217 | 6,502.994 | 384.103 | 40,439.178 | ||
2020-12-31 | 8,133.052 | 10,476.443 | 316.586 | 45,619.522 | ||
2021-12-31 | 5,132.442 | 6,636.842 | 277.793 | 46,992.642 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2011-12-31 | -1,716.513 | 1,081.731 | 160.67 | 1,242.401 | ||
2012-12-31 | 1,242.401 | 1,448.568 | ||||
2013-12-31 | -3,218.515 | -1,283.729 | 1,448.568 | 164.839 | ||
2014-06-30 | -40.41 | -120.564 | -22.003 | 164.839 | 164.839 | |
2014-12-31 | -10,844.817 | -1,151.027 | 528.358 | 164.839 | 693.197 | |
2015-06-30 | -813.007 | -150.127 | 16.246 | 693.197 | 693.197 | |
2015-12-31 | -1,923.626 | -488.236 | -288.123 | 693.197 | 405.074 | |
2016-06-30 | 26.83 | -51.35 | -51.967 | 405.074 | 405.074 | |
2016-12-31 | -2,418.477 | -1,011.33 | 5,638.181 | 405.074 | 6,043.255 | |
2017-06-30 | -439.777 | -112.929 | 7.071 | 6,043.255 | 6,043.255 | |
2017-12-31 | -8,504.738 | -2,417.295 | -3,965.123 | 6,043.255 | 2,078.132 | |
2018-12-31 | -4,113.25 | -3,866.767 | 316.994 | 2,078.132 | 2,395.126 | |
2019-12-31 | -5,920.945 | -3,979.519 | 1,898.091 | 2,395.126 | 4,293.217 | |
2020-12-31 | -5,483.432 | -3,129.81 | 3,839.835 | 4,293.217 | 8,133.052 | |
2021-12-31 | -7,126.011 | -3,178.131 | -3,000.61 | 8,133.052 | 5,132.442 |