Event Hospitality and Entertainment Ltd

  • IPO date:
  • Sector: Communication Services
  • GIC Group: Media & Entertainment
  • Industry: Entertainment
  • Company website

Company description

EVT Limited operates as an entertainment, hospitality, and leisure company in Australia, New Zealand, and Germany. The company operates through Entertainment, Hotels and Resorts, Thredbo Alpine Resort, and Property and Other Investments segments. It is involved in film exhibition operations under the Event Cinemas, Moonlight Cinemas, Greater Union, Birch, and Carroll & Coyle cinemas brands; and the operation of Cinebuzz Rewards, a movie loyalty program, as well as State Theatre, a 2,000-seat theatre located in Sydney. The company also supplies cinema technology solutions to digital and electronic cinema, and film projection industries; owns, operates, and manages hotels and resorts under the Rydges, QT, Atura, and Thredbo Alpine brand names; and operates Priority Guest Rewards, a hotel and resort rewards program. In addition, it invests in and develops properties; and invests in shares of unlisted companies. The company was formerly known as Event Hospitality & Entertainment Limited and changed its name to EVT Limited in October 2022. The company was founded in 1910 and is headquartered in Sydney, Australia.

Financial highlights

Market Capitalization$1791.5001 million
P/E Ratio16.76
P/E Growth Ratio
Book Value6.259
Dividend Per Share0.34
Earnings Per Share0.65
EBITDA185,328
Profit Margin0.0908
Operating Margin TTM0.095
Return on Assets TTM0.0261
Return on Equity TTM0.1104
Revenue TTM1,173,641.984

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30
1990-06-30
1991-06-30
1992-06-30
1993-06-30
1994-06-30
1995-06-30
1996-06-30
1997-06-30 17,192
1998-06-30 16,624
1999-06-30
2000-06-30 322,601
2001-06-30 322,126 322,126 152,090
2002-06-30 319,082 108,355 210,727 167,383
2003-06-30 278,714 81,852 196,862 186,902
2004-06-30 440,796 135,984 304,812 295,307
2005-06-30 581,707 173,623 408,084 406,455
2006-06-30 563,083 173,154 389,929 386,143
2007-06-30 553,880 172,227 381,653 388,350
2008-06-30 570,868 51,198 519,670 515,440
2009-06-30 669,860 68,696 601,164 585,297
2010-06-30 758,861 89,937 668,924 619,044
2011-06-30 732,506 83,772 648,734 619,619
2012-06-30 729,789 83,244 646,545 623,990
2013-06-30 759,028 85,396 673,632 650,008
2014-06-30 1,046,579 329,146 717,433 650,861
2015-06-30 1,113,728 335,856 777,872 670,054
2016-06-30 1,211,447 360,727 850,720 714,248
2017-06-30 1,217,058 362,929 854,129 766,901
2018-06-30 1,223,216 339,043 884,173 779,767
2019-06-30 967,476 235,341 732,135 615,563
2020-06-30 719,039 176,789 542,250 624,516
2021-06-30 505,841 113,564 392,277 601,219
2022-06-30 731,267 215,993 515,274 676,970
2023-06-30 1,145,617 277,028 868,589 798,672

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 20,480 318,914 163,549 6,407
1990-06-30 3,752 326,192 171,298 6,603
1991-06-30 2,438 353,322 190,832 7,467
1992-06-30 7,821 339,737 179,686 10,454
1993-06-30 2,461 296,063 141,560 10,586
1994-06-30 1,159 287,587 88,540 10,717
1995-06-30 5,525 435,069 203,425 12,936
1996-06-30 7,697 492,255 229,638 14,211
1997-06-30 44,241 580,122.016 292,254 62,393
1998-06-30 15,413 669,044.992 354,274 62,407
1999-06-30 13,022 741,571 354,779 89,311
2000-06-30 7,983 733,174 344,947 252,553 89,311
2001-06-30 28,466 778,382 375,487 264,177 89,311
2002-06-30 10,419 753,673 340,154 235,384 89,311
2003-06-30 15,215 717,377 298,738 37,454 173,117 89,311
2004-06-30 25,470 744,859 374,739 27,669 216,009 89,311
2005-06-30 14,989 716,205 324,511 22,226 171,499 90,871
2006-06-30 22,574 803,828 341,974 39,483 166,090 92,203
2007-06-30 21,800 826,223 318,664 46,577 147,069 97,030
2008-06-30 28,472 752,534 187,493 12,196 24,894 98,809
2009-06-30 23,227 838,478 239,393 6,714 73,254 101,353
2010-06-30 45,288 988,552 228,366 4,993 41,631 219,126
2011-06-30 115,581 1,083,704 236,691 583 47,219 219,126
2012-06-30 63,309 1,088,225 229,352 553 46,617 219,126
2013-06-30 92,768 1,180,402 280,759 452 78,469 219,126
2014-06-30 91,069 1,238,418 318,063 766 109,629 219,126
2015-06-30 133,680 1,337,102 374,198 990 118,085 219,126
2016-06-30 145,040 1,489,767 477,023 2,025 202,610 219,126
2017-06-30 92,318 1,636,326 586,037 325,441 2,360 219,126
2018-06-30 95,564 1,730,579 641,981 1,127 376,355 219,126
2019-06-30 71,925 1,786,404 654,936 106,878 377,154 219,126
2020-06-30 67,062 2,701,333 1,726,142 574,622 859 219,126
2021-06-30 120,978 2,668,580 1,796,044 174,849 431,210 219,126
2022-06-30 175,158 2,619,957 1,699,186 128,448 384,791 219,126
2023-06-30 207,000 2,720,786 1,710,958 147,030 453,015 219,126

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30 -4,381
1990-06-30 -2,488 1,906
1991-06-30 -1,237 532 1,906 2,438 1,670
1992-06-30 -368 5,383 2,438 7,821 1,802
1993-06-30 25 -5,360 7,821 2,461 2,106
1994-06-30 -11 -1,302 2,461 1,159 3,564
1995-06-30 47 4,366 1,159 5,525 5,889
1996-06-30 -92 2,172 5,525 7,697 9,895
1997-06-30 -4,358 36,544 7,697 44,241 12,348
1998-06-30 -5,797 -28,828 44,241 15,413 13,727
1999-06-30 -1,596 -2,391 15,413 13,022 16,226
2000-06-30 -4,164 50,390 -5,039 13,022 7,983 17,474
2001-06-30 -512 63,382 20,483 7,983 28,466 14,978
2002-06-30 -1,414 42,083 -18,047 28,466 10,419 12,482
2003-06-30 22,479 73,306 5,320 10,419 15,739 13,730
2004-06-30 -72 70,457 9,731 15,739 25,470 15,602
2005-06-30 -155 51,127 -10,741 25,470 14,729 17,539
2006-06-30 59,441 70,922 7,845 14,729 22,574 24,696
2007-06-30 82,195 63,051 -774 22,574 21,800 32,988
2008-06-30 99,369 103,002 6,672 21,800 28,472 37,312
2009-06-30 69,483 101,991 -5,245 28,472 23,227 39,024
2010-06-30 98,772 136,586 22,061 23,227 45,288 37,504
2011-06-30 139,831 139,727 5,293 45,288 50,581 58,987
2012-06-30 79,742 138,285 12,728 50,581 63,309 65,625
2013-06-30 85,792 128,288 29,459 63,309 92,768 64,224
2014-06-30 78,563 122,746 -14,523 105,592 91,069 67,435
2015-06-30 108,890 213,310 42,611 91,069 133,680 69,041
2016-06-30 130,248 212,470 11,360 133,680 145,040 91,519
2017-06-30 110,819 188,681 -52,722 145,040 92,318 81,886
2018-06-30 111,910 207,749 3,246 92,318 95,564 83,564
2019-06-30 111,889 171,369 -1,803 95,564 93,761 83,731
2020-06-30 -36,000 176,367 -17,167 93,761 76,594 -83,822
2021-06-30 -48,036 148,137 44,384 76,594 120,978 0
2022-06-30 53,322 245,229 54,180 120,978 175,158 7,523
2023-06-30 106,529 241,754 31,842 175,158 207,000 -41,945