FBR Ltd

  • IPO date:
  • Sector: Industrials
  • GIC Group: Capital Goods
  • Industry: Farm & Heavy Construction Machinery
  • Company website

Company description

FBR Limited designs, develops, builds, and operates robots in Australia. The company engages in developing the Hadrian X, a construction robot that builds block structures from a 3D CAD model; Fastbrick wall system; and dynamic stabilisation technology (DST) that enables robots to work outdoors in unstable and unpredictable environments. It also offers intelligent control system software that converts wall sketches into block positions. The company was formerly known as Fastbrick Robotics Limited and changed its name to FBR Limited. The company was incorporated in 1999 and is based in High Wycombe, Australia.

Financial highlights

Market Capitalization$107.9073 million
P/E Ratio0
P/E Growth Ratio
Book Value0.019
Dividend Per Share0
Earnings Per Share-0.01
EBITDA-22,686.168
Profit Margin0
Operating Margin TTM-13.9909
Return on Assets TTM-0.1818
Return on Equity TTM-0.3527
Revenue TTM1,662.676

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2001-06-30 4,556 2,213 2,343 1,513
2002-06-30 4,252 485 3,767 2,310
2003-06-30 3,018 2,413 605 2,783
2004-06-30 2,300 1,427 873 2,015
2005-06-30 3,023 1,126 1,897 2,688
2006-06-30 2,781.168 2,240.723 540.445 2,222.02
2007-06-30 2,174.96 1,792.39 382.57 1,979.968
2008-06-30 2,572.622 1,592.59 980.032 1,255.067
2009-06-30 1,602.151 1,112.646 489.505 1,203.575
2010-06-30 421.811 270.838 150.973 904.169
2011-06-30 3.109 3.109 61.381
2012-06-30 278.691
2013-06-30 265.19
2014-06-30 125.684 339 125.684 211.048
2015-06-30 226.6 0 226.603 216.625
2016-06-30 295.16 51.279 246.379 6,076.793
2017-06-30 1,445.84 189 258.378 2,825.485
2018-06-30 535.49 0 535.486 7,651.165
2019-06-30 9.771 9.771 7,942.047
2020-06-30 11.026 11.026 9,664.429
2021-06-30 98.065 603.492 -505.427 8,962.792
2022-06-30 765.226 2,855.022 -2,089.796 18,854.343
2023-06-30 1,662.676 3,488.294 -1,825.618 27,974.231

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2001-06-30 385 9,207 1,880 419 6,581
2002-06-30 1,185 11,843 2,891 356 7,902
2003-06-30 623 11,834 4,055 1,290 407 9,685
2004-06-30 343 7,726 3,637 1,563 334 11,296
2005-06-30 86 8,192 3,317 1,338 37 12,727
2006-06-30 307.524 7,198.535 3,696.13 103.349 1,533 14,086.232
2007-06-30 32.94 5,702.914 3,917.327 124.726 2,812 14,348.634
2008-06-30 430.121 4,740.794 3,313.39 525.278 2,420 15,139.199
2009-06-30 45.762 3,967.535 3,321.268 274.288 2,629 15,139.199
2010-06-30 20.916 948.148 1,310.596 253.126 900 14,026.705
2011-06-30 21.383 921.383 1,388.665 1,383.679 14,026.705
2012-06-30 917.303 1,824.289 1,437.824 900 500 15,178.608
2013-06-30 323.841 613.679 623.132 500 15,178.608
2014-06-30 252.243 279.921 786.162 100.657 500 15,552.881
2015-06-30 727.994 734.295 53.547 561.657 16,981.811
2016-06-30 3,821.407 3,921.581 152.791 11,094.038
2017-06-30 8,650.755 12,254.583 657.631 13.235 41 19,303.138
2018-06-30 21,956.657 46,480.791 2,867.781 13.97 27 57,899.177
2019-06-30 14,426.343 56,708.908 3,589.634 14.68 75,935.722
2020-06-30 5,081.787 57,856.288 4,637.232 52.998 86,528.413
2021-06-30 11,128.151 68,514.458 6,146.002 1,013.852 101,695.037
2022-06-30 11,518.907 73,336.288 15,070.886 1,220.117 2,514.138 116,567.987
2023-06-30 13,402.405 86,595.981 15,087.385 6,624.751 1,820.302 148,845.254

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2001-06-30 671 -599 -56 434 378
2002-06-30 710 526 807 378 1,185 241
2003-06-30 9 -562 1,185 623 98
2004-06-30 311 -1,474 -280 623 343
2005-06-30 26 -1,930 -257 343 86
2006-06-30 -2,354.109 -1,522.835 222.038 85.486 307.524
2007-06-30 -2,172.673 -1,340.431 -274.584 307.524 32.94
2008-06-30 -1,059.848 105.903 397.181 32.94 430.121
2009-06-30 -781.137 -107.67 -384.359 430.121 45.762
2010-06-30 103.779 -230.267 -24.846 45.762 20.916
2011-06-30 -104.834 -129.955 0.467 20.916 21.383
2012-06-30 -298.156 -276.846 895.92 21.383 917.303
2013-06-30 -395.917 -402.256 -593.462 917.303 323.841
2014-06-30 -871.061 -282.648 -71.598 323.841 252.243
2015-06-30 -241.941 -426.779 475.751 252.243 727.994
2016-06-30 -5,779.135 -1,299.897 3,819.642 1.765 3,821.407 0
2017-06-30 -1,379.645 -1,315.13 4,829.348 3,821.407 8,650.755 0
2018-06-30 -7,115.679 -4,142.463 13,305.903 8,650.755 21,956.658
2019-06-30 -9,141.554 -7,090.666 -7,530.315 21,956.658 14,426.343
2020-06-30 -9,297.129 -9,364.759 -9,344.556 14,426.343 5,081.787
2021-06-30 -9,198.731 -5,195.067 6,046.364 5,081.787 11,128.151
2022-06-30 -20,005.101 -16,588.065 390.756 11,128.151 11,518.907
2023-06-30 -22,886.197 -16,832.05 1,883.498 11,518.907 13,402.405