Finder Energy Holdings Limited explores for oil and gas in Australia and the United Kingdom North Sea. The company was founded in 2004 and is based in South Perth, Australia. Finder Energy Holdings Limited operates as a subsidiary of Longreach Capital Investment Pty Ltd.
Market Capitalization | $10.5525 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | |
Dividend Per Share | 0 |
Earnings Per Share | -0.06 |
EBITDA | |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | 0 |
Return on Equity TTM | 0 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2018-12-31 | 0 | |||
2019-12-31 | 0 | |||
2020-12-31 | 0 | |||
2021-12-31 | 0 | 5,381.525 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2018-12-31 | 684.31 | 7,681.25 | 1,653.95 | 1,032.38 | 250 | |
2019-12-31 | 1,527.39 | 6,577.71 | 1,885.97 | 1,840.11 | 250 | |
2020-12-31 | 13,353 | 13,353 | 9,393 | 4,199.13 | 13,326 | |
2021-12-31 | 10,699.419 | 11,200.15 | 9,858.9 | 0 | 29,474.893 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2018-12-31 | -1,815.8 | -3,293.95 | ||||
2019-12-31 | -377.42 | 843.08 | ||||
2020-12-31 | 252.1 | 595.18 | 2,122.568 | |||
2021-12-31 | -6,264.717 | -2,319.06 | 8,576.851 | 2,122.568 | 10,699.419 |