FleetPartners Group Limited provides fleet management services in Australia and New Zealand. The company operates in three segments: Australia Commercial, Novated, and New Zealand Commercial. It offers vehicle fleet leasing and management, novated leasing, and vehicle sales solutions. The company provides its services under the FleetPlus, FleetPartners, FleetChoice, and 1800 Accident brands. The company was formerly known as Eclipx Group Limited and changed its name to FleetPartners Group Limited in March 2023. FleetPartners Group Limited was founded in 1987 and is based in St Leonards, Australia.
Market Capitalization | $591.5182 million |
P/E Ratio | 6.1936 |
P/E Growth Ratio | |
Book Value | |
Dividend Per Share | |
Earnings Per Share | 0.296 |
EBITDA | |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | 0 |
Return on Equity TTM | 13.3542 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2019-09-30 | 560,906 | 263,571 | 297,335 | 325,348 |
2020-09-30 | 539,059 | 261,821 | 277,238 | 286,905 |
2021-09-30 | 585,945 | 214,325 | 371,620 | 262,513 |
2022-09-30 | 608,615 | 228,933 | 379,682 | 256,480 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2019-09-30 | 239,678 | 2,249,702 | 1,768,597 | 369,537 | 654,765 | |
2020-09-30 | 207,798 | 2,032,486 | 1,524,001 | 377,349 | 971,903 | 654,765 |
2021-09-30 | 226,949 | 2,000,491 | 1,424,812 | 337,798 | 886,851 | 639,213 |
2022-09-30 | 238,233 | 2,026,948 | 1,406,310 | 316,010 | 877,991 | 578,072 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2019-09-30 | 31,421 | 208,257 | 239,678 | 25,571 | ||
2020-09-30 | 416,819 | -31,880 | 239,678 | 207,798 | 0 | |
2021-09-30 | 396,924 | 19,151 | 207,798 | 226,949 | 403,644 | |
2022-09-30 | 327,262 | 11,284 | 226,949 | 238,233 | 429,591 |