Finbar Group Limited, together with its subsidiaries, develops and invests in properties in Australia. It engages in the development of commercial properties and medium to high density residential buildings, as well as rents its properties. Finbar Group Limited was incorporated in 1984 and is based in East Perth, Australia.
Market Capitalization | $176.88 million |
P/E Ratio | 56.52 |
P/E Growth Ratio | 0 |
Book Value | 0.882 |
Dividend Per Share | 0 |
Earnings Per Share | 0.01 |
EBITDA | 4,362 |
Profit Margin | 0.0923 |
Operating Margin TTM | 0.1196 |
Return on Assets TTM | 0.0064 |
Return on Equity TTM | 0.013 |
Revenue TTM | 33,965 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | ||||
1990-06-30 | ||||
1991-06-30 | ||||
1992-06-30 | ||||
1993-06-30 | ||||
1994-06-30 | ||||
1995-06-30 | ||||
1996-06-30 | ||||
1997-06-30 | ||||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 4,750 | |||
2001-06-30 | 15,403.422 | -6,617.118 | 22,020.54 | 19,314.922 |
2002-06-30 | 21,371.045 | 17,934.134 | 3,436.911 | 989.778 |
2003-06-30 | 13,284.338 | 3,596.288 | 9,688.05 | 8,274.188 |
2004-06-30 | 9,954.905 | 2,194.884 | 7,760.021 | 7,316.867 |
2005-06-30 | 4,200.486 | 9,690.295 | -5,489.809 | -4,240.81 |
2006-06-30 | 8,258.189 | 5,582.156 | 2,676.033 | 1,428.351 |
2007-06-30 | 10,978.801 | 7,453.35 | 3,525.451 | 5,471.678 |
2008-06-30 | 74,797.133 | 61,978.498 | 12,818.635 | 2,852.49 |
2009-06-30 | 50,178.543 | 35,638.592 | 14,539.951 | 4,388.055 |
2010-06-30 | 151,915.075 | 124,168.242 | 27,746.833 | 5,802.025 |
2011-06-30 | 56,641.732 | 40,672.14 | 15,969.592 | 4,719.139 |
2012-06-30 | 98,609.593 | 68,266.899 | 30,342.694 | 6,032.116 |
2013-06-30 | 135,539.843 | 91,084.705 | 44,455.138 | 6,086.22 |
2014-06-30 | 273,517.173 | 209,642.412 | 63,874.761 | 9,478.878 |
2015-06-30 | 82,909.388 | 64,525.952 | 18,383.436 | 9,815.222 |
2016-06-30 | 101,541.909 | 73,004.388 | 28,537.521 | 9,908.274 |
2017-06-30 | 123,358.24 | 97,031.432 | 26,326.808 | 17,578.674 |
2018-06-30 | 149,465.15 | 125,524.636 | 23,940.514 | 11,495.909 |
2019-06-30 | 154,445.107 | 130,415.315 | 24,029.792 | 12,108.523 |
2020-06-30 | 152,537 | 136,601 | 15,936 | 15,875 |
2021-06-30 | 101,160 | 86,103 | 15,057 | 9,317 |
2022-06-30 | 89,967 | 75,009 | 14,958 | 9,307 |
2023-06-30 | 31,805 | 22,693 | 9,112 | 7,734 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 27 | 18,820 | 41,243 | 26,265 | ||
1990-06-30 | 56 | 8,934 | 2,999 | 26,265 | ||
1991-06-30 | 42 | 1,935 | 3,071 | 26,265 | ||
1992-06-30 | 96 | 1,684 | 1,127 | 26,265 | ||
1993-06-30 | 1,397 | 2,639 | 5 | 210 | 4,853 | |
1994-06-30 | 1,394 | 2,587 | 53 | 192 | 2,426 | |
1995-06-30 | 1,274 | 5,444 | 724 | 192 | 4,741 | |
1996-06-30 | 1,830.212 | 9,870.653 | 674.665 | 9,483.819 | ||
1997-06-30 | 2,146.638 | 17,567.64 | 3,886.005 | 12,224.107 | ||
1998-06-30 | 247.829 | 27,399.642 | 13,752.26 | 12,633.354 | ||
1999-06-30 | 807.485 | 29,266.503 | 12,387.427 | 15,300.597 | ||
2000-06-30 | 7,183.31 | 31,708.769 | 6,904.984 | 4,407.33 | 24,316.294 | |
2001-06-30 | 2,958.213 | 47,459.375 | 21,997.019 | 23,828.122 | ||
2002-06-30 | 4,984.466 | 32,086.823 | 5,966.363 | 23,259.061 | ||
2003-06-30 | 9,152.996 | 32,218.929 | 2,957.073 | 840 | 23,259.061 | |
2004-06-30 | 1,023.494 | 34,987.979 | 3,943.273 | 700 | 23,259.061 | |
2005-06-30 | 2,473.837 | 50,187.114 | 12,276.976 | 8,214.412 | 26,508.14 | |
2006-06-30 | 14,073.801 | 57,835.447 | 8,841.451 | 5,888.601 | 39,861.817 | |
2007-06-30 | 8,942.604 | 141,136.791 | 81,339.334 | 50,313.2 | 23,423 | 52,267.45 |
2008-06-30 | 28,077.809 | 177,004.361 | 109,642.019 | 10,424.095 | 81,541 | 57,192.231 |
2009-06-30 | 27,289.254 | 236,365.909 | 159,162.844 | 127,419.651 | 21,126 | 56,610.491 |
2010-06-30 | 41,543.385 | 194,119.525 | 82,608.251 | 66,196.84 | 11,002 | 77,285.791 |
2011-06-30 | 61,303.639 | 280,735.303 | 106,301.395 | 39,180.7 | 55,206 | 127,099.029 |
2012-06-30 | 31,733.295 | 332,351.806 | 143,929.82 | 63,161.681 | 53,490 | 132,690.73 |
2013-06-30 | 35,596.741 | 397,018.131 | 191,214.673 | 43,730.421 | 95,771 | 137,779.605 |
2014-06-30 | 60,914.484 | 355,372.996 | 116,697.595 | 78,379.122 | 78,379 | 151,687.878 |
2015-06-30 | 68,998.846 | 347,905.778 | 109,813.219 | 31,850.251 | 53,047.73 | 154,756.607 |
2016-06-30 | 28,063.37 | 337,122.911 | 109,320.174 | 22,673.824 | 52,116 | 157,454.271 |
2017-06-30 | 68,776.225 | 416,696.406 | 200,225.216 | 143,068.968 | 8,478.22 | 157,332.125 |
2018-06-30 | 57,750.242 | 362,912.278 | 110,746.064 | 8,068.734 | 47,835.77 | 193,241.795 |
2019-06-30 | 45,489.944 | 378,507.741 | 130,030.652 | 34,665.088 | 44,943.22 | 194,483.02 |
2020-06-30 | 30,591 | 337,802 | 95,861 | 55,504 | 8,478 | 194,484 |
2021-06-30 | 52,599 | 343,438 | 100,797 | 2,228 | 69,254 | 194,484 |
2022-06-30 | 33,202 | 346,401 | 103,669 | 23,340 | 61,857 | 194,484 |
2023-06-30 | 18,176 | 440,565 | 200,493 | 162,337 | 14,803 | 194,484 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | -2,754 | |||||
1990-06-30 | 28,715 | 41 | ||||
1992-06-30 | 55 | 41 | 96 | |||
1993-06-30 | 23,538 | 1,301 | 96 | 1,397 | ||
1994-06-30 | 2,427 | -3 | 1,397 | 1,394 | ||
1995-06-30 | -120 | 1,394 | 1,274 | |||
1996-06-30 | 556.085 | 1,274.127 | 1,830.212 | |||
1997-06-30 | -19.589 | 303.749 | 1,830.212 | 2,133.961 | ||
1998-06-30 | -1,744.128 | 1,991.957 | 247.829 | 505.334 | ||
1999-06-30 | 3,317.254 | 559.656 | 247.829 | 807.485 | 1,619.826 | |
2000-06-30 | 2,854 | 6,375.825 | 807.485 | 7,183.31 | 2,860.511 | |
2001-06-30 | 2,045.559 | -4,225.097 | 7,183.31 | 2,958.213 | 2,789.783 | |
2002-06-30 | 2,114.881 | 2,026.253 | 2,958.213 | 4,984.466 | 909.486 | |
2003-06-30 | 3,141.396 | 4,168.53 | 4,984.466 | 9,152.996 | 897.366 | |
2004-06-30 | 4,474.948 | -8,129.502 | 9,152.996 | 1,023.494 | 897.366 | |
2005-06-30 | 6,578.45 | 1,450.343 | 1,023.494 | 2,473.837 | 1,793.737 | |
2006-06-30 | 5,025.47 | 11,599.964 | 2,473.837 | 14,073.801 | 4,099.936 | |
2007-06-30 | 2,915.086 | -5,131.202 | 14,073.806 | 8,942.604 | 7,476.138 | |
2008-06-30 | 12,230.513 | 19,133.134 | 8,944.675 | 28,077.809 | 9,682.097 | |
2009-06-30 | 18,970.991 | -788.555 | 28,077.809 | 27,289.254 | 8,472.983 | |
2010-06-30 | 23,571.133 | 14,254.131 | 27,289.254 | 41,543.385 | 9,928.923 | |
2011-06-30 | 24,023.464 | 19,760.254 | 41,543.385 | 61,303.639 | 13,292.528 | |
2012-06-30 | 26,810.219 | -29,570.344 | 61,303.639 | 31,733.295 | 13,304.83 | |
2013-06-30 | 31,176.885 | 3,863.446 | 31,733.295 | 35,596.741 | 17,912.447 | |
2014-06-30 | 36,463.045 | 112,214.965 | 25,317.743 | 35,596.741 | 60,914.484 | 16,385.983 |
2015-06-30 | 26,186.811 | -56,587.1 | 8,084.362 | 60,914.484 | 68,998.846 | 25,867.235 |
2016-06-30 | 8,823.525 | -37,670.23 | -40,935.476 | 68,998.846 | 28,063.37 | 17,682.67 |
2017-06-30 | 5,313.795 | -14,293.971 | 40,712.855 | 28,063.37 | 68,776.225 | 16,268.111 |
2018-06-30 | 13,935.831 | 55,275.332 | -11,025.983 | 68,776.225 | 57,750.242 | 12,663.123 |
2019-06-30 | 11,386.819 | -28,766 | -12,260.298 | 57,750.242 | 45,489.944 | 14,266.627 |
2020-06-30 | 6,624 | 23,873 | -14,899 | 45,490 | 30,591 | -13,606 |
2021-06-30 | 8,847 | 15,667 | 22,008 | 30,591 | 52,599 | -8,163 |
2022-06-30 | 10,906 | 11,389 | -19,397 | 52,599 | 33,202 | -10,884 |
2023-06-30 | 3,135 | -113,659 | -15,026 | 33,202 | 18,176 | -5,442 |