Galena Mining Limited engages in the acquisition and exploration of mineral projects in Australia. The company operates through Abra Mine, Exploration, and Other Activities segments. It explores for copper, gold, lead, silver, zinc, and manganese deposits. The company owns 60% interest in the Abra Base Metals lead-silver project located in the Gascoyne region, Western Australia. It holds 100% interest in Jillawarra prospects. Galena Mining Limited was incorporated in 2016 and is based in West Perth, Australia.
Market Capitalization | $72.9992 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.107 |
Dividend Per Share | 0 |
Earnings Per Share | -0.06 |
EBITDA | -34,917.4 |
Profit Margin | -1.293 |
Operating Margin TTM | -1.5316 |
Return on Assets TTM | -0.0896 |
Return on Equity TTM | -0.5355 |
Revenue TTM | 29,516.864 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2016-06-30 | 5.21 | 45.1 | -39.89 | |
2017-06-30 | 0.1 | 70.05 | -69.95 | 916.048 |
2018-06-30 | 61.855 | 51 | 61.855 | 1,275.931 |
2019-06-30 | 1,421.91 | 1,421.908 | 3,842.517 | |
2020-06-30 | 535.55 | 4,000 | -3,464.45 | 3,038.743 |
2021-06-30 | 516.04 | 0 | 516.04 | 3,594.401 |
2022-06-30 | 194.77 | 4,901.668 | ||
2023-06-30 | 29,516.863 | 54,485.529 | -24,968.666 | 17,879.295 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2017-02-28 | 4,479.521 | 7,990.889 | 44.501 | |||
2017-06-30 | 4,479.521 | 7,990.889 | 44.501 | 0 | 8,382.248 | |
2018-06-30 | 8,526.198 | 17,805.304 | 961.183 | 0 | 18,085.201 | |
2019-06-30 | 27,977.417 | 48,252.307 | 3,611.397 | 0 | 28,591.025 | |
2020-06-30 | 9,053.747 | 59,540.966 | 3,448.663 | 602.39 | 34,854.887 | |
2021-06-30 | 96,195.562 | 170,318.166 | 37,368.78 | 769.745 | 31,852.545 | 48,006.327 |
2022-06-30 | 48,219.668 | 264,244.494 | 137,575.533 | 812.824 | 113,401.922 | 48,287.278 |
2023-06-30 | 19,342.915 | 366,182.354 | 264,352.919 | 33,911.801 | 138,178.727 | 84,336.578 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2016-06-30 | -942.63 | -1,191.34 | ||||
2017-06-30 | -1,245.134 | -568.795 | 120.447 | 70.261 | ||
2018-06-30 | -1,214.076 | -5,489.142 | 8,455.937 | 70.261 | 8,526.198 | |
2019-06-30 | -2,420.609 | 628.67 | 19,451.219 | 8,526.198 | 27,977.417 | |
2020-06-30 | -6,036.655 | -5,862.111 | -18,923.67 | 27,977.417 | 9,053.747 | |
2021-06-30 | -3,550.327 | -1,097.96 | 87,141.815 | 9,053.747 | 96,195.562 | -39,421.8 |
2022-06-30 | -9,390.917 | -7,510.297 | -47,975.894 | 96,195.562 | 48,219.668 | |
2023-06-30 | -38,166.242 | -28,876.753 | 48,219.668 | 19,342.915 | -48,603.208 |