Happy Valley Nutrition Limited engages in the production and sale of infant milk formula and other nutritional products in New Zealand and internationally. The company was formerly known as Happy Valley Milk Limited and changed its name to Happy Valley Nutrition Limited in September 2019. Happy Valley Nutrition Limited was incorporated in 2016 and is headquartered in Auckland, New Zealand.
Market Capitalization | $2.7415 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.016 |
Dividend Per Share | 0 |
Earnings Per Share | -0.03 |
EBITDA | -2,586.12 |
Profit Margin | 0 |
Operating Margin TTM | -71.8244 |
Return on Assets TTM | -0.0636 |
Return on Equity TTM | -0.8154 |
Revenue TTM | 39.065 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2017-06-30 | 1.56 | |||
2018-06-30 | 0.71 | |||
2019-06-30 | 12.67 | |||
2020-06-30 | 79.44 | |||
2021-06-30 | 38.33 | |||
2022-06-30 | 200 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2017-06-30 | 62.63 | 1,966.51 | 146.53 | 0 | 1,662.1 | |
2018-06-30 | 2,006.87 | 6,073.04 | 3,882.91 | 3,214.17 | 2,204.589 | |
2019-06-30 | 13,445.975 | 18,867.869 | 410.061 | 3,214.17 | 2,110.18 | 2,384 |
2020-06-30 | 8,670.769880000002 | 16,278.157529999999 | 455.66383 | 0 | 0 | 24,956.999 |
2021-06-30 | 5,712.01675 | 30,484 | 17,154.82 | 7,792.97 | 6,358.08 | 24,956.998 |
2022-06-30 | 1,762.23575 | 24,777.620850000003 | 17,944.46789 | 9,408.81 | 7,058.6670300000005 | 24,956.998 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2017-06-30 | -0.018 | 0.409 | 57.195 | |||
2018-06-30 | -143.411 | -202.832 | 1,438.914 | |||
2019-06-30 | -908.927 | -1,011.648 | -644.705 | 1,272.69177 | ||
2020-06-30 | -14,638.596 | -2,871.117 | 7,918.163 | 1,272.69177 | 8,670.769880000002 | |
2021-06-30 | -5,819.607 | -3,780.888 | -3,142.763 | 8,670.769880000002 | 5,712.01675 | |
2022-06-30 | -5,750.67 | -3,284.27 | -4,183.595 | 5,535.31926 | 1,762.23575 |