Hexima Limited, a biotechnology company, engages in the research and development of plant-derived proteins and peptides for applications as human therapeutics in Australia. The company's lead drug candidate is the pezadeftide, which has completed phase II clinical trials for the treatment of onychomycosis. Hexima Limited was incorporated in 1997 and is headquartered in Bundoora, Australia.
Market Capitalization | $3.8419 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.019 |
Dividend Per Share | 0 |
Earnings Per Share | -0.05 |
EBITDA | -7,326.995 |
Profit Margin | -1.5609 |
Operating Margin TTM | -1.5378 |
Return on Assets TTM | -0.4555 |
Return on Equity TTM | -1.1809 |
Revenue TTM | 4,817.197 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2005-12-31 | 202 | |||
2006-12-31 | 542.74 | |||
2007-12-31 | 1,155.5 | |||
2008-12-31 | 1,046 | 14,403.834 | ||
2009-12-31 | 1,135.42 | 8,425.957 | ||
2016-12-31 | ||||
2017-12-31 | 4,371.98 | |||
2018-12-31 | 3,431.54 | |||
2019-12-31 | 2,491.34 | |||
2020-12-31 | 4,082.03 | 10,989.168 | ||
2021-12-31 | 399.65 | 15,715.423 | ||
2022-12-31 | 307.53 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2005-12-31 | 2,278 | 3,477 | 167 | 2,578 | 2,096 | |
2006-12-31 | 3,050.68 | 15,150.52 | 167 | 2,361 | ||
2007-12-31 | 36,664.99 | 2,916.29 | 51,198.04 | |||
2008-12-31 | 31,417 | 2,582 | 57,198 | |||
2009-12-31 | 22,686.174 | 26,078.26 | 2,631.155 | 57,659.83 | ||
2016-12-31 | 61,556.496 | |||||
2017-12-31 | 1,916.42 | 6,589.43 | 2,020.92 | 0 | 60,976.378 | |
2018-12-31 | 1,950.57 | 5,750.8 | 3,932.44 | 1,603.9 | 61,006.378 | |
2019-12-31 | 9,138 | 12,706 | 3,389 | 64 | 72,052 | |
2020-12-31 | 3,421.881 | 8,575.049 | 5,529.469 | 31.996 | 71,905.18 | |
2021-12-31 | 3,957.263 | 10,753.629 | 6,187.731 | 0 | 82,884.622 | |
2022-12-31 | 2,189.39 | 2,956.7 | 174.45 | 0 | 82,880.96 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2005-12-31 | -780 | 508 | ||||
2006-12-31 | 546.78 | 1,841.31 | ||||
2007-12-31 | -6,071.63 | 32,780.69 | 35,614.053 | |||
2008-12-31 | -7,164 | -5,413.368 | 35,614.053 | 30,200.685 | ||
2009-12-31 | -6,866.29 | -7,514.511 | 30,200.685 | 22,686.174 | ||
2016-12-31 | -1,856.202 | -1,142.307 | 2,107.036 | 22,686.174 | ||
2017-12-31 | -1,951.228 | -2,211.083 | -2,244.423 | |||
2018-12-31 | -2,895.532 | -1,639.073 | 34.152 | |||
2019-12-31 | -3,625.762 | -2,099.064 | -592.922 | 1,357.647 | ||
2020-12-31 | -6,873.646 | -5,793.762 | 2,064.234 | 1,357.647 | 3,421.881 | |
2021-12-31 | -10,020.761 | -9,757.819 | 535.382 | 3,421.881 | 3,957.263 | |
2022-12-31 | -1,918.886 | -1,802.25 | -1,767.88 | 3,957.263 | 2,189.388 |