IGO Limited operates as an exploration and mining company that engages in discovering, developing, and operating assets focused on metals to enable clean energy in Australia. It owns and operates a 100% interest in the Nova nickel-copper-cobalt operation located to the east northeast of Norseman in the Great Western Woodlands of Western Australia; a 100% interest in the Cosmos nickel operation located to the north of Leinster in Western Australia; and a 100% interest in the Forrestania nickel operation located to the east of Perth in Western Australia. The company also focuses on investing in lithium mines, as well as holds 100% interest in the downstream processing refinery at Kwinana in Western Australia to produce battery grade lithium hydroxide. In addition, it owns and operates various projects, including Fraser Range, Kimberley, Paterson, Copper Coast, Frontier, Raptor, and Western Gawler projects. The company was formerly known as Independence Group NL and changed its name to IGO Limited in January 2020. The company was incorporated in 2000 and is headquartered in Perth, Australia.
Market Capitalization | $9291.6761 million |
P/E Ratio | 16.92 |
P/E Growth Ratio | 0 |
Book Value | 5.012 |
Dividend Per Share | 0.58 |
Earnings Per Share | 0.72 |
EBITDA | 378,500 |
Profit Margin | 0.5363 |
Operating Margin TTM | 0.0971 |
Return on Assets TTM | 0.0129 |
Return on Equity TTM | 0.152 |
Revenue TTM | 1,023,900.032 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2001-06-30 | 29 | 29 | ||
2002-06-30 | 2.956 | 2.956 | 172.79 | |
2003-06-30 | 24,554 | 10,781 | 13,773 | 10,670 |
2004-06-30 | 66,737 | 5,251 | 61,486 | 34,149 |
2005-06-30 | 85,766 | 20,142 | 65,624 | 31,347 |
2006-06-30 | 112,583 | 7,992 | 104,591 | 52,947 |
2007-06-30 | 222,980 | 8,928 | 214,052 | 63,818 |
2008-06-30 | 137,741 | 53,242 | 137,741 | 64,299 |
2009-06-30 | 93,948 | 44,984 | 93,948 | 64,234 |
2010-06-30 | 111,139 | 49,408 | 111,139 | 70,813 |
2011-06-30 | 150,880 | 78,799 | 150,880 | 123,243 |
2012-06-30 | 206,983 | 21 | 206,983 | 317,893 |
2013-06-30 | 222,653 | 144,672 | 222,653 | 186,808 |
2014-06-30 | 397,529 | 199,138 | 397,529 | 311,801 |
2015-06-30 | 493,475 | 239,745 | 493,475 | 372,887 |
2016-06-30 | 411,567 | 233,880 | 411,567 | 400,866 |
2017-06-30 | 419,169 | 235,134 | 419,169 | 381,390 |
2018-06-30 | 765,687 | 373,725 | 391,962 | 660,612 |
2019-06-30 | 797,873 | 293,357 | 797,873 | 643,382 |
2020-06-30 | 870,217 | 284,561 | 870,217 | 665,972 |
2021-06-30 | 619,859 | 179,177 | 619,859 | 473,004 |
2022-06-30 | 845,200 | 207,900 | 845,200 | 581,000 |
2023-06-30 | 1,049,900 | 438,500 | 611,400 | 435,300 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2001-06-30 | 3,292.966 | 4,500.909 | 160.957 | 4,563.981 | ||
2002-06-30 | 2,410.429 | 4,423.071 | 279.698 | 5,814.071 | ||
2003-06-30 | 4,041 | 52,268 | 39,992 | 4,738 | 12,460 | 12,549 |
2004-06-30 | 18,370 | 68,497 | 37,659 | 7,371 | 5,289 | 13,777 |
2005-06-30 | 24,226 | 86,289 | 36,101 | 5,172 | 117 | 20,367 |
2006-06-30 | 26,130 | 114,580 | 66,651 | 1,398 | 1,809 | 23,076 |
2007-06-30 | 151,986 | 275,611 | 172,730 | 1,390 | 521 | 26,621 |
2008-06-30 | 145,384 | 249,607 | 56,650 | 21,354 | 29,481 | |
2009-06-30 | 127,238 | 231,023 | 35,587 | 1,175 | 29,078 | |
2010-06-30 | 143,957 | 273,546 | 58,766 | 621 | 29,552 | |
2011-06-30 | 228,001 | 1,041,739 | 227,859 | 5,789 | 5,694 | 617,860 |
2012-06-30 | 192,678 | 812,924 | 170,799 | 11,685 | 6,934 | 734,007 |
2013-06-30 | 27,215 | 821,982 | 172,513 | 6,030 | 11,524 | 734,007 |
2014-06-30 | 56,972 | 891,300 | 204,411 | 3,508 | 24,854 | 735,060 |
2015-06-30 | 121,296 | 820,223 | 154,728 | 510 | 737,324 | |
2016-06-30 | 46,264 | 2,007,391 | 551,600 | 43,154 | 222,672 | 1,601,458 |
2017-06-30 | 35,763 | 2,208,483 | 475,699 | 56,226 | 140,815 | 1,878,469 |
2018-06-30 | 138,688 | 2,174,928 | 396,101 | 56,226 | 84,589 | 1,879,094 |
2019-06-30 | 348,208 | 2,190,269 | 341,209 | 56,226 | 28,363 | 1,895,855 |
2020-06-30 | 510,312 | 2,293,030 | 367,221 | 63,172 | 0 | 1,897,126 |
2021-06-30 | 528,514 | 3,608,732 | 408,855 | 4,421 | 2,648,574 | |
2022-06-30 | 367,100 | 4,845,200 | 1,410,000 | 196,600 | 713,500 | 2,641,800 |
2023-06-30 | 775,200 | 4,737,900 | 947,700 | 207,500 | 179,500 | 2,631,500 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2001-06-30 | 210.669 | |||||
2002-06-30 | -1,488.542 | -576.483 | 2,199.76 | 210.669 | 2,410.429 | |
2003-06-30 | 1,398 | 5,296 | 1,631 | 2,410 | 4,041 | |
2004-06-30 | 17,335 | 28,069 | 14,329 | 4,041 | 18,370 | |
2005-06-30 | 21,454 | 39,521 | 5,856 | 18,370 | 24,226 | 8,653 |
2006-06-30 | 34,986 | 30,354 | 1,904 | 24,226 | 26,130 | 7,772 |
2007-06-30 | 105,347 | 162,122 | 125,856 | 26,130 | 151,986 | 14,779 |
2008-06-30 | 51,538 | 33,301 | -6,602 | 151,986 | 145,384 | 19,617 |
2009-06-30 | 16,121 | 30,250 | -18,146 | 145,384 | 127,238 | 8,092 |
2010-06-30 | 28,740 | 58,917 | 16,719 | 127,238 | 143,957 | 5,683 |
2011-06-30 | 5,533 | 52,816 | 84,044 | 143,957 | 228,001 | 8,965 |
2012-06-30 | -285,292 | 31,979 | -35,323 | 228,001 | 192,678 | 10,745 |
2013-06-30 | 18,288 | 63,972 | -165,463 | 192,678 | 27,215 | 4,658 |
2014-06-30 | 46,556 | 153,623 | 29,757 | 27,215 | 56,972 | 9,333 |
2015-06-30 | 76,779 | 201,713 | 64,324 | 56,972 | 121,296 | 25,768 |
2016-06-30 | -58,770 | 95,194 | -75,032 | 121,296 | 46,264 | 12,786 |
2017-06-30 | 17,011 | 77,678 | -10,501 | 46,264 | 35,763 | 17,601 |
2018-06-30 | 52,686 | 277,805 | 102,925 | 35,763 | 138,688 | 11,736 |
2019-06-30 | 76,085 | 372,310 | 209,520 | 138,688 | 348,208 | 23,619 |
2020-06-30 | 155,093 | 397,517 | 162,104 | 348,208 | 510,312 | -82,712 |
2021-06-30 | 116,766 | 446,052 | 18,202 | 510,312 | 528,514 | -29,540 |
2022-06-30 | 330,900 | 506,600 | -161,400 | 528,500 | 367,100 | -113,600 |
2023-06-30 | 549,100 | 1,423,100 | 408,100 | 367,100 | 775,200 | -143,900 |