Inghams Group Limited, together with its subsidiaries, produces and sells chicken and turkey products in Australia and New Zealand. The company provides frozen, gluten free, and ready to cook chicken and turkey products under the Ingham's brand name. It also offers stock feeds for poultry and pig industries. Inghams Group Limited was founded in 1918 and is based in North Ryde, Australia.
Market Capitalization | $1230.2595 million |
P/E Ratio | 20.31 |
P/E Growth Ratio | |
Book Value | 0.543 |
Dividend Per Share | 0.145 |
Earnings Per Share | 0.16 |
EBITDA | 204,100 |
Profit Margin | 0.0198 |
Operating Margin TTM | 0.0492 |
Return on Assets TTM | 0.0366 |
Return on Equity TTM | 0.3356 |
Revenue TTM | 3,044,000 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2014-06-30 | 2,277,400 | 1,850,700 | ||
2015-06-30 | 2,273,758 | 1,940,027 | 333,731 | 2,188,510 |
2016-06-30 | 2,308,652 | 1,919,101 | 389,551 | 2,181,100 |
2017-06-30 | 2,425,600 | 1,998,900 | 426,700 | 324,100 |
2018-06-30 | 2,372,900 | 1,936,900 | 436,000 | 335,300 |
2019-06-30 | 2,489,800 | 2,047,400 | 442,400 | 343,700 |
2020-06-30 | 2,555,300 | 2,121,900 | 433,400 | 573,200 |
2021-06-30 | 2,668,800 | 2,182,000 | 486,800 | 573,800 |
2022-06-30 | 2,713,100 | 2,307,600 | 405,500 | 577,100 |
2023-06-30 | 3,044,000 | 2,532,700 | 511,300 | 632,800 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2015-06-30 | 96,279 | 866,102 | 921,525 | 18,639 | 537,836 | 106,533 |
2016-06-30 | 272,600 | 926,400 | 795,700 | 26,900 | 520,308 | 272,300 |
2017-06-30 | 149,000 | 1,073,400 | 856,900 | 17,100 | 448,600 | 262,000 |
2018-06-30 | 273,700 | 1,140,700 | 879,700 | 40,100 | 419,100 | 263,600 |
2019-06-30 | 134,500 | 1,081,600 | 917,100 | 94,700 | 398,300 | 109,100 |
2020-06-30 | 134,200 | 2,572,200 | 2,443,100 | 185,200 | 448,900 | 109,200 |
2021-06-30 | 158,100 | 2,545,000 | 2,381,400 | 184,200 | 398,300 | 108,100 |
2022-06-30 | 131,600 | 2,542,900 | 2,384,700 | 186,700 | 398,900 | 108,800 |
2023-06-30 | 136,300 | 2,574,300 | 2,372,500 | 154,600 | 398,800 | 109,300 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2014-06-30 | 109,200 | |||||
2015-06-30 | 146,878 | 97,862 | -5,286 | 314,643 | ||
2016-06-30 | 25,200 | 94,900 | -21,000 | 75,300 | 9,700 | |
2017-06-30 | 59,100 | 170,000 | 73,700 | 75,300 | 149,000 | 9,700 |
2018-06-30 | 114,600 | 239,000 | 124,700 | 149,000 | 273,700 | 70,600 |
2019-06-30 | 126,200 | 170,400 | -139,200 | 273,700 | 134,500 | 77,100 |
2020-06-30 | 40,100 | 344,500 | -300 | 134,500 | 134,200 | -66,100 |
2021-06-30 | 83,300 | 439,900 | 23,900 | 134,200 | 158,100 | -52,800 |
2022-06-30 | 35,100 | 270,600 | -26,500 | 158,100 | 131,600 | -57,600 |
2023-06-30 | 60,400 | 359,000 | 4,700 | 131,600 | 136,300 | -18,600 |