Kairos Minerals Limited, together with its subsidiaries, operates as a resource exploration company in Australia. The company explores for gold, copper, cobalt, nickel, and lithium properties. Its flagship project is the Pilbara gold project, which includes the Mt York deposit located to the south-east of Port Hedland in the Pilbara region. The company was formerly known as Mining Projects Group Limited and changed its name to Kairos Minerals Limited in April 2016. Kairos Minerals Limited was incorporated in 1983 and is based in Daglish, Australia.
Market Capitalization | $52.4182 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.015 |
Dividend Per Share | 0 |
Earnings Per Share | 0 |
EBITDA | -1,385.933 |
Profit Margin | -2.2737 |
Operating Margin TTM | -2.2973 |
Return on Assets TTM | -0.0311 |
Return on Equity TTM | -0.0503 |
Revenue TTM | 671.261 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | 6 | |||
1990-06-30 | 5 | |||
1991-06-30 | ||||
1992-06-30 | 37 | |||
1993-06-30 | 41 | |||
1994-06-30 | 110 | |||
1995-06-30 | 102 | |||
1996-06-30 | 52.512 | |||
1997-06-30 | 863.234 | 863.234 | 19.694 | |
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 1,444 | |||
2001-06-30 | 3,971 | 3 | 3.409 | |
2002-06-30 | 1,699.38 | 2,803.383 | -2,803.383 | 869.068 |
2003-06-30 | 22.928 | 22.928 | 756.061 | |
2004-06-30 | 88.386 | 88.386 | 877.825 | |
2005-06-30 | 5.295 | 5.295 | 941.245 | |
2006-06-30 | 3,571 | 125 | 1,094.983 | |
2007-06-30 | 6.079 | 15 | 6.079 | 1,328.246 |
2008-06-30 | 196 | 11 | 2,341.015 | |
2009-06-30 | 31 | 2,882 | 4,146.19 | |
2010-06-30 | 75 | 116 | 1,748.431 | |
2011-06-30 | 112.375 | 32 | 112.375 | 1,652.27 |
2012-06-30 | 7.116 | 11 | 7.116 | 1,610.858 |
2013-06-30 | 2,760.878 | -2,760.878 | 2,792.329 | |
2014-06-30 | 5.915 | 13 | -6.974 | 1,248.024 |
2015-06-30 | 23.4 | 4.256 | 7.271 | 1,276.619 |
2016-06-30 | 13.54 | 31 | 11.7 | 2,149.857 |
2017-06-30 | 13.77 | 0 | 10.8 | 3,176.169 |
2018-06-30 | 9.72 | 0 | 1.8 | 5,704.353 |
2019-06-30 | 24.61 | 8.213 | 10,908.641 | |
2020-06-30 | 38.57 | 1,360.593 | ||
2021-06-30 | 359.39 | 4,288.763 | ||
2022-06-30 | 407.73 | 3,766.759 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 4 | 363 | 105 | 14,933 | ||
1990-06-30 | 9 | 89 | 54 | 14,933 | ||
1991-06-30 | 28 | 18 | 14,933 | |||
1992-06-30 | 50 | 763 | 55 | 205 | 123,865 | |
1993-06-30 | 943 | 5,283 | 841 | 771 | 238,296.992 | |
1994-06-30 | 2,124 | 12,203 | 1,032 | 2,320 | 293,419.008 | |
1995-06-30 | 1,463 | 11,344 | 788 | 817 | 495,667.008 | |
1996-06-30 | 161.851 | 7,967.13 | 128.962 | 961.204 | 597,151.424 | |
1997-06-30 | 192.714 | 6,977.096 | 64.107 | 411.004 | 4,104.623 | |
1998-06-30 | 96.786 | 6,871.026 | 153.299 | 962.499 | 9,167.678 | |
1999-06-30 | 323.979 | 3,614.937 | 100.331 | 577.325 | 9,156.822 | |
2000-06-30 | 276.449 | 7,932.964 | 93.249 | 1,380.773 | 14,681.182 | |
2001-06-30 | 550.344 | 5,185.187 | 106.722 | 1,623.68 | 15,733.062 | |
2002-06-30 | 104.677 | 5,768.25 | 64.152 | 2,946.156 | 17,465 | |
2003-06-30 | 93.804 | 4,881.843 | 165.09 | 2,331.301 | 18,057.843 | |
2004-06-30 | 721.778 | 6,268.049 | 221.237 | 3,526.295 | 20,156.67 | |
2005-06-30 | 222.786 | 4,054.211 | 54.303 | 3,094.211 | 20,156.67 | |
2006-06-30 | 384.081 | 7,808.126 | 272.136 | 6,618.349 | 21,052.327 | |
2007-06-30 | 746.409 | 21,023.163 | 2,612.043 | 17,551.335 | 25,464.912 | |
2008-06-30 | 2,222.692 | 18,214.832 | 690.452 | 13,796.287 | 27,594.552 | |
2009-06-30 | 185.704 | 4,685.78 | 172.264 | 3,258.003 | 27,584.674 | |
2010-06-30 | 571.53 | 5,468.753 | 178.755 | 2,480.488 | 30,776.276 | |
2011-06-30 | 317.609 | 4,484.124 | 238.264 | 2,183.039 | 31,219.145 | |
2012-06-30 | 202.682 | 2,549.398 | 348.099 | 745.733 | 32,259.264 | |
2013-06-30 | 983.421 | 2,632.368 | 485.861 | 107.978 | 37,359.995 | |
2014-06-30 | 146.208 | 2,370.731 | 446.646 | 95.538 | 39,703.08 | |
2015-06-30 | 1,313.92 | 5,378.37 | 1,092.144 | 61.808 | 43,501.008 | |
2016-06-30 | 1,346.006 | 8,824.583 | 925.04 | 1 | 48,491.529 | |
2017-06-30 | 1,424.94 | 13,542.273 | 979.248 | 0.675 | 56,108.725 | |
2018-06-30 | 6,506.276 | 23,119.968 | 1,480.33 | 0 | 69,457.589 | |
2019-06-30 | 1,497.14 | 11,172.691 | 419.279 | 0 | 69,667.255 | |
2020-06-30 | 2,588.393 | 14,387.309 | 440.799 | 0 | 73,196.731 | |
2021-06-30 | 8,299.019 | 26,404.789 | 1,967.977 | 50.791 | 84,712.777 | |
2022-06-30 | 6,998.072 | 29,546.695 | 602.85 | 54.286 | 92,077.736 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | -708 | |||||
1990-06-30 | ||||||
1992-06-30 | -382 | 50 | ||||
1993-06-30 | 13 | -788 | 713 | 50 | 763 | |
1994-06-30 | 285 | -708 | 1,313 | 763 | 2,076 | |
1995-06-30 | 866 | -1,097 | -613 | 2,076 | 1,463 | |
1996-06-30 | 1,466.502 | -1,161.262 | -1,301.484 | 1,463.335 | 161.851 | |
1997-06-30 | 1,097.276 | -910.943 | 30.863 | 161.851 | 192.714 | |
1998-06-30 | -123.408 | 220.194 | 96.786 | |||
1999-06-30 | 3,726.349 | 227.193 | 96.786 | 323.979 | ||
2000-06-30 | -47.53 | 323.979 | 276.449 | |||
2001-06-30 | -3,813.13 | -1,128.912 | 273.895 | 276.449 | 550.344 | |
2002-06-30 | -1,156.318 | -795.926 | -445.667 | 550.344 | 104.677 | |
2003-06-30 | -1,580.188 | -10.873 | 104.677 | 93.804 | ||
2004-06-30 | -768.768 | -707.305 | 627.974 | 93.804 | 721.778 | |
2005-06-30 | -2,046.904 | -1,670.825 | -498.992 | 721.778 | 222.786 | |
2006-06-30 | 2,475.823 | -862.972 | 161.295 | 222.786 | 384.081 | |
2007-06-30 | 6,462.545 | -2,010.605 | 362.328 | 384.081 | 746.409 | |
2008-06-30 | -3,016.38 | -1,732.206 | 1,476.283 | 746.409 | 2,222.692 | |
2009-06-30 | -13,000.986 | -1,666.736 | -2,036.988 | 2,222.692 | 185.704 | |
2010-06-30 | -2,415.38 | -1,892.283 | 385.826 | 185.704 | 571.53 | |
2011-06-30 | -1,494.076 | -1,381.532 | -253.921 | 571.53 | 317.609 | |
2012-06-30 | -2,968.707 | -1,032.968 | -114.927 | 317.609 | 202.682 | |
2013-06-30 | -5,253.68 | -1,116.903 | 780.739 | 202.682 | 983.421 | |
2014-06-30 | -2,594.679 | -897.046 | -837.213 | 983.421 | 146.208 | |
2015-06-30 | -1,447.44 | -870.859 | 1,167.712 | 146.208 | 1,313.92 | |
2016-06-30 | -2,037.73 | -1,105.166 | 32.086 | 1,313.92 | 1,346.006 | 0 |
2017-06-30 | -3,162.721 | -1,535.186 | 78.934 | 1,346.006 | 1,424.94 | 0 |
2018-06-30 | -5,694.632 | -1,487.869 | 5,081.336 | 1,424.94 | 6,506.276 | |
2019-06-30 | -10,859.429 | -1,255.721 | -5,009.136 | 6,506.276 | 1,497.14 | |
2020-06-30 | -1,283.459 | -1,107.536 | 1,091.253 | 1,497.14 | 2,588.393 | |
2021-06-30 | -3,949.625 | -1,217.154 | 5,710.626 | 2,588.393 | 8,299.019 | |
2022-06-30 | -4,157.012 | -4,008.483 | -1,300.947 | 8,299.019 | 6,998.072 |