Karoon Energy Ltd operates as an oil and gas exploration and production company in Australia and Brazil. It holds 100% interest in the Santos Basin located in the State of Sáo Paulo, Brazil. The company was formerly known as Karoon Gas Australia Ltd and changed its name to Karoon Energy Ltd in December 2018. Karoon Energy Ltd was incorporated in 2003 and is based in Southbank, Australia.
Market Capitalization | $1501.0624 million |
P/E Ratio | 5.79 |
P/E Growth Ratio | 0 |
Book Value | 0.841 |
Dividend Per Share | 0 |
Earnings Per Share | 0.42 |
EBITDA | 324,500 |
Profit Margin | 0.2877 |
Operating Margin TTM | 0.4212 |
Return on Assets TTM | 0.1267 |
Return on Equity TTM | 0.4348 |
Revenue TTM | 566,499.968 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2004-06-30 | 34 | 17 | 212.316 | |
2005-06-30 | 158 | 76 | 784.426 | |
2006-06-30 | 932 | 151 | 3,845.203 | |
2007-06-30 | 885.151 | 12,481 | 885.151 | 15,970.835 |
2008-06-30 | 5,321 | 1,435 | 6,792.362 | |
2009-06-30 | 4,869 | 1,314 | 9,985.241 | |
2010-06-30 | 6,460 | 458 | 12,366.942 | |
2011-06-30 | 14,225 | 5,697 | 26,633.014 | |
2012-06-30 | 13,602 | 2,619 | 21,028.787 | |
2013-06-30 | 7,782 | 3,097 | 6,000 | 21,578.63 |
2014-06-30 | 5,595 | 6,562 | 3,247.383 | 24,291.593 |
2015-06-30 | 2,004.78 | 2,822.16 | 420.592 | 49,306.33 |
2016-06-30 | 1,608.29 | 2,630.209 | -679.221 | 172,819.424 |
2017-06-30 | 858.36 | 1,326.81 | -468.45 | 60,496.759 |
2018-06-30 | 710.65 | 9,113.677 | -8,403.025 | 190,843.804 |
2019-06-30 | 2,314.8 | 7,874.77 | -5,544.112 | 30,116.09239 |
2020-06-30 | 3,439.04 | 0 | 0 | 81,769.95912 |
2021-06-30 | 170,809 | 27,441 | 143,368 | 103,462 |
2022-06-30 | 385,074 | 50,828 | 334,246 | 127,870 |
2023-06-30 | 566,500 | 73,500 | 493,000 | 177,200 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2004-06-30 | 4,225.633 | 4,768.402 | 189.764 | 4,726.73 | ||
2005-06-30 | 12,796.605 | 16,373.66 | 157.254 | 16,990.949 | ||
2006-06-30 | 15,701.319 | 33,260.538 | 150.652 | 34,267.889 | ||
2007-06-30 | 76,411.604 | 83,661.314 | 2,524.593 | 96,727.932 | ||
2008-06-30 | 77,423.254 | 139,360.701 | 8,618.645 | 151,335.352 | ||
2009-06-30 | 231,410.89 | 346,370.319 | 11,711.48 | 347,331.271 | ||
2010-06-30 | 99,214.708 | 375,912.279 | 14,208.708 | 381,147.212 | ||
2011-06-30 | 266,839.144 | 622,273.394 | 4,406.07 | 664,894.335 | ||
2012-06-30 | 227,802.316 | 612,081.847 | 11,481.926 | 664,894.335 | ||
2013-06-30 | 220,427.741 | 945,943.931 | 346,103.034 | 15,204.315 | 664,894.335 | |
2014-06-30 | 39,054.68 | 800,312.561 | 33,838.63 | 836,246.445 | ||
2015-06-30 | 553,091.34 | 1,095,339.759 | 136,834.119 | 805,529.759 | ||
2016-06-30 | 479,590.366 | 917,187.319 | 59,224.572 | 802,967.815 | ||
2017-06-30 | 375,069.427 | 806,569.836 | 47,677.671 | 209.4 | 118 | 802,295.334 |
2018-06-30 | 333,572.953 | 594,920.565 | 39,694.851 | 294.846 | 26 | 802,295.334 |
2019-06-30 | 228,444.35877000002 | 406,959.53582 | 27,908.83898 | 0 | 0 | 561,878.68308 |
2020-06-30 | 296,769.12701 | 398,059.37883999996 | 38,563.84581 | 202.59456 | 739,839.52726 | |
2021-06-30 | 133,209 | 1,013,956 | 633,706 | 45,393 | 71,161 | 905,138 |
2022-06-30 | 157,683 | 1,164,139 | 887,938 | 43,741 | 27,144 | 907,514 |
2023-06-30 | 74,800 | 1,190,400 | 716,800 | 47,200 | 28,100 | 907,500 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2004-06-30 | -178.301 | -97.248 | 4,225.633 | |||
2005-06-30 | -626.45 | -547.54 | 8,570.972 | 4,225.633 | 12,796.605 | |
2006-06-30 | -2,835.982 | 1,106.102 | 2,904.714 | 12,796.605 | 15,701.319 | |
2007-06-30 | -14,642.257 | 2,333.938 | 60,710.285 | 15,701.319 | 76,411.604 | |
2008-06-30 | -6,055.339 | -195.807 | 1,011.65 | 76,411.604 | 77,423.254 | |
2009-06-30 | 4,452.766 | -590.249 | 150,815.026 | 77,423.254 | 228,238.28 | |
2010-06-30 | -14,893.839 | -1,669.654 | -141,115.444 | 228,238.28 | 87,122.836 | |
2011-06-30 | -23,304.914 | -6,002.611 | 179,716.308 | 87,122.836 | 266,839.144 | |
2012-06-30 | -3,287.382 | 2,982.164 | -39,036.828 | 266,839.144 | 227,802.316 | |
2013-06-30 | -10,930.403 | -9,374.007 | -23,282.675 | 227,802.316 | 204,519.641 | |
2014-06-30 | -5,518.78 | -12,948.701 | -165,506.298 | 204,519.641 | 39,013.343 | |
2015-06-30 | 231,456.873 | -13,967.296 | 514,077.997 | 39,013.343 | 553,091.34 | |
2016-06-30 | -105,126.345 | -31,209.795 | -73,500.974 | 553,091.34 | 479,590.366 | 0 |
2017-06-30 | -81,527.513 | -38,257.337 | -104,520.939 | 479,590.366 | 375,069.427 | 0 |
2018-06-30 | -181,777.789 | -25,293.17 | -41,496.474 | 375,069.427 | 333,572.953 | |
2019-06-30 | -19,901.908420000003 | -15,382.28633 | -5,169.77757 | 233,614.13634 | 228,444.35877000002 | |
2020-06-30 | -87,833.36861 | -68,688.925 | 72,636.6977 | 224,132.42931 | 296,769.12701 | |
2021-06-30 | 4,384 | 29,786 | -163,211 | 296,420 | 133,209 | |
2022-06-30 | -64,451 | 35,632 | 24,474 | 133,209 | 157,683 | |
2023-06-30 | 163,000 | 305,900 | -82,900 | 157,700 | 74,800 |