KGL Resources Limited develops and explores for mineral properties in Australia. It explores for copper, silver, gold, lead, and zinc deposits. It holds 100 interest the Jervois project located in the northern territory, Australia; 100% interest in the Yambah project located in the northeast of Alice Springs; and the Unca Creek project located in the Bonya Metamorphics. The company was formerly known as Kentor Gold Limited and changed its name to KGL Resources Limited in August 2013. KGL Resources Limited was incorporated in 1998 and is based in Brisbane, Australia.
Market Capitalization | $68.075 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.218 |
Dividend Per Share | 0 |
Earnings Per Share | -0.0058 |
EBITDA | -2,797.33 |
Profit Margin | 0 |
Operating Margin TTM | -6.7642 |
Return on Assets TTM | -0.0146 |
Return on Equity TTM | -2.8783 |
Revenue TTM | 416.802 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2001-12-31 | 7 | 1 | ||
2002-12-31 | 17 | |||
2003-12-31 | 2.905 | 8 | 2.905 | |
2004-12-31 | 115 | 414 | 1,111.647 | |
2005-12-31 | 126 | 8 | ||
2006-12-31 | 69.858 | 922 | 69.858 | 2,100.818 |
2007-12-31 | 49.746 | 49.746 | 1,409.154 | |
2008-12-31 | 10 | 3,267 | 10 | 5,381.29 |
2009-12-31 | 20.707 | 1,044 | 20.707 | 3,552.033 |
2010-12-31 | 662 | 4,070 | 3,067.527 | |
2011-12-31 | 231.351 | 231.351 | 4,929.234 | |
2012-12-31 | 6,175.439 | -1,050.565 | 7,226.004 | 34,162.563 |
2013-12-31 | 717.772 | 0 | 717.772 | 5,335.339 |
2014-12-31 | 627 | 0 | 627.305 | 3,124.784 |
2015-12-31 | 285.03 | 0 | 285.033 | 2,343.084 |
2016-12-31 | 147.82 | 0 | 151.82 | 2,355.03 |
2017-12-31 | 75.39 | 0 | 83.389 | 1,347.572 |
2018-12-31 | 292.11 | 0 | 292.105 | 1,521.183 |
2019-12-31 | 166.07 | 166.071 | 2,486.814 | |
2020-12-31 | 42.94 | 1,389.535 | ||
2021-12-31 | 23.34 | 1,804.083 | ||
2022-12-31 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2001-12-31 | 33 | 381 | 26 | 1,008 | ||
2002-12-31 | 441 | 760 | 63 | 1,530 | ||
2003-12-31 | 6,282.509 | 7,436.393 | 33.557 | 9,032.197 | ||
2004-12-31 | 5,455.623 | 7,032 | 189 | 9,089.007 | ||
2005-12-31 | 3,496 | 6,633 | 198 | 9,085 | ||
2006-12-31 | 1,465.255 | 4,716.522 | 124.674 | 9,666.63 | ||
2007-12-31 | 2,456.323 | 7,536.578 | 1,512.262 | 12,226.963 | ||
2008-12-31 | 1,164.058 | 6,801.017 | 358.306 | 17,366.969 | ||
2009-12-31 | 13,094.59 | 38,307.878 | 1,230.103 | 49,041.31 | ||
2010-12-31 | 71,371.022 | 103,129.121 | 1,984.116 | 122,109.423 | ||
2011-12-31 | 34,134.415 | 101,590.803 | 3,469.712 | 122,404.505 | ||
2012-12-31 | 7,214.841 | 50,270.116 | 9,660.057 | 77.175 | 85 | 141,577.527 |
2013-12-31 | 7,319.902 | 30,603.672 | 3,044.64 | 141,577.527 | ||
2014-12-31 | 9,037.322 | 33,160.605 | 1,191.2 | 141,577.527 | ||
2015-12-31 | 482.548 | 29,872.145 | 486.656 | 141,572.907 | ||
2016-12-31 | 2,099.58 | 30,540.478 | 511.343 | 0 | 144,478.912 | |
2017-12-31 | 4,008.458 | 45,276.077 | 911.34 | 8,465.594 | 160,079.287 | |
2018-12-31 | 576.202 | 57,832.659 | 1,575.497 | 10,169.966 | 173,200.789 | |
2019-12-31 | 6,726.255 | 68,174.94 | 909.061 | 110.933 | 186,537.883 | |
2020-12-31 | 5,157.935 | 70,251.47 | 531.082 | 63.348 | 190,240.532 | |
2021-12-31 | 23,271.256 | 115,847.21 | 2,869.655 | 304.294 | 237,329.681 | |
2022-12-31 | 22,513.602 | 125,774.084 | 1,824.977 | 108.202 | 250,691.208 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2001-12-31 | ||||||
2002-12-31 | 5 | |||||
2003-12-31 | -631.616 | 677.941 | ||||
2004-12-31 | 53.362 | 4,777.682 | 677.941 | 5,455.623 | ||
2005-12-31 | 5,455.623 | 3,496.273 | ||||
2006-12-31 | -1,451.562 | -2,572.181 | -2,031.018 | 3,496.273 | 1,465.255 | |
2007-12-31 | -926.564 | -700.576 | 991.068 | 1,465.255 | 2,456.323 | |
2008-12-31 | -5,233.628 | -2,097.363 | -1,292.264 | 2,456.323 | 1,164.059 | |
2009-12-31 | -5,423.704 | -1,968.571 | 11,930.531 | 1,164.059 | 13,094.59 | |
2010-12-31 | -6,396.441 | -2,548.993 | 58,276.432 | 13,094.59 | 71,371.022 | |
2011-12-31 | -3,852.461 | -37,236.607 | 71,371.022 | 34,134.415 | ||
2012-12-31 | -76,710.959 | -7,844.961 | -26,919.574 | 34,134.415 | 7,214.841 | |
2013-12-31 | -14,106.747 | -3,123.173 | 105.061 | 7,214.841 | 7,319.902 | |
2014-12-31 | 3,444.773 | -2,870.787 | 2,061.859 | 6,975.463 | 9,037.322 | |
2015-12-31 | -2,430.262 | -2,355.008 | -8,554.774 | 9,037.322 | 482.548 | |
2016-12-31 | -2,262.359 | -2,352.581 | 1,617.032 | 482.548 | 2,099.58 | 0 |
2017-12-31 | -1,264.772 | -1,266.739 | 1,908.878 | 2,099.58 | 4,008.458 | |
2018-12-31 | -936.973 | -924.559 | -3,432.256 | 4,008.458 | 576.202 | |
2019-12-31 | -2,328.428 | -2,277.67 | 6,150.053 | 576.202 | 6,726.255 | |
2020-12-31 | -1,106.745 | -1,055.524 | -1,568.32 | 6,726.255 | 5,157.935 | |
2021-12-31 | -1,534.573 | -1,490.111 | 10,528.284 | 12,742.972 | 23,271.256 | |
2022-12-31 | -2,404.468 | -757.654 | 23,271.256 | 22,513.602 |