KalNorth Gold Mines Limited engages in the exploration of gold properties in Western Australia. It operates through two segments, Mine Development and Mineral Exploration. The company was formerly known as Carrick Gold Limited and changed its name to KalNorth Gold Mines Limited in October 2012. KalNorth Gold Mines Limited was incorporated in 2002 and is based in Mount Hawthorn, Australia.
Market Capitalization | $11.6251 million |
P/E Ratio | 0.8125 |
P/E Growth Ratio | 0 |
Book Value | 0.017 |
Dividend Per Share | 0 |
Earnings Per Share | 0.016 |
EBITDA | 177.251 |
Profit Margin | 0 |
Operating Margin TTM | -3.7825 |
Return on Assets TTM | 0.0123 |
Return on Equity TTM | 1.3415 |
Revenue TTM | -55.039 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1999-06-30 | 103,679 | 2,074 | 101,605 | 105,245 |
2000-06-30 | 116,737 | 96,252 | 20,485 | 119,034 |
2001-06-30 | 129,677 | 93,073 | 36,604 | 118,830 |
2002-06-30 | 87,199 | 51,369 | 35,830 | 59,635 |
2003-06-30 | 6 | |||
2004-06-30 | 6.16 | 6.16 | 200.638 | |
2005-06-30 | 75 | 403.177 | ||
2006-06-30 | 689.007 | |||
2007-06-30 | 846.74 | |||
2008-06-30 | 2,888.727 | |||
2009-06-30 | 1,785.131 | |||
2010-06-30 | 1,853.738 | |||
2011-06-30 | 40 | 3,053.272 | ||
2012-06-30 | 42 | 3,455.928 | ||
2013-06-30 | 3,629.63 | 8,144.071 | -4,514.441 | 4,174.597 |
2014-06-30 | 5,211.564 | 5,520.582 | -309.018 | 12,274.405 |
2015-06-30 | 9.295 | 795 | 9.295 | 1,683.752 |
2016-06-30 | 1,565.081 | 1,147.873 | 417.208 | 1,777.967 |
2017-06-30 | 13.422 | 552 | 13.422 | 1,274.887 |
2018-06-30 | 24.38 | 394 | 369.135 | 1,031.086 |
2019-06-30 | 3.57 | 1,070.794 | ||
2020-06-30 | 0.12 | 878.588 | ||
2021-06-30 | 0.09 | 1,041.45 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1999-06-30 | 596 | 90,280 | 69,963 | 10,000 | 10,000 | 25,000 |
2000-06-30 | 1,398 | 70,421 | 50,510 | 12,000 | 25,000 | |
2001-06-30 | 4,169 | 45,555 | 29,070 | 241 | 25,000 | |
2002-06-30 | 33,273 | 38,486 | 6,776 | 25,000 | ||
2004-06-30 | 18.949 | 2,307.613 | 1,861.95 | 1,810 | 875 | |
2005-06-30 | 2,160.045 | 5,918.967 | 84.872 | 6,595.328 | ||
2006-06-30 | 1,685.187 | 7,375.26 | 408.504 | 8,295.605 | ||
2007-06-30 | 4,675.359 | 35,082.063 | 525.84 | 36,478.307 | ||
2008-06-30 | 14,653.682 | 49,934.1 | 51,549.284 | |||
2009-06-30 | 10,251.064 | 48,166.971 | 170.9 | 50,880.416 | ||
2010-06-30 | 22,906.825 | 65,044.5 | 917.46 | 67,537.159 | ||
2011-06-30 | 19,174.691 | 63,373.139 | 457.336 | 67,880.798 | ||
2012-06-30 | 3,230.395 | 65,239.688 | 5,218.497 | 216.108 | 68,289.298 | |
2013-06-30 | 2,427.292 | 22,481.206 | 10,835.407 | 739.139 | 3,500 | 74,603.464 |
2014-06-30 | 128.867 | 8,736.149 | 7,222.992 | 4,891.788 | 75,226.229 | |
2015-06-30 | 238.64 | 7,799.899 | 6,035.7 | 4,764.557 | 76,251.722 | |
2016-06-30 | 34.105 | 7,681.989 | 2,112.013 | 320.054 | 92,388.017 | |
2017-06-30 | 3,260.565 | 8,839.95 | 3,315.135 | 1,372.791 | 92,438.807 | |
2018-06-30 | 2,458.022 | 8,040.008 | 2,872.639 | 1,469.604 | 92,438.807 | |
2019-06-30 | 94.736 | 5,674.726 | 1,332.73 | 90 | 92,438.807 | |
2020-06-30 | 4.27 | 5,569.653 | 2,128.012 | 796.599 | 92,438.807 | |
2021-06-30 | 15,036.283 | 17,546.582 | 1,896.48 | 92,438.807 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1999-06-30 | -1,374 | 43,815 | -5,405 | -16,875 | ||
2000-06-30 | -406 | 1,371 | 802 | -16,875 | ||
2001-06-30 | -3,426 | 15,475 | 2,771 | -16,875 | ||
2002-06-30 | 32,100 | 34,589 | 29,104 | 18.949 | -16,875 | |
2005-06-30 | -331.897 | 2,141.096 | 18.949 | 2,160.045 | ||
2006-06-30 | -567.616 | -474.858 | 2,160.045 | 1,685.187 | ||
2007-06-30 | -593.235 | 2,990.172 | 1,685.187 | 4,675.359 | ||
2008-06-30 | 2,874.73 | 9,978.323 | 4,675.359 | 14,653.682 | ||
2009-06-30 | -1,358.47 | -4,402.618 | 14,653.682 | 10,251.064 | ||
2010-06-30 | -1,194.985 | 12,773.373 | 10,133.452 | 22,906.825 | ||
2011-06-30 | -1,778.878 | -3,732.134 | 22,906.825 | 19,174.691 | ||
2012-06-30 | -2,639.507 | -15,944.296 | 19,174.691 | 3,230.395 | ||
2013-06-30 | -56,492.958 | -4,000 | -803.103 | 3,230.395 | 2,427.292 | |
2014-06-30 | -10,763.483 | -1,179.334 | -2,298.425 | 2,427.292 | 128.867 | |
2015-06-30 | -774.451 | -207.91 | 109.773 | 128.867 | 238.64 | |
2016-06-30 | -12,330.518 | -363.97 | -204.535 | 238.64 | 34.105 | |
2017-06-30 | -95.951 | -475.852 | 3,226.46 | 34.105 | 3,260.565 | |
2018-06-30 | -357.446 | -506.759 | -802.543 | 3,260.565 | 2,458.022 | |
2019-06-30 | -825.373 | -983.682 | -2,363.286 | 2,458.022 | 94.736 | |
2020-06-30 | -900.355 | -755.857 | -90.466 | 94.736 | 4.27 | |
2021-06-30 | 12,208.461 | -1,062.488 | 15,032.013 | 4.27 | 15,036.283 |