Kogan.com Ltd operates as an online retailer in Australia. The company offers various brands across a range of categories, including electronics, appliances, homewares, hardware, toys, and others; and owns and operates 20 private label brands. It also provides pre-paid mobile phone plans online; and directly sourced holiday packages and travel bookings. In addition, the company offers general insurances, including home, contents, landlord, car, and travel insurances, as well as pet and life insurance; NBN internet plans; and home loans. Further, it provides superannuation funds, credit cards, telecommunications services, and power and gas services, as well as trades in cars. The company provides its products under the company's brands, such as Kogan, Ovela, Fortis, Vostok, and Komodo, as well as products sourced from imported and domestic third party brands comprising Apple, Canon, Swann, and Samsung. The company was founded in 2006 and is based in Melbourne, Australia.
Market Capitalization | $530.1516 million |
P/E Ratio | 0 |
P/E Growth Ratio | 2.2472 |
Book Value | 1.602 |
Dividend Per Share | 0 |
Earnings Per Share | -0.24 |
EBITDA | -31,191 |
Profit Margin | -0.0528 |
Operating Margin TTM | -0.0743 |
Return on Assets TTM | -0.0716 |
Return on Equity TTM | -0.1519 |
Revenue TTM | 489,494.016 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2013-06-30 | 173,910 | 158,092 | ||
2014-06-30 | 174,662 | 153,710 | 20,951.998 | 166,202.31 |
2015-06-30 | 200,288.613 | 171,422.406 | 28,866.207 | 198,965.613 |
2016-06-30 | 211,158.6 | 178,462.19 | 32,696.41 | 209,521.993 |
2017-06-30 | 286,468.873 | 237,824.3 | 48,644.573 | 49,010.702 |
2018-06-30 | 408,871.355 | 331,718.953 | 77,152.402 | 62,614.173 |
2019-06-30 | 432,565.811 | 348,043.359 | 84,522.452 | 73,402.875 |
2020-06-30 | 492,060 | 371,374 | 120,686 | 92,909 |
2021-06-30 | 775,393 | 577,037 | 198,356 | 203,108 |
2022-06-30 | 718,504 | 534,076 | 184,428 | 246,879 |
2023-06-30 | 486,749 | 352,931 | 133,818 | 189,493 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2013-06-30 | 4,241 | 18,593 | 14,425 | |||
2014-06-30 | 3,855 | 20,810 | 11,531 | 1,439.266 | 0.337 | |
2015-06-30 | 397.781 | 31,776.717 | 23,055.024 | 8,100 | 0.343 | |
2016-06-30 | 31,100 | 64,900 | 22,200 | 4,900 | 168,600 | |
2017-06-30 | 32,027.68 | 80,323.856 | 37,652.171 | 727.265 | 167,100.702 | |
2018-06-30 | 42,617.94 | 105,984.673 | 58,103.415 | 572.708 | 167,293.634 | |
2019-06-30 | 27,461.87 | 118,397.371 | 67,417.416 | 556.702 | 167,822.59 | |
2020-06-30 | 146,726 | 280,040 | 116,015 | 1,987 | 269,033 | |
2021-06-30 | 91,691 | 439,842 | 259,113 | 4,237 | 78,699 | 299,186 |
2022-06-30 | 66,230 | 360,310 | 187,674 | 7,670 | 34,869 | 301,082 |
2023-06-30 | 65,438 | 274,058 | 106,340 | 7,532 | 0 | 291,014 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2014-06-30 | 5,381.151 | -6,091.22 | -3,456.806 | 487.102 | ||
2015-06-30 | -69.59 | -6,091.22 | -3,456.806 | 487.102 | ||
2016-06-30 | 809.149 | 11,478.3 | 1,410.52 | 1,808.301 | 2,460.1 | |
2017-06-30 | 3,739.865 | 10,936.67 | 30,219.379 | 1,808.301 | 32,027.68 | 3,640.127 |
2018-06-30 | 14,110.993 | 27,828.6 | 10,590.26 | 32,027.68 | 42,617.94 | 10,000.75 |
2019-06-30 | 17,201.226 | 2,072 | -15,156.07 | 42,617.94 | 27,461.87 | 11,433.723 |
2020-06-30 | 26,820 | 45,633 | 119,264 | 27,462 | 146,726 | -13,996 |
2021-06-30 | 3,537 | -63,032 | -55,035 | 146,726 | 91,691 | -27,229 |
2022-06-30 | -35,457 | -16,254 | -25,461 | 91,691 | 66,230 | 0 |
2023-06-30 | -25,852 | 70,857 | -792 | 66,230 | 65,438 |