KMD Brands Limited, together with its subsidiaries, designs, markets, wholesales, and retails apparel, footwear, and equipment for surfing and the outdoors under the Kathmandu, Rip Curl, and Oboz brands in New Zealand, Australia, North America, Europe, Southeast Asia, and Brazil. The company was formerly known as Kathmandu Holdings Limited and changed its name to KMD Brands Limited in March 2022. The company was founded in 1987 and is based in Christchurch, New Zealand.
Market Capitalization | $569.0782 million |
P/E Ratio | 17.4 |
P/E Growth Ratio | 0 |
Book Value | 1.176 |
Dividend Per Share | 0.06 |
Earnings Per Share | 0.04 |
EBITDA | 102,650 |
Profit Margin | 0.0319 |
Operating Margin TTM | 0.0676 |
Return on Assets TTM | 0.0302 |
Return on Equity TTM | 0.0433 |
Revenue TTM | 1,102,994.048 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2010-07-31 | 245,812 | 90,523 | 155,289 | 129,641 |
2011-07-31 | 306,143 | 105,560 | 200,583 | 143,978 |
2012-07-31 | 347,104 | 127,559 | 219,545 | 172,159 |
2013-07-31 | 383,983 | 141,958 | 242,025 | 190,109 |
2014-07-31 | 392,918 | 144,777 | 248,141 | 185,248 |
2015-07-31 | 409,372 | 157,482 | 251,890 | 218,736 |
2016-07-31 | 425,593 | 159,232 | 266,361 | 215,480 |
2017-07-31 | 445,348 | 169,165 | 276,183 | 219,179 |
2018-07-31 | 497,437 | 181,961 | 315,476 | 240,866 |
2019-07-31 | 545,618 | 213,125 | 332,493 | 249,330 |
2020-07-31 | 797,410 | 334,493 | 462,917 | 448,536 |
2021-07-31 | 915,570 | 381,170 | 534,400 | 508,068 |
2022-07-31 | 969,161 | 403,069 | 566,092 | 519,172 |
2023-07-31 | 1,091,290 | 451,049 | 640,241 | 577,429 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2009-07-31 | 249,417.02969999998 | 76,498.21781999999 | 1,207.12871 | 152,126.73267 | ||
2010-07-31 | 4,736 | 319,414 | 80,287 | 197,049 | ||
2011-07-31 | 3,574 | 339,890 | 84,964 | 2 | 197,049 | |
2012-07-31 | 1,811 | 372,830 | 93,196 | 197,298 | ||
2013-07-31 | 2,345 | 376,217 | 82,028 | 223 | 43,000 | 197,370 |
2014-07-31 | 7,192 | 408,297 | 106,151 | 231 | 62,484 | 198,228 |
2015-07-31 | 1,700 | 430,451 | 117,137 | 39 | 71,437 | 200,191 |
2016-07-31 | 6,891 | 413,253 | 104,120 | 94 | 43,691 | 200,191 |
2017-07-31 | 3,537 | 439,067 | 111,967 | 65 | 10,431 | 200,209 |
2018-07-31 | 8,146 | 614,617 | 194,235 | 21,994 | 39,500 | 249,882 |
2019-07-31 | 6,230 | 594,553 | 152,491 | 102 | 25,500 | 251,113 |
2020-07-31 | 231,885 | 1,573,432 | 794,230 | 77,579 | 241,270 | 626,380 |
2021-07-31 | 142,614 | 1,465,163 | 646,312 | 75,572 | 105,597 | 626,380 |
2022-07-31 | 70,810 | 1,552,471 | 702,013 | 75,293 | 110,881 | 626,380 |
2023-07-31 | 49,488 | 1,533,479 | 691,842 | 83,232 | 105,209 | 629,079 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2010-07-31 | 9,387 | 32,603 | -27,473 | 32,209 | 4,736 | |
2011-07-31 | 39,066 | 39,774 | -1,162 | 4,736 | 3,574 | 20,000 |
2012-07-31 | 34,852 | 32,528 | -1,763 | 3,574 | 1,811 | 20,000 |
2013-07-31 | 44,174 | 45,676 | 534 | 1,811 | 2,345 | 20,018 |
2014-07-31 | 42,152 | 31,195 | 4,847 | 2,345 | 7,192 | 24,047 |
2015-07-31 | 20,419 | 29,627 | -5,492 | 7,192 | 1,700 | 24,163 |
2016-07-31 | 33,521 | 69,080 | 5,191 | 1,700 | 6,891 | 16,119 |
2017-07-31 | 38,039 | 67,273 | -3,354 | 6,891 | 3,537 | 24,179 |
2018-07-31 | 50,532 | 75,601 | 4,609 | 3,537 | 8,146 | 27,208 |
2019-07-31 | 57,633 | 61,674 | -1,916 | 8,146 | 6,230 | 33,883 |
2020-07-31 | 8,145 | 169,795 | 225,655 | 6,230 | 231,885 | -27,209 |
2021-07-31 | 63,066 | 183,072 | -89,271 | 231,885 | 142,614 | -14,180 |
2022-07-31 | 35,952 | 148,468 | -71,804 | 142,614 | 70,810 | -42,995 |
2023-07-31 | 35,139 | 147,588 | -21,322 | 70,810 | 49,488 | -43,366 |