Kinatico Ltd provides pre-employment screening, verification, and workforce compliance management services in Australia and New Zealand. It offers real-time workforce compliance management via its core Software-as-a-Service RegTech solution, Cited that enables compliance monitoring spanning pre-employment to daily requirements related to geo-location, roles, and tasks applicable across a range of industries. It also provides a range of pre-employment checks via its CVCheck solution, which is delivered via its proprietary technology platform that provide breed employment screening and verification offering with a track record of customer service excellence. In addition, its Enable solution provides workforce compliance and logistics solutions, primarily to the mining sector. The company was formerly known as CV Check Ltd and changed its name to Kinatico Ltd in October 2022. The company was incorporated in 2004 and is based in Perth, Australia.
Market Capitalization | $41.8592 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.057 |
Dividend Per Share | 0 |
Earnings Per Share | -0.0043 |
EBITDA | -65.097 |
Profit Margin | -0.0683 |
Operating Margin TTM | -0.0639 |
Return on Assets TTM | -0.0333 |
Return on Equity TTM | -7.3622 |
Revenue TTM | 27,161.288 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2017-06-30 | 10,580.76 | 5,428.12 | 5,152.64 | |
2018-06-30 | 12,605.75 | 6,122.84 | 6,482.91 | |
2019-06-30 | 12,363.97 | 5,712.362 | 6,651.608 | 8,010.352 |
2020-06-30 | 12,367.466 | 5,620.421 | 6,747.045 | 8,244.728 |
2021-06-30 | 17,477.084 | 7,207.612 | 10,269.472 | 11,844.635 |
2022-06-30 | 26,371.577 | 9,606.102 | 16,765.475 | 18,070.185 |
2023-06-30 | 27,940.38 | 9,496.87 | 18,443.51 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2017-06-30 | 9,821.11 | 3,014.64 | 0 | 22,984.05 | ||
2018-06-30 | 7,291.69 | 3,086.84 | 0 | 22,984.05 | ||
2019-06-30 | 3,122.354 | 7,884.476 | 3,021.183 | -163.551 | 24,450.872 | |
2020-06-30 | 4,627.716 | 9,245.093 | 2,848.667 | 194.233 | 27,323.91 | |
2021-06-30 | 12,905.805 | 32,507.549 | 6,297.936 | 217.81 | 47,193.068 | |
2022-06-30 | 12,197.837 | 33,655.198 | 8,286.795 | 250.525 | 47,941.406 | |
2023-06-30 | 1,559.4 | 32,440.52 | 7,576.68 | 0 | 46,658 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2017-06-30 | -3,248.47 | 246.9 | ||||
2018-06-30 | -1,816.4 | -2,431.74 | ||||
2019-06-30 | 245.51 | 726.41 | 2,395.944 | 3,122.354 | ||
2020-06-30 | -483.88 | 1,505.362 | 3,122.354 | 4,627.716 | ||
2021-06-30 | 1,045.44 | 8,278.089 | 4,627.716 | 12,905.805 | ||
2022-06-30 | 3,060.27 | -707.968 | 12,905.805 | 12,197.837 | ||
2023-06-30 | 3,645.91 | -2,248.67 |