Maggie Beer Holdings Limited manufactures and sells food and beverage products in Australia. It operates through three segments, Maggie Beer Products, Hampers & Gifts Australia, and Paris Creek Farms. The company provides pates, fruit pastes, jams, sugo, sauces, wine, and other products under the Maggie Beer brand; and hampers and gifts under the Hamper Emporium and Gifts Australia brand; and organic dairy products, such as unsalted butter, bush honey and vanilla yogurt, swiss style cheese, triple cream brie, cream on top milk, and natural swiss yogurt under the Paris Creek Farms brand. The company was formerly known as Longtable Group Limited and changed its name to Maggie Beer Holdings Limited in July 2020. Maggie Beer Holdings Limited was incorporated in 2000 and is based in Tanunda, Australia.
Market Capitalization | $42.2928 million |
P/E Ratio | 92.31 |
P/E Growth Ratio | |
Book Value | 0.245 |
Dividend Per Share | 0 |
Earnings Per Share | 0.03 |
EBITDA | 2,881 |
Profit Margin | 0.0049 |
Operating Margin TTM | -0.0223 |
Return on Assets TTM | -0.011 |
Return on Equity TTM | 0.0087 |
Revenue TTM | 88,824 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2015-06-30 | 10.32 | |||
2016-06-30 | 14.39 | |||
2017-06-30 | 0 | 0 | 0 | |
2018-06-30 | 8,607 | 4,694 | 3,913 | |
2019-06-30 | 25,616 | 14,954 | 10,662 | 22,173 |
2020-06-30 | 44,503 | 22,936 | 21,567 | 24,998 |
2021-06-30 | 52,879 | 28,127 | 24,752 | 27,702 |
2022-06-30 | 75,227 | 35,421 | 39,806 | 33,604 |
2023-06-30 | 88,824 | 44,098 | 44,726 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2016-06-30 | 1,630.88 | 2,010.29 | 554.06 | 19,250.89 | ||
2017-06-30 | 4,057.14 | 9,588.63 | 154.73 | 0 | 37,158 | |
2018-06-30 | 14,782 | 67,874 | 4,348 | 0 | 97,224 | |
2019-06-30 | 9,819 | 74,285 | 11,321 | 901 | 716 | 120,695 |
2020-06-30 | 7,245 | 64,026 | 13,427 | 1,097 | 1,195 | 120,695 |
2021-06-30 | 13,542 | 129,656 | 26,872 | 1,644 | 0 | 169,386 |
2022-06-30 | 10,801 | 120,680 | 29,757 | 1,313 | 169,561 | |
2023-06-30 | 9,216 | 103,799 | 18,058 | 0 | 166,285 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2015-06-30 | -4,144.46 | -1,181.9 | ||||
2016-06-30 | -1,804.83 | 1,216.59 | 1,630.875 | |||
2017-06-30 | -10,293 | -569 | 2,426 | 1,630.875 | 4,057.138 | |
2018-06-30 | -6,670 | -4,302 | 10,725 | 4,057 | 14,782 | |
2019-06-30 | -21,656 | -7,951 | -4,963 | 14,782 | 9,819 | |
2020-06-30 | -14,754 | -159 | -2,574 | 9,819 | 7,245 | |
2021-06-30 | 1,861 | 1,467 | 6,297 | 7,245 | 13,542 | 404 |
2022-06-30 | -12,478 | 673 | -2,741 | 13,542 | 10,801 | |
2023-06-30 | 438 | -1,585 | 10,801 | 9,216 | -1,758 |