Metcash Ltd

  • IPO date:
  • Sector: Consumer Defensive
  • GIC Group: Consumer Staples Distribution & Retail
  • Industry: Food Distribution
  • Company website

Company description

Metcash Limited operates as a wholesale distribution and marketing company in Australia. It operates through Food, Liquor, and Hardware segments. The Food segment distributes a range of products and services to independent supermarket and convenience retail outlets. The Liquor segment engages in the distribution of liquor products to independent retail outlets and hotels. The Hardware segment distributes hardware products to independent retail outlets; and operates company owned retail stores. The company sells its products under the IGA, Foodland, Mitre 10, Home Hardware, Total Tools, Hardings, Campbells, Cellarbrations, IGA Liquor, and the Bottle-O brand names. Metcash Limited was founded in 1927 and is based in Macquarie Park, Australia.

Financial highlights

Market Capitalization$3644.4341 million
P/E Ratio13.88
P/E Growth Ratio0
Book Value1.112
Dividend Per Share0.225
Earnings Per Share0.27
EBITDA511,800
Profit Margin0.0164
Operating Margin TTM0.0296
Return on Assets TTM0.0552
Return on Equity TTM0.2393
Revenue TTM15,803,400.192

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1994-04-30 2,299,139 2,299,139 11,851
1995-04-30 3,231,906 3,231,906 23,286
1996-04-30 3,917,656 3,917,656 34,048
1997-04-30 5,102,865.088 5,102,865.088 112,688
1998-04-30
2000-04-30 5,147,653 5,147,653 42,303
2001-04-30 5,458,198 5,458,198 39,642
2002-04-30 6,127,359 5,620,577 506,782 497,325
2003-04-30 7,099,464 6,545,230 554,234 498,863
2004-04-30 7,173,897 7,012,408 161,489 496,856
2005-04-30 7,468,349 6,853,457 614,892 545,133
2006-04-30 8,217,762 7,406,154 811,608 680,028
2007-04-30 9,696,773 8,744,049 952,724 760,940
2008-04-30 10,117,017 9,137,000 980,017 766,834
2009-04-30 10,981,700 9,950,900 1,030,800 779,600
2010-04-30 11,517,400 10,435,300 1,082,100 802,700
2011-04-30 12,364,000 11,186,900 1,177,100 885,000
2012-04-30 12,255,100 11,086,100 1,169,000 897,700
2013-04-30 12,976,600 11,758,700 1,217,900 945,200
2014-04-30 13,392,700 12,144,500 1,248,200 1,065,300
2015-04-30 13,626,200 12,364,700 1,261,500 1,200,400
2016-04-30 13,541,300 12,412,300 1,129,000 1,045,300
2017-04-30 14,121,900 12,885,600 1,236,300 1,115,700
2018-04-30 14,463,700 13,175,600 1,288,100 1,120,600
2019-04-30 12,660,300 11,382,600 1,277,700 1,101,200
2020-04-30 13,025,400 11,712,700 1,312,700 993,600
2021-04-30 14,315,300 12,834,000 1,481,300 1,095,200
2022-04-30 15,164,800 13,482,300 1,682,500 1,222,500
2023-04-30 15,803,400 13,961,100 1,842,300 1,343,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1994-04-30 15,969 628,327 351,230 61,710
1995-04-30 31,792 981,584 696,510 61,710
1996-04-30 35,212 1,728,872 1,205,591 202 89,156
1997-04-30 20,557 1,419,223.016 1,160,684.992 178 89,156
1998-04-30 44,671 1,169,768.008 761,254.992 96,746
2000-04-30 54,428 1,352,503 1,010,557 245,135 405,139
2001-04-30 17,567 1,311,730 957,726 226,499 405,653
2002-04-30 83,456 1,246,919 903,285 140,289 514,404
2003-04-30 83,048 1,391,522 964,417 106,469 16,487 559,602
2004-04-30 33,651 1,488,698 1,018,543 52,567 16,576 562,163
2005-04-30 189,607 3,205,651 1,683,187 7,995 963,279 1,518,599
2006-04-30 220,199 3,104,020 2,071,153 5,810 751,299 1,057,972
2007-04-30 141,873 3,126,991 1,963,967 5,467 605,731 1,880,111
2008-04-30 180,507 3,194,263 1,954,535 5,705 610,618 1,889,433
2009-04-30 148,600 3,286,500 2,007,100 6,900 638,200 1,889,700
2010-04-30 210,600 3,639,000 2,261,400 7,800 749,400 1,892,200
2011-04-30 152,900 3,799,900 2,357,100 8,600 826,700 1,904,900
2012-04-30 51,500 4,038,000 2,702,900 17,800 974,000 1,914,700
2013-04-30 50,300 4,133,300 2,509,100 57,500 751,400 2,284,900
2014-04-30 24,700 4,203,700 2,609,700 15,300 824,900 2,308,100
2015-04-30 83,300 3,766,900 2,610,300 63,200 795,800 2,391,900
2016-04-30 26,400 3,348,100 1,979,000 16,600 294,600 1,626,000
2017-04-30 96,500 3,655,800 2,018,400 3,000 183,600 1,719,300
2018-04-30 161,200 3,719,000 2,330,400 1,900 123,600 600,000
2019-04-30 142,600 3,666,600 2,416,500 1,900 178,100 559,200
2020-04-30 275,100 4,695,600 3,324,000 173,400 188,400 853,500
2021-04-30 124,600 4,853,100 3,562,000 146,600 0 867,000
2022-04-30 104,700 5,200,900 4,110,500 193,100 248,700 818,300
2023-04-30 89,500 5,379,100 4,294,000 316,100 270,800 818,300

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1994-04-30 61,838 37,639 -21,671 15,968 1,600
1995-04-30 25,345 -3,492 15,968 12,476 30,855
1996-04-30 -643 14,606 -11,183 12,476 1,293 33,626
1997-04-30 -143 100,195.232 -76,695 1,293 -75,402 44,578
1998-04-30 -189 97,932 -75,402 22,530 2,011
2000-04-30 3,448 48,964 5,464 54,428 13,659
2001-04-30 32,705 2,750 -36,861 54,428 17,567 16,079
2002-04-30 47,263 135,724 65,889 17,567 83,456 27,525
2003-04-30 81,318 113,446 -408 83,456 83,048 43,446
2004-04-30 101,752 130,661 -49,397 83,048 33,651 60,783
2005-04-30 104,937 129,290 155,956 33,651 189,607 102,924
2006-04-30 81,178 242,673 30,592 189,607 220,199 27,732
2007-04-30 166,795 177,477 -78,326 220,199 141,873 97,868
2008-04-30 197,436 197,552 38,634 141,873 180,507 145,011
2009-04-30 202,500 248,100 -31,900 180,500 148,600 168,300
2010-04-30 227,600 294,700 62,000 148,600 210,600 191,600
2011-04-30 241,400 142,500 -57,700 210,600 152,900 200,700
2012-04-30 90,000 284,300 -101,400 152,900 51,500 213,500
2013-04-30 206,000 299,800 -31,000 51,500 20,500 245,700
2014-04-30 169,200 388,700 -25,600 50,300 24,700 209,100
2015-04-30 -384,200 231,700 58,600 24,700 83,300 56,200
2016-04-30 216,500 165,800 -56,900 83,300 26,400 5,800
2017-04-30 171,900 304,600 70,100 26,400 96,500 1,400
2018-04-30 -149,500 276,300 64,700 96,500 161,200 105,300
2019-04-30 192,800 244,900 -18,600 161,200 142,600 128,800
2020-04-30 -55,200 117,500 132,500 142,600 275,100 119,200
2021-04-30 239,000 475,500 -150,500 275,100 124,600 149,700
2022-04-30 245,400 175,900 -19,900 124,600 104,700 206,700
2023-04-30 259,000 372,700 -15,200 104,700 89,500 226,600