NAOS Ex-50 Opportunities Company Limited is a listed investment company launched and managed by NAOS Asset Management Limited. It seeks to invest in the public equity markets across the globe with a focus on Australia. It invests in the value stocks of small and mid-cap companies. NAOS Ex-50 Opportunities Company Limited is domiciled in Australia.
Market Capitalization | $41.1367 million |
P/E Ratio | 7.26 |
P/E Growth Ratio | |
Book Value | 1.049 |
Dividend Per Share | 0.06 |
Earnings Per Share | 0.13 |
EBITDA | |
Profit Margin | 0.5527 |
Operating Margin TTM | 0.855 |
Return on Assets TTM | 0.0892 |
Return on Equity TTM | 0.1314 |
Revenue TTM | 10,536.037 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2015-06-30 | 1,943.11 | 609.88 | 1,855.25 | 567.388 |
2016-06-30 | 5,845 | 2,058.84 | 5,538.44 | 1,780.476 |
2017-06-30 | 1,862.848 | 1,152.17 | 1,095.08 | 1,197.492 |
2018-06-30 | 5,842.457 | 1,433.38 | 4,822.27 | 1,620.09 |
2019-06-30 | -1,115.308 | 1,080.54 | -1,115.308 | -1,418.945 |
2020-06-30 | 6,280.29 | 1,032.79 | 6,280.29 | -1,263.516 |
2021-06-30 | 29,239.574 | 5,288.07 | 29,239.574 | -1,789.842 |
2022-06-30 | -24,340.349 | 2,540.92 | -24,340.349 | -892.544 |
2023-06-30 | 9,421.754 | 2,187.71 | 9,421.754 | -1,512.264 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2014-06-30 | ||||||
2015-06-30 | 7,915.978 | 36,474.149 | 13,862.799 | 3,880.657 | 4,476.95 | 19,633.8 |
2016-06-30 | 2,169.251 | 41,559.814 | 9,477.426 | 2,058.807 | 2,140.67 | 26,740.114 |
2017-06-30 | 5,403.27 | 63,494.392 | 7,175.935 | 7.66 | 5,348.33 | 53,528.189 |
2018-06-30 | 4,089.412 | 59,215.504 | 1,774.514 | 0 | 53,528.189 | |
2019-06-30 | 4,418.878 | 53,543.899 | 971.69 | 0 | 53,158.781 | |
2020-06-30 | 270.992 | 52,105.865 | 2,484.019 | 0 | 48,674.617 | |
2021-06-30 | 234.048 | 92,733.965 | 29,023.612 | 0 | 16,987.05 | 45,834.627 |
2022-06-30 | 2,344.784 | 62,716.842 | 19,610.359 | 0 | 17,069.062 | 46,406.96 |
2023-06-30 | 1,174.916 | 63,581.796 | 18,047.125 | 0 | 17,151.07 | 45,445.923 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2015-06-30 | 1,111.35 | -102.421 | 3,458.847 | 4,035.321 | 705.1 | |
2016-06-30 | 3,877.369 | -1,079.04 | -3,924.877 | 4,035.321 | 110.444 | 705.1 |
2017-06-30 | 1,082.354 | -700.158 | 5,285.166 | 110.444 | 5,395.61 | 2,043.742 |
2018-06-30 | 3,880.72 | 1,454.982 | -1,306.198 | 5,395.61 | 4,089.412 | 2,485.545 |
2019-06-30 | -1,058.206 | 4,137.524 | 329.466 | 4,089.412 | 4,418.878 | 3,108.17 |
2020-06-30 | 4,113.325 | 2,917.201 | -4,147.886 | 4,418.878 | 270.992 | 2,333.171 |
2021-06-30 | 19,365.236 | -11,708.338 | -36.944 | 270.992 | 234.048 | 2,218.013 |
2022-06-30 | -18,287.297 | -18,287.297 | 2,110.736 | 234.048 | 2,344.784 | 2,599.074 |
2023-06-30 | 5,823.397 | 2,222.96 | -1,169.868 | 2,344.784 | 1,174.916 | 2,150.434 |