Nearmap Ltd provides cloud-based geospatial information services in Australia, New Zealand, Canada, and North America. It offers aerial imagery maps, such as vertical and oblique imagery, Nearmap 3D, Nearmap AI, and Nearmap on OpenSolar. Its solutions are used in architecture and engineering, construction, insurance and financial services, property and real estate, roofing, solar, telecommunication, transportation and logistics, and utilities, as well as government sector. The company was formerly known as ipernica ltd and changed its name to Nearmap Ltd in November 2012. Nearmap Ltd was incorporated in 1998 and is based in Sydney, Australia.
Market Capitalization | $652.5142 million |
P/E Ratio | |
P/E Growth Ratio | 0 |
Book Value | 0.273 |
Dividend Per Share | 0 |
Earnings Per Share | -0.043 |
EBITDA | -7,715 |
Profit Margin | -0.1692 |
Operating Margin TTM | -0.1673 |
Return on Assets TTM | -0.0543 |
Return on Equity TTM | -0.1511 |
Revenue TTM | 126,263 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1999-06-30 | ||||
2000-06-30 | 920 | |||
2001-06-30 | 1,805 | 355 | ||
2002-06-30 | 82.353 | 67.387 | 14.966 | 1,559.047 |
2003-06-30 | 8.182 | 3.161 | 5.021 | 2,153.59 |
2004-06-30 | 300.715 | 1,387 | 300.715 | 3,261.441 |
2005-06-30 | 3,313.913 | 1,721 | 3,313.913 | 3,239.278 |
2006-06-30 | 234.351 | 1,749 | 234.351 | 2,968.565 |
2007-06-30 | 20,987.715 | 2,578 | 20,987.715 | 16,599.823 |
2008-06-30 | 43,914.604 | 2,892 | 43,914.604 | 24,498.196 |
2009-06-30 | 1,576.07 | 4,521 | 1,576.07 | 7,839.876 |
2010-06-30 | 916.512 | 5,560 | 916.512 | 10,753.796 |
2011-06-30 | 10,892.067 | 55.4 | 10,836.667 | 13,985.569 |
2012-06-30 | 5,687.099 | 8,529 | 5,687.099 | 13,957.626 |
2013-06-30 | 10,986.718 | 9,324 | 10,986.718 | 13,975.929 |
2014-06-30 | 17,846 | 11,489 | 17,846 | 16,540 |
2015-06-30 | 23,626 | 15,357 | 23,626 | 25,895 |
2016-06-30 | 30,667 | 20,303 | 30,667 | 35,892 |
2017-06-30 | 40,513 | 22,741 | 40,513 | 43,888 |
2018-06-30 | 53,450 | 31,005 | 53,450 | 62,178 |
2019-06-30 | 77,125 | 36,843 | 77,125 | 89,021 |
2020-06-30 | 96,576 | 96,576 | 134,464 | |
2021-06-30 | 113,066 | 113,066 | 134,748 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1999-06-30 | ||||||
2000-06-30 | 6,441.863 | 7,803.059 | 952.804 | 6,388.002 | ||
2001-06-30 | 4,452.982 | 9,186.477 | 2,018.395 | 6,298.394 | ||
2002-06-30 | 3,788.989 | 7,392.067 | 950.24 | 6,423.394 | ||
2003-06-30 | 3,343.799 | 8,966.654 | 2,303.991 | 2,038 | 8,414.349 | |
2004-06-30 | 740.281 | 9,181.833 | 3,164.342 | 1,980 | 10,797.164 | |
2005-06-30 | 3,900.244 | 11,732.329 | 5,035.272 | 1,485 | 14,413.914 | |
2006-06-30 | 3,881.068 | 8,036.292 | 3,814.728 | 18,355.198 | ||
2007-06-30 | 14,163.148 | 18,068.245 | 5,763.043 | 21,405.948 | ||
2008-06-30 | 35,980.911 | 37,609.14 | 9,470.485 | 21,555.948 | ||
2009-06-30 | 18,169.821 | 33,211.291 | 6,629.796 | 146.857 | 263 | 26,535.948 |
2010-06-30 | 10,462.743 | 26,312.206 | 6,550.703 | 163.145 | 101 | 26,610.948 |
2011-06-30 | 11,131.679 | 33,679.484 | 11,537.729 | 100.959 | 26,610.948 | |
2012-06-30 | 5,353.623 | 20,143.781 | 8,425.271 | 26,535.948 | ||
2013-06-30 | 13,387.274 | 22,711.971 | 11,758.914 | 26,535.948 | ||
2014-06-30 | 23,347 | 37,094 | 16,589 | 27,113 | ||
2015-06-30 | 17,169 | 42,958 | 20,378 | 27,621 | ||
2016-06-30 | 12,189 | 44,267 | 25,774 | 28,779 | ||
2017-06-30 | 28,338 | 74,415 | 37,257 | 51,446 | ||
2018-06-30 | 17,530 | 82,487 | 53,493 | 52,995 | ||
2019-06-30 | 75,914 | 158,190 | 70,537 | 124,617 | ||
2020-06-30 | 36,140 | 148,774 | 92,026 | 4,500 | 126,577 | |
2021-06-30 | 123,431 | 239,679 | 97,025 | 4,681 | 224,192 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | 189 | 1,104.413 | ||||
2001-06-30 | 406.985 | 3,348.569 | 1,104.413 | 4,452.982 | -1,000 | |
2002-06-30 | -850.805 | -663.993 | 4,452.982 | 3,788.989 | ||
2003-06-30 | -1,770.119 | -445.19 | 3,788.989 | 3,343.799 | ||
2004-06-30 | -3,027.987 | -2,603.518 | 3,343.799 | 740.281 | ||
2005-06-30 | -2,937.184 | 3,159.963 | 740.281 | 3,900.244 | ||
2006-06-30 | -4,604.287 | -19.176 | 3,900.244 | 3,881.068 | ||
2007-06-30 | 4,423.123 | 7,398 | 10,282.08 | 3,881.068 | 14,163.148 | |
2008-06-30 | 15,200.611 | 21,875 | 21,817.763 | 14,163.148 | 35,980.911 | |
2009-06-30 | -4,677.502 | -17,811.09 | 35,980.911 | 18,169.821 | -2,625.561 | |
2010-06-30 | -7,389.08 | -7,707.078 | 18,169.821 | 10,462.743 | ||
2011-06-30 | 1,604.572 | 2,136 | 668.936 | 10,462.743 | 11,131.679 | |
2012-06-30 | -10,403.335 | -5,778.056 | 11,131.679 | 5,353.623 | ||
2013-06-30 | -1,019.819 | 8,139 | 8,033.651 | 5,353.623 | 13,387.274 | |
2014-06-30 | 7,078 | 11,043 | 9,960 | 13,387 | 23,347 | |
2015-06-30 | -789 | 130 | -6,178 | 23,347 | 17,169 | |
2016-06-30 | -7,135 | 1,285 | -4,980 | 17,169 | 12,189 | |
2017-06-30 | -5,304 | 3,672 | 16,149 | 12,189 | 28,338 | |
2018-06-30 | -11,029 | 13,735 | -10,808 | 28,338 | 17,530 | |
2019-06-30 | -14,934 | 24,899 | 58,384 | 17,530 | 75,914 | |
2020-06-30 | -36,717 | 12,088 | -39,774 | 75,914 | 36,140 | |
2021-06-30 | -18,820 | 31,044 | 87,291 | 36,140 | 123,431 |