Nine Entertainment Co Holdings

  • IPO date:
  • Sector: Communication Services
  • GIC Group: Media & Entertainment
  • Industry: Entertainment
  • Company website

Company description

Nine Entertainment Co. Holdings Limited engages in the broadcasting and program production businesses across free to air television, video on demand, and metropolitan radio networks in Australia. It operates through Broadcasting, Digital and Publishing, Domain Group, and Stan segments. The company provides television services under the brands, including 9Network, Channel 9, 9Gem, 9Go!, 9Life, and 9Rush; video on demand platform under 9Now brand; radio stations under 2GB, 3AW, 4BC, and 6PR brands; and publishes newspapers, news-inserted magazines, digital, and events, as well as nine.com.au, a site of news, lifestyle, sport, and entertainment content. It also offers mastheads under The Sydney Morning Herald, The Age, The Australian Financial Review, Brisbane Times, WAtoday, The Sun-Herald, and The Sunday Age brands. In addition, it provides real estate media and technology services. Nine Entertainment Co. Holdings Limited was founded in 1956 and is headquartered in North Sydney, Australia.

Financial highlights

Market Capitalization$3336.5171 million
P/E Ratio18.64
P/E Growth Ratio0
Book Value1.036
Dividend Per Share0.11
Earnings Per Share0.11
EBITDA500,912.992
Profit Margin0.0672
Operating Margin TTM0.1639
Return on Assets TTM0.0679
Return on Equity TTM0.0985
Revenue TTM2,704,412.928

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2007-06-30 808.399 0 808.399 1,302.635
2008-06-30 463.595 0 463.595 1,365.265
2009-06-30 407.803 0 407.803 1,020.183
2010-06-30 1,837,007 1,386,871 605.7 1,669.306
2011-06-30 1,959,692 1,510,499
2012-06-30 1,196,934 950,586
2013-06-30 1,272,423 1,037,310
2014-06-30 1,541,802 1,030,688 511,114 408,900
2015-06-30 1,371,365 1,878,275 -506,910 196,925
2016-06-30 1,279,862 1,060,221 219,641 192,648
2017-06-30 1,235,090 999,033 236,057 459,676
2018-06-30 1,318,140 943,828 374,312 211,915
2019-06-30 1,848,066 1,332,480 515,586 406,289
2020-06-30 2,170,560 1,695,048 475,512 1,097,393
2021-06-30 2,331,478 1,486,472 845,006 710,528
2022-06-30 2,688,767 1,486,520 1,202,247 879,851
2023-06-30 2,694,602 1,641,169 1,053,433 895,341

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2007-06-30 7,146.753 13,738.579 542.388 36.853 36,145.414
2008-06-30 3,373.27 15,357.247 1,505.269 28.207 37,645.018
2009-06-30 4,217.756 23,896.788 675.656 47,581.037
2010-06-30 344,967 5,310,445 5,097,956 4,132,205 1,335,911
2011-06-30 290,705 4,213,060 4,477,444 3,662,551 1,331,381
2012-06-30 237,604 3,414,446 4,666,002 220 1,329,981
2013-06-30 307,500 3,299,800 1,579,100 5,400 865,310 861,700
2014-06-30 219,767 3,167,593 1,343,943 106 602,968 862,725
2015-06-30 50,855 2,420,300 1,337,587 23 575,611 793,004
2016-06-30 42,860 2,004,740 770,901 60 220,425 746,563
2017-06-30 66,700 1,901,561 927,861 291,175 291,175 748,627
2018-06-30 36,375 1,853,625 744,586 157,646 157,646 745,027
2019-06-30 256,121 4,409,058 1,635,735 195,375 316,577 2,126,216
2020-06-30 187,394 3,649,530 1,763,662 106,791 504,690 2,123,146
2021-06-30 171,927 3,911,184 1,951,583 123,492 342,255 2,134,803
2022-06-30 153,464 4,140,299 2,068,749 115,132 398,135 2,111,752
2023-06-30 119,676 4,015,629 2,139,284 136,036 543,454 1,958,642

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2007-06-30 -497.839 -756.254 4,237.568
2008-06-30 -904.534 -477.188 -3,773.483
2009-06-30 -614.168 -364.26 844.486
2010-06-30 -1,063.606 115,598 18,850.117
2011-06-30 44,947
2012-06-30
2013-06-30 392,450
2014-06-30 57,872 189,026 -172,683 392,450 219,767 78,824
2015-06-30 -592,151 246,204 -39,881 219,767 179,886 78,824
2016-06-30 324,755 50,279 -137,026 179,886 42,860 114,699
2017-06-30 -203,438 -4,186 23,840 42,860 66,700 73,904
2018-06-30 209,666 161,087 -30,325 66,700 36,375 87,076
2019-06-30 233,880 221,570 219,746 36,375 256,121 138,390
2020-06-30 -590,033 377,411 -68,727 256,121 187,394 190,922
2021-06-30 169,364 398,161 -15,467 187,394 171,927 122,053
2022-06-30 297,143 446,252 -18,463 171,927 153,464 231,799
2023-06-30 181,806 351,776 -33,788 153,464 119,676 239,295